District/School (IRN) | IRN Type | Data Provider | Data Source |
---|---|---|---|
Auglaize County Educational Academy (000288) | Community School | WOCO | ProgressBook |
Summit Academy Community School-Columbus (000296) | Community School | NEONET | ProgressBook |
Summit Academy Community School - Dayton (000297) | Community School | NEONET | ProgressBook |
Summit Academy Secondary - Akron (000298) | Community School | NEONET | ProgressBook |
Summit Academy Secondary - Canton (000300) | Community School | NEONET | ProgressBook |
Summit Academy - Toledo (000301) | Community School | NEONET | ProgressBook |
Summit Academy Community School-Parma (000302) | Community School | NEONET | ProgressBook |
Summit Academy Secondary - Youngstown (000303) | Community School | NEONET | ProgressBook |
Summit Academy Community School-Warren (000305) | Community School | NEONET | ProgressBook |
Summit Academy Community School - Cincinnati (000306) | Community School | NEONET | ProgressBook |
Constellation Schools: Westpark Community Middle (000316) | Community School | CONNECT | ProgressBook |
Constellation Schools: Madison Community Elementary (000319) | Community School | CONNECT | ProgressBook |
Constellation Schools: Lorain Community Middle (000320) | Community School | CONNECT | ProgressBook |
Constellation Schools: Old Brooklyn Community Middle (000321) | Community School | CONNECT | ProgressBook |
Horizon Science Academy Toledo (000338) | Community School | NWOCA | EMIS |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | ProgressBook |
Manchester Local SD (000442) | Public District | META | ProgressBook |
Cleveland Academy for Scholarship Technology and Leadership (000527) | Community School | NEONET | EMIS |
Constellation Schools: Puritas Community Middle (000534) | Community School | CONNECT | ProgressBook |
Columbus Humanities Arts and Technology Academy (000553) | Community School | META | EMIS |
Columbus Preparatory Academy (000558) | Community School | META | EMIS |
Hope Academy Northwest Campus (000575) | Community School | META | ITC Proxied |
Summit Academy Transition High School-Cincinnati (000608) | Community School | NEONET | ProgressBook |
Summit Academy School - Lorain (000609) | Community School | NEONET | ProgressBook |
Summit Academy Middle School - Columbus (000610) | Community School | NEONET | ProgressBook |
Heir Force Community School (000613) | Community School | NOACSC | ProgressBook |
Summit Academy Transition High School-Columbus (000614) | Community School | NEONET | ProgressBook |
Summit Academy Alternative Learners Warren Middle and Secondary (000616) | Community School | NEONET | ProgressBook |
Summit Academy Transition High School Dayton (000621) | Community School | NEONET | ProgressBook |
Summit Academy-Youngstown (000623) | Community School | NEONET | ProgressBook |
Summit Academy Secondary School - Middletown (000634) | Community School | NEONET | ProgressBook |
Summit Academy Community School - Painesville (000629) | Community School | NEONET | ProgressBook |
Zenith Academy (000725) | Community School | MVECA | ProgressBook |
Educational Academy for Boys and Girls (000779) | Community School | NOECA | ProgressBook |
Maritime Academy of Toledo (000770) | Community School | NWOCA | PowerSchool |
Midnimo Cross Cultural Community School (000780) | Community School | NOECA | ProgressBook |
Horizon Science Academy-Cincinnati (000804) | Community School | META | EMIS |
Horizon Science Academy-Dayton (000808) | Community School | META | EMIS |
Horizon Science Academy-Springfield (000825) | Community School | NWOCA | EMIS |
Horizon Science Academy-Denison Middle School (000838) | Community School | CONNECT | EMIS |
Horizon Science Academy-Cleveland Middle School (000858) | Community School | CONNECT | EMIS |
East Bridge Academy of Excellence (000938) | Community School | NEONET | ProgressBook |
Youngstown Academy of Excellence (007984) | Community School | META | EMIS |
Cleveland Arts and Social Sciences Academy (007995) | Community School | META | EMIS |
Charles School at Ohio Dominican University (007999) | Community School | META | PowerSchool |
Lorain Preparatory Academy (008000) | Community School | META | EMIS |
Monroe Preparatory Academy (008064) | Community School | META | EMIS |
Noble Academy-Cleveland (008278) | Community School | CONNECT | EMIS |
Noble Academy-Columbus (008280) | Community School | META | EMIS |
Columbus Collegiate Academy (009122) | Community School | META | ProgressBook |
Constellation Schools: Westside Community School of the Arts (009149) | Community School | CONNECT | ProgressBook |
Horizon Science Academy Columbus Middle School (009179) | Community School | META | EMIS |
Clay Avenue Community School (009181) | Community School | MVECA | ProgressBook |
Foundation Academy (009192) | Community School | META | EMIS |
Horizon Science Academy Elementary School (009990) | Community School | META | EMIS |
KIPP Columbus (009997) | Community School | MVECA | ProgressBook |
Cesar Chavez College Preparatory School (010036) | Community School | NOECA | ProgressBook |
Village Preparatory School (011291) | Community School | CONNECT | PowerSchool |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | ProgressBook |
Bella Academy of Excellence (011390) | Community School | NCOCC | ProgressBook |
Dayton Regional STEM School (011506) | STEM | MVECA | ProgressBook |
Horizon Science Academy Lorain (011533) | Community School | CONNECT | EMIS |
Horizon Science Academy Dayton High School (011534) | Community School | META | EMIS |
Northeast Ohio College Preparatory School (011923) | Community School | META | ITC Proxied |
Everest High School (011956) | Community School | META | ITC Proxied |
Graham Elementary and Middle School (011972) | Community School | META | PowerSchool |
Horizon Science Academy Dayton Downtown (011976) | Community School | META | EMIS |
Horizon Science Academy Youngstown (011986) | Community School | CONNECT | EMIS |
Zenith Academy East (012009) | Community School | MVECA | ProgressBook |
Cleveland College Preparatory School (012010) | Community School | META | ITC Proxied |
Constellation Schools: Stockyard Community Middle (012025) | Community School | CONNECT | ProgressBook |
Citizens Leadership Academy (012029) | Community School | CONNECT | PowerSchool |
Near West Intergenerational School (012030) | Community School | CONNECT | PowerSchool |
Foxfire Intermediate School (012033) | Community School | LACA | ProgressBook |
Regent High School (012036) | Community School | NEONET | ProgressBook |
Old Brook High School (012038) | Community School | NEONET | ProgressBook |
Central High School (012041) | Community School | NEONET | ProgressBook |
Frederick Douglass High School (012043) | Community School | NEONET | ProgressBook |
Patriot Preparatory Academy (012045) | Community School | META | ProgressBook |
Akros Middle School (012060) | Community School | NEONET | ProgressBook |
Southside Academy (012105) | Community School | NEONET | ProgressBook |
Metro Early College High School (012391) | STEM | META | EMIS |
Beacon Hill Academy (012501) | Community School | TCCSA | ProgressBook |
University of Cleveland Preparatory School (012541) | Community School | META | ITC Proxied |
STEAM Academy of Akron (012627) | Community School | META | PowerSchool |
STEAM Academy of Warren (012644) | Community School | META | EMIS |
Constellation Schools: Eastside Arts Academy (012671) | Community School | CONNECT | ProgressBook |
Broadway Academy (012684) | Community School | META | ITC Proxied |
Citizens Academy East (012852) | Community School | CONNECT | PowerSchool |
Columbus Collegiate Academy - West (012951) | Community School | META | ProgressBook |
Village Preparatory School Woodland Hills (013034) | Community School | CONNECT | ProgressBook |
Lake Erie College Preparatory School (013132) | Community School | META | ITC Proxied |
STEAM Academy of Warrensville Heights (013147) | Community School | META | EMIS |
Academy of Educational Excellence (013195) | Community School | NOECA | ProgressBook |
Cleveland Preparatory Academy (013199) | Community School | META | EMIS |
Ohio College Preparatory School (013253) | Community School | META | ITC Proxied |
Akron Preparatory School (013254) | Community School | META | ITC Proxied |
Canton College Preparatory School (013255) | Community School | META | ITC Proxied |
Global Impact STEM Academy (013930) | STEM | MVECA | ProgressBook |
Albert Einstein Academy for Letters Arts and Sciences Ohio (013994) | Community School | NOECA | ProgressBook |
Rise and Shine Academy (013999) | Community School | NOECA | ProgressBook |
Chapelside Cleveland Academy (014061) | Community School | META | ITC Proxied |
University Academy (014063) | Community School | META | ITC Proxied |
Winton Preparatory Academy (014064) | Community School | META | ITC Proxied |
Lincoln Park Academy (014065) | Community School | META | ITC Proxied |
Main Preparatory Academy (014066) | Community School | NEONET | ProgressBook |
Ohio Construction Academy (014067) | Community School | NEONET | ProgressBook |
Imagine Columbus Primary School (014139) | Community School | META | PowerSchool |
East Preparatory Academy (014147) | Community School | NEONET | ProgressBook |
Dayton SMART Elementary School (014149) | Community School | META | ProgressBook |
East Academy (014187) | Community School | META | ITC Proxied |
West Park Academy (014189) | Community School | META | ITC Proxied |
United Preparatory Academy (014467) | Community School | META | ProgressBook |
T2 Honors Academy (014904) | Community School | CONNECT | ProgressBook |
Lakeshore Intergenerational School (014913) | Community School | CONNECT | PowerSchool |
Steel Academy (014927) | Community School | NEONET | ProgressBook |
Valley STEM and ME2 Academy (014943) | STEM | ACCESS | ProgressBook |
Zenith Academy West (015234) | Community School | MVECA | ProgressBook |
Citizens Academy Southeast (015261) | Community School | CONNECT | PowerSchool |
Beacon Academy (015709) | Community School | NEONET | ProgressBook |
Tri-State STEM+M Early College High School (015344) | STEM | META | ProgressBook |
Bridge Gate Community School (015710) | Community School | NEONET | ProgressBook |
Euclid Preparatory School (015712) | Community School | META | ITC Proxied |
East Branch Preparatory Academydba Wright Preparatory Academy (015713) | Community School | META | ITC Proxied |
Urban Early College Network (015714) | Community School | LGCA | EMIS |
Village Preparatory School Willard (015722) | Community School | CONNECT | PowerSchool |
iLEAD Spring Meadows (015736) | Community School | MVECA | ProgressBook |
Global Ambassadors Language Academy (015737) | Community School | CONNECT | ProgressBook |
South Columbus Preparatory Academy (016829) | Community School | META | EMIS |
Kids Care Elementary (016836) | Community School | META | ProgressBook |
Orchard Park Academy (016837) | Community School | NEONET | ProgressBook |
Citizens Leadership Academy East (016843) | Community School | CONNECT | ProgressBook |
Liberty High School (016849) | Community School | NEONET | ProgressBook |
Southwest Ohio Preparatory School (016850) | Community School | META | ProgressBook |
Horizon Science Academy Primary (017123) | Community School | META | EMIS |
Academy of Junior Scholars (017212) | Community School | NEONET | EMIS |
Lorain Bilingual Preparatory Academy (017270) | Community School | META | EMIS |
Mount Auburn Preparatory Academy (017274) | Community School | META | EMIS |
Akron City SD (043489) | Large Urbans | MCOECN | eSchoolPlus |
Alliance City SD (043497) | Public District | SPARCC | eSchoolPlus |
Ashland City SD (043505) | Public District | TCCSA | ProgressBook |
Ashtabula Area City SD (043513) | Public District | NEOMIN | ProgressBook |
Athens City SD (043521) | Public District | META | InfiniteCampus |
Barberton City SD (043539) | Public District | NEONET | ProgressBook |
Bay Village City SD (043547) | Public District | CONNECT | PowerSchool |
Beachwood City SD (043554) | Public District | LGCA | InfiniteCampus |
Bedford City SD (043562) | Public District | CONNECT | ProgressBook |
Bellaire Local SD (043570) | Public District | OMERESA | ProgressBook |
Bellefontaine City SD (043588) | Public District | WOCO | ProgressBook |
Bellevue City SD (043596) | Public District | NOECA | ProgressBook |
Belpre City SD (043604) | Public District | META | InfiniteCampus |
Berea City SD (043612) | Public District | CONNECT | EMIS |
Bexley City SD (043620) | Public District | META | EMIS |
Bowling Green City SD (043638) | Public District | NOACSC | PowerSchool |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | ProgressBook |
Brooklyn City SD (043653) | Public District | CONNECT | ProgressBook |
Brunswick City SD (043661) | Public District | NEONET | ProgressBook |
Bryan City SD (043679) | Public District | NWOCA | PowerSchool |
Bucyrus City SD (043687) | Public District | NWOCA | PowerSchool |
Cambridge City SD (043695) | Public District | OMERESA | ProgressBook |
Campbell City SD (043703) | Public District | ACCESS | ProgressBook |
Canton City SD (043711) | Large Urbans | MCOECN | eSchoolPlus |
Celina City SD (043729) | Public District | NOACSC | ProgressBook |
Centerville City SD (043737) | Public District | META | ITC Proxied |
Chillicothe City SD (043745) | Public District | MVECA | ProgressBook |
Cincinnati City SD (043752) | Large Urbans | MCOECN | PowerSchool |
Circleville City SD (043760) | Public District | META | ProgressBook |
Claymont City SD (043778) | Public District | OMERESA | ProgressBook |
Cleveland Municipal (043786) | Large Urbans | MCOECN | eSchoolPlus |
Cleveland Heights-University Heights City SD (043794) | Public District | NEONET | ITC Proxied |
Columbus City SD (043802) | Large Urbans | MCOECN | InfiniteCampus |
Conneaut Area City SD (043810) | Public District | NEOMIN | ProgressBook |
Coshocton City SD (043828) | Public District | OMERESA | ProgressBook |
Cuyahoga Falls City SD (043836) | Public District | NEONET | ProgressBook |
Dayton City SD (043844) | Large Urbans | MCOECN | EMIS |
Deer Park Community City SD (043851) | Public District | HCC | ProgressBook |
Delaware City SD (043877) | Public District | META | PowerSchool |
Defiance City SD (043869) | Public District | NWOCA | PowerSchool |
Delphos City SD (043885) | Public District | NOACSC | ProgressBook |
Dover City SD (043893) | Public District | OMERESA | ProgressBook |
East Cleveland City SD (043901) | Public District | CONNECT | ProgressBook |
East Liverpool City SD (043919) | Public District | ACCESS | ProgressBook |
East Palestine City SD (043927) | Public District | ACCESS | ProgressBook |
Eaton Community City SD (043935) | Public District | SWOCA | ProgressBook |
Elyria City SD (043943) | Public District | META | PowerSchool |
Euclid City SD (043950) | Public District | LGCA | InfiniteCampus |
Fairborn City SD (043968) | Public District | MVECA | ProgressBook |
Fairview Park City SD (043976) | Public District | CONNECT | PowerSchool |
Findlay City SD (043984) | Public District | NOACSC | ProgressBook |
Fostoria City SD (043992) | Public District | NOECA | ProgressBook |
Franklin City SD (044008) | Public District | SWOCA | ProgressBook |
Fremont City SD (044016) | Public District | NOECA | ProgressBook |
Galion City SD (044024) | Public District | NCOCC | ProgressBook |
Gallipolis City SD (044032) | Public District | META | ProgressBook |
Garfield Heights City SD (044040) | Public District | CONNECT | ProgressBook |
Geneva Area City SD (044057) | Public District | NEOMIN | ProgressBook |
Girard City SD (044065) | Public District | NEOMIN | ProgressBook |
Grandview Heights SD (044073) | Public District | META | ProgressBook |
Winton Woods City SD (044081) | Public District | HCC | ProgressBook |
Greenville City SD (044099) | Public District | META | ProgressBook |
Hamilton City SD (044107) | Public District | SWOCA | ProgressBook |
Heath City SD (044115) | Public District | LACA | ProgressBook |
Hillsboro City SD (044123) | Public District | MVECA | ProgressBook |
Huron City SD (044131) | Public District | NOECA | ProgressBook |
Ironton City SD (044149) | Public District | META | ProgressBook |
Jackson City SD (044156) | Public District | META | ProgressBook |
Kent City SD (044164) | Public District | NEONET | ProgressBook |
Kenton City SD (044172) | Public District | WOCO | ProgressBook |
Kettering City SD (044180) | Public District | META | PowerSchool |
Lakewood City SD (044198) | Public District | CONNECT | ProgressBook |
Lancaster City SD (044206) | Public District | LACA | ProgressBook |
Lebanon City SD (044214) | Public District | SWOCA | ProgressBook |
Lima City SD (044222) | Public District | NOACSC | ProgressBook |
Lockland Local SD (044230) | Public District | HCC | ProgressBook |
Logan-Hocking Local SD (044248) | Public District | META | InfiniteCampus |
London City SD (044255) | Public District | META | ProgressBook |
Lorain City SD (044263) | Public District | META | PowerSchool |
Loveland City SD (044271) | Public District | SWOCA | ProgressBook |
Madeira City SD (044289) | Public District | HCC | ProgressBook |
Mansfield City SD (044297) | Public District | NCOCC | ProgressBook |
Maple Heights City SD (044305) | Public District | NEONET | ProgressBook |
Mariemont City SD (044313) | Public District | HCC | ProgressBook |
Marietta City SD (044321) | Public District | META | InfiniteCampus |
Marion City SD (044339) | Public District | META | PowerSchool |
Martins Ferry City SD (044347) | Public District | OMERESA | ProgressBook |
Massillon City SD (044354) | Public District | SPARCC | eSchoolPlus |
Maumee City SD (044362) | Public District | NWOCA | PowerSchool |
Mayfield City SD (044370) | Public District | LGCA | InfiniteCampus |
Medina City SD (044388) | Public District | NEONET | ProgressBook |
Miamisburg City SD (044396) | Public District | META | ProgressBook |
Middletown City SD (044404) | Public District | SWOCA | ProgressBook |
Mt Healthy City SD (044412) | Public District | HCC | ProgressBook |
Mount Vernon City SD (044420) | Public District | LACA | ProgressBook |
Napoleon Area City SD (044438) | Public District | NWOCA | PowerSchool |
Nelsonville-York City SD (044446) | Public District | META | InfiniteCampus |
Newark City SD (044453) | Public District | LACA | ProgressBook |
New Boston Local SD (044461) | Public District | META | ProgressBook |
New Lexington City SD (044479) | Public District | META | InfiniteCampus |
New Philadelphia City SD (044487) | Public District | OMERESA | ProgressBook |
Niles City SD (044495) | Public District | NEOMIN | ProgressBook |
North Canton City SD (044503) | Public District | SPARCC | eSchoolPlus |
North College Hill City SD (044511) | Public District | HCC | ProgressBook |
North Olmsted City SD (044529) | Public District | NWOCA | PowerSchool |
North Ridgeville City SD (044537) | Public District | CONNECT | PowerSchool |
North Royalton City SD (044545) | Public District | CONNECT | ProgressBook |
Norton City SD (044552) | Public District | NEONET | ProgressBook |
Norwalk City SD (044560) | Public District | NOECA | ProgressBook |
Norwood City SD (044578) | Public District | SWOCA | ProgressBook |
Oakwood City SD (044586) | Public District | META | ProgressBook |
Oberlin City SD (044594) | Public District | META | PowerSchool |
Oregon City SD (044602) | Public District | NWOCA | PowerSchool |
Orrville City SD (044610) | Public District | TCCSA | ProgressBook |
Painesville City Local SD (044628) | Public District | LGCA | InfiniteCampus |
Parma City SD (044636) | Public District | NEONET | ITC Proxied |
Piqua City SD (044644) | Public District | META | ProgressBook |
Port Clinton City SD (044651) | Public District | NOECA | ProgressBook |
Portsmouth City SD (044669) | Public District | META | ProgressBook |
Princeton City SD (044677) | Public District | SWOCA | ProgressBook |
Ravenna City SD (044685) | Public District | SPARCC | eSchoolPlus |
Rocky River City SD (044701) | Public District | CONNECT | ProgressBook |
Reading Community City SD (044693) | Public District | HCC | ProgressBook |
St Bernard-Elmwood Place City SD (044719) | Public District | HCC | ProgressBook |
St Marys City SD (044727) | Public District | NOACSC | ProgressBook |
Salem City SD (044735) | Public District | ACCESS | ProgressBook |
Sandusky City SD (044743) | Public District | NOECA | ProgressBook |
Shaker Heights City SD (044750) | Public District | CONNECT | ProgressBook |
Sheffield-Sheffield Lake City SD (044768) | Public District | META | PowerSchool |
Shelby City SD (044776) | Public District | NCOCC | ProgressBook |
Sidney City SD (044784) | Public District | NWOCA | PowerSchool |
South Euclid-Lyndhurst City SD (044792) | Public District | CONNECT | ProgressBook |
South-Western City SD (044800) | Public District | META | EMIS |
Springfield City SD (044818) | Public District | MVECA | ProgressBook |
Steubenville City SD (044826) | Public District | OMERESA | ProgressBook |
Stow-Munroe Falls City SD (044834) | Public District | NEONET | ProgressBook |
Strongsville City SD (044842) | Public District | META | PowerSchool |
Struthers City SD (044859) | Public District | ACCESS | ProgressBook |
Sycamore Community City SD (044867) | Public District | HCC | ProgressBook |
Sylvania City SD (044875) | Public District | NWOCA | PowerSchool |
Tallmadge City SD (044883) | Public District | NEONET | ProgressBook |
Tiffin City SD (044891) | Public District | NOACSC | ProgressBook |
Toledo City SD (044909) | Large Urbans | MCOECN | EMIS |
Toronto City SD (044917) | Public District | OMERESA | ProgressBook |
Troy City SD (044925) | Public District | META | PowerSchool |
Upper Arlington City SD (044933) | Public District | META | PowerSchool |
Urbana City SD (044941) | Public District | WOCO | ProgressBook |
Vandalia-Butler City SD (044958) | Public District | META | PowerSchool |
Van Wert City SD (044966) | Public District | NOACSC | ProgressBook |
Wadsworth City SD (044974) | Public District | NEONET | ProgressBook |
Wapakoneta City SD (044982) | Public District | NOACSC | ProgressBook |
Warren City SD (044990) | Public District | NEOMIN | ProgressBook |
Warrensville Heights City SD (045005) | Public District | LGCA | InfiniteCampus |
Washington Court House City SD (045013) | Public District | MVECA | ProgressBook |
Wellston City SD (045021) | Public District | META | InfiniteCampus |
Wellsville Local SD (045039) | Public District | ACCESS | ProgressBook |
Westerville City SD (045047) | Public District | META | PowerSchool |
West Carrollton City SD (045054) | Public District | META | ProgressBook |
Westlake City SD (045062) | Public District | CONNECT | PowerSchool |
Wickliffe City SD (045088) | Public District | LGCA | InfiniteCampus |
Whitehall City SD (045070) | Public District | META | InfiniteCampus |
Willard City SD (045096) | Public District | NCOCC | ProgressBook |
Willoughby-Eastlake City SD (045104) | Public District | LGCA | PowerSchool |
Wilmington City SD (045112) | Public District | MVECA | ProgressBook |
Wooster City SD (045120) | Public District | TCCSA | ProgressBook |
Worthington City SD (045138) | Public District | META | InfiniteCampus |
Wyoming City SD (045146) | Public District | HCC | ProgressBook |
Xenia Community City SD (045153) | Public District | MVECA | ProgressBook |
Youngstown City SD (045161) | Public District | ACCESS | ProgressBook |
Zanesville City SD (045179) | Public District | META | PowerSchool |
Amherst Exempted Village SD (045195) | Public District | CONNECT | PowerSchool |
Ada Exempted Village SD (045187) | Public District | NOACSC | ProgressBook |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | ProgressBook |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | ProgressBook |
Bradford Exempted Village SD (045229) | Public District | META | ProgressBook |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | ProgressBook |
Harrison Hills City SD (045245) | Public District | OMERESA | ProgressBook |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | ProgressBook |
Carey Exempted Village SD (045260) | Public District | NOACSC | ProgressBook |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | ProgressBook |
Chagrin Falls Exempted Village SD (045286) | Public District | LGCA | InfiniteCampus |
Chesapeake Union Exempted Village SD (045294) | Public District | META | ProgressBook |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | ProgressBook |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | ProgressBook |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | ProgressBook |
Covington Exempted Village SD (045336) | Public District | META | ProgressBook |
Crestline Exempted Village SD (045344) | Public District | NCOCC | ProgressBook |
Fairport Harbor Exempted Village SD (045369) | Public District | LGCA | InfiniteCampus |
Georgetown Exempted Village SD (045377) | Public District | HCC | ProgressBook |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | ProgressBook |
Granville Exempted Village SD (045393) | Public District | LACA | ProgressBook |
Greenfield Exempted Village SD (045401) | Public District | META | ProgressBook |
Hubbard Exempted Village SD (045427) | Public District | NEOMIN | ProgressBook |
Hicksville Exempted Village SD (045419) | Public District | NWOCA | PowerSchool |
Indian Hill Exempted Village SD (045435) | Public District | HCC | ProgressBook |
Leetonia Exempted Village SD (045443) | Public District | ACCESS | ProgressBook |
Lisbon Exempted Village SD (045450) | Public District | OMERESA | ProgressBook |
Loudonville-Perrysville Exempted Village SD (045468) | Public District | TCCSA | ProgressBook |
Marysville Exempted Village SD (045476) | Public District | META | PowerSchool |
Mechanicsburg Exempted Village SD (045484) | Public District | WOCO | ProgressBook |
Mentor Exempted Village SD (045492) | Public District | NEONET | ITC Proxied |
Milford Exempted Village SD (045500) | Public District | HCC | ProgressBook |
Milton-Union Exempted Village SD (045518) | Public District | META | PowerSchool |
Montpelier Exempted Village SD (045526) | Public District | NWOCA | PowerSchool |
Mount Gilead Exempted Village SD (045534) | Public District | NWOCA | PowerSchool |
Newcomerstown Exempted Village SD (045542) | Public District | OMERESA | ProgressBook |
New Richmond Exempted Village SD (045559) | Public District | HCC | ProgressBook |
Newton Falls Exempted Village SD (045567) | Public District | NEOMIN | ProgressBook |
Paulding Exempted Village SD (045575) | Public District | NOACSC | ProgressBook |
Perrysburg Exempted Village SD (045583) | Public District | NWOCA | PowerSchool |
Rittman Exempted Village SD (045591) | Public District | TCCSA | ProgressBook |
Rossford Exempted Village SD (045609) | Public District | NWOCA | PowerSchool |
Tipp City Exempted Village SD (045617) | Public District | META | PowerSchool |
Upper Sandusky Exempted Village SD (045625) | Public District | META | PowerSchool |
Versailles Exempted Village SD (045633) | Public District | WOCO | ProgressBook |
Wauseon Exempted Village SD (045641) | Public District | NWOCA | PowerSchool |
Wellington Exempted Village SD (045658) | Public District | META | PowerSchool |
Windham Exempted Village SD (045666) | Public District | SPARCC | eSchoolPlus |
Yellow Springs Exempted Village SD (045674) | Public District | MVECA | ProgressBook |
Allen County ESC (045740) | Educational Service Center | NOACSC | ProgressBook |
Allen East Local SD (045757) | Public District | NOACSC | ProgressBook |
Bath Local SD (045765) | Public District | NOACSC | ProgressBook |
Elida Local SD (045773) | Public District | NOACSC | ProgressBook |
Perry Local SD (045781) | Public District | NOACSC | ProgressBook |
Shawnee Local SD (045799) | Public District | NOACSC | ProgressBook |
Spencerville Local SD (045807) | Public District | NOACSC | ProgressBook |
Hillsdale Local SD (045823) | Public District | TCCSA | ProgressBook |
Mapleton Local SD (045831) | Public District | TCCSA | ProgressBook |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | ProgressBook |
Buckeye Local SD (045856) | Public District | NEOMIN | ProgressBook |
Grand Valley Local SD (045864) | Public District | NEOMIN | ProgressBook |
Jefferson Area Local SD (045872) | Public District | NEOMIN | ProgressBook |
Pymatuning Valley Local SD (045880) | Public District | NEOMIN | ProgressBook |
Alexander Local SD (045906) | Public District | META | InfiniteCampus |
Federal Hocking Local SD (045914) | Public District | META | InfiniteCampus |
Trimble Local SD (045922) | Public District | META | InfiniteCampus |
Minster Local SD (045948) | Public District | WOCO | ProgressBook |
New Bremen Local SD (045955) | Public District | WOCO | ProgressBook |
New Knoxville Local SD (045963) | Public District | WOCO | ProgressBook |
Waynesfield-Goshen Local SD (045971) | Public District | WOCO | ProgressBook |
St Clairsville-Richland City SD (045997) | Public District | OMERESA | ProgressBook |
Shadyside Local SD (046003) | Public District | OMERESA | ProgressBook |
Union Local SD (046011) | Public District | OMERESA | ProgressBook |
Brown ESC (046029) | Educational Service Center | META | ProgressBook |
Eastern Local SD (046037) | Public District | META | ProgressBook |
Western Brown Local SD (046060) | Public District | HCC | ProgressBook |
Fayetteville-Perry Local SD (046045) | Public District | HCC | ProgressBook |
Ripley-Union-Lewis-Huntington Local SD (046078) | Public District | HCC | ProgressBook |
Butler County ESC (046086) | Educational Service Center | SWOCA | ProgressBook |
Edgewood City SD (046094) | Public District | SWOCA | ProgressBook |
Fairfield City SD (046102) | Public District | SWOCA | ProgressBook |
Lakota Local SD (046110) | Public District | SWOCA | ITC Proxied |
Madison Local SD (046128) | Public District | SWOCA | ProgressBook |
New Miami Local SD (046136) | Public District | SWOCA | ProgressBook |
Ross Local SD (046144) | Public District | SWOCA | ProgressBook |
Talawanda City SD (046151) | Public District | SWOCA | ProgressBook |
Brown Local SD (046177) | Public District | SPARCC | eSchoolPlus |
Graham Local SD (046193) | Public District | WOCO | ProgressBook |
Triad Local SD (046201) | Public District | WOCO | ProgressBook |
West Liberty-Salem Local SD (046219) | Public District | WOCO | ProgressBook |
Greenon Local SD (046235) | Public District | MVECA | ProgressBook |
Tecumseh Local SD (046243) | Public District | MVECA | ProgressBook |
Northeastern Local SD (046250) | Public District | MVECA | ProgressBook |
Northwestern Local SD (046268) | Public District | MVECA | ProgressBook |
Clark-Shawnee Local SD (046284) | Public District | MVECA | ProgressBook |
Southeastern Local SD (046276) | Public District | MVECA | ProgressBook |
Batavia Local SD (046300) | Public District | HCC | ProgressBook |
Bethel-Tate Local SD (046318) | Public District | HCC | ProgressBook |
Clermont Northeastern Local SD (046326) | Public District | HCC | ProgressBook |
Felicity-Franklin Local SD (046334) | Public District | HCC | ProgressBook |
West Clermont Local SD (046359) | Public District | HCC | ProgressBook |
Goshen Local SD (046342) | Public District | HCC | ProgressBook |
Williamsburg Local SD (046367) | Public District | HCC | ProgressBook |
Blanchester Local SD (046383) | Public District | MVECA | ProgressBook |
Clinton-Massie Local SD (046391) | Public District | SWOCA | ProgressBook |
East Clinton Local SD (046409) | Public District | MVECA | ProgressBook |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | ProgressBook |
Beaver Local SD (046425) | Public District | ACCESS | ProgressBook |
Southern Local SD (046441) | Public District | OMERESA | ProgressBook |
Crestview Local SD (046433) | Public District | ACCESS | ProgressBook |
United Local SD (046458) | Public District | ACCESS | ProgressBook |
Ridgewood Local SD (046474) | Public District | OMERESA | ProgressBook |
River View Local SD (046482) | Public District | OMERESA | ProgressBook |
Buckeye Central Local SD (046508) | Public District | NOECA | ProgressBook |
Wynford Local SD (046524) | Public District | NCOCC | ProgressBook |
Colonel Crawford Local SD (046516) | Public District | NCOCC | ProgressBook |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | ProgressBook |
Independence Local SD (046565) | Public District | CONNECT | ProgressBook |
Olmsted Falls City SD (046573) | Public District | CONNECT | PowerSchool |
Orange City SD (046581) | Public District | NEONET | ProgressBook |
Richmond Heights Local SD (046599) | Public District | NEONET | ProgressBook |
Solon City SD (046607) | Public District | CONNECT | PowerSchool |
Ansonia Local SD (046623) | Public District | META | ProgressBook |
