STUDENT Solutions Customers for SY2026
ADM = “Average Daily Membership”
Student counts reported monthly by districts and schools.
Customer (IRN) | IRN Type | Provider | Product | Current ADM |
---|---|---|---|---|
A+ Arts Academy (000556) | Community School | NEONET | ProgressBook | 263.72 |
Academy for Urban Scholars High School Toledo (022080) | Community School | MVECA | ProgressBook | 0.00 |
Academy for Urban Scholars Youngstown (013249) | Community School | MVECA | ProgressBook | 373.12 |
AchievePoint Career Academy - Cincinnati (017275) | Community School | MVECA | ProgressBook | 294.58 |
AchievePoint Virtual Academy (022052) | Community School | MVECA | ProgressBook | 0.00 |
Ada Exempted Village SD (045187) | Public District | NOACSC | ProgressBook | 815.88 |
Adams County Ohio Valley Local SD (061903) | Public District | HCC | ProgressBook | 3212.56 |
Adena Local SD (049494) | Public District | META | ProgressBook | 1015.37 |
Akron Career Tech High School (019427) | Community School | NEONET | ProgressBook | 89.13 |
Akros Middle School (012060) | Community School | NEONET | ProgressBook | 122.62 |
AkroTech High School (020729) | Community School | NEONET | ProgressBook | 63.44 |
Albert Einstein Academy for Letters Arts and Sciences Ohio (013994) | Community School | NOECA | ProgressBook | 282.68 |
Alexander Local SD (045906) | Public District | META | InfiniteCampus | 1345.87 |
Allen County ESC (045740) | Educational Service Center | NOACSC | ProgressBook | 301.00 |
Allen East Local SD (045757) | Public District | NOACSC | PowerSchool | 982.54 |
Alliance City SD (043497) | Public District | SPARCC | eSchoolPlus | 2586.21 |
Amanda-Clearcreek Local SD (046847) | Public District | META | ProgressBook | 1423.95 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | PowerSchool | 3442.21 |
Ann Jerkins-Harris Academy of Excellence (013195) | Community School | NOECA | ProgressBook | 128.10 |
Anna Local SD (049759) | Public District | WOCO | ProgressBook | 1071.82 |
Ansonia Local SD (046623) | Public District | META | ProgressBook | 692.18 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | PowerSchool | 3846.98 |
Antwerp Local SD (048991) | Public District | NOACSC | ProgressBook | 601.77 |
Apollo (050773) | Joint Vocational School District | NOACSC | ProgressBook | 1043.54 |
Arcadia Local SD (047415) | Public District | NOACSC | ProgressBook | 555.03 |
Arcanum-Butler Local SD (046631) | Public District | META | ProgressBook | 1040.31 |
Archbold-Area Local SD (047043) | Public District | NWOCA | PowerSchool | 1114.28 |
Arlington Local SD (047423) | Public District | NOACSC | ProgressBook | 605.46 |
Arts and College Preparatory Academy (143610) | Community School | META | PowerSchool | 471.42 |
Ashland City SD (043505) | Public District | TCCSA | ProgressBook | 2824.58 |
Ashland County Community Academy (009971) | Community School | NEONET | ProgressBook | 63.18 |
Ashland County-West Holmes (062042) | Joint Vocational School District | TCCSA | ProgressBook | 511.31 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | ProgressBook | 2506.66 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | ProgressBook | 107.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | ProgressBook | 689.65 |
Athens City SD (043521) | Public District | META | InfiniteCampus | 2173.02 |
Athens-Meigs ESC (135145) | Educational Service Center | META | InfiniteCampus | 139.00 |
Auburn (051169) | Joint Vocational School District | NEONET | InfiniteCampus | 446.34 |
Auglaize County Educational Academy (000288) | Community School | WOCO | ProgressBook | 83.91 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | ProgressBook | 180.00 |
Aurora City SD (049171) | Public District | SPARCC | ProgressBook | 2821.42 |
Austintown Local SD (048298) | Public District | ACCESS | ProgressBook | 4077.05 |
Autism Model School (134122) | Community School | NWOCA | PowerSchool | 94.96 |
Avon Lake City SD (048124) | Public District | CONNECT | PowerSchool | 3213.73 |
Avon Local SD (048116) | Public District | CONNECT | PowerSchool | 3961.06 |
Ayersville Local SD (046706) | Public District | NWOCA | PowerSchool | 634.02 |
Banyan High School (133785) | Community School | NEONET | ProgressBook | 0.00 |
Barberton City SD (043539) | Public District | NEONET | ProgressBook | 3038.49 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | ProgressBook | 1205.76 |
Batavia Local SD (046300) | Public District | HCC | ProgressBook | 2347.83 |
Bath Local SD (045765) | Public District | NOACSC | ProgressBook | 1572.69 |
Bay Village City SD (043547) | Public District | CONNECT | PowerSchool | 2279.02 |
Beachwood City SD (043554) | Public District | CONNECT | InfiniteCampus | 1390.94 |
Beacon Academy (015709) | Community School | NEONET | ProgressBook | 197.84 |
Beacon Hill Community School AKA Beacon Hill Academy (012501) | Community School | TCCSA | ProgressBook | 174.85 |
Beaver Local SD (046425) | Public District | ACCESS | ProgressBook | 1683.45 |
Beavercreek City SD (047241) | Public District | MVECA | ProgressBook | 7574.16 |
Bedford City SD (043562) | Public District | NEONET | ProgressBook | 2706.87 |
Bella Academy of Excellence (011390) | Community School | NEONET | ProgressBook | 152.29 |
Bellaire Local SD (043570) | Public District | OMERESA | ProgressBook | 1128.41 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | ProgressBook | 2577.95 |
Bellefontaine City SD (043588) | Public District | WOCO | ProgressBook | 2097.18 |
Bellevue City SD (043596) | Public District | NOECA | ProgressBook | 1636.11 |
Belmont-Harrison (050856) | Joint Vocational School District | OMERESA | ProgressBook | 521.04 |
Belpre City SD (043604) | Public District | META | InfiniteCampus | 881.70 |
Benjamin Logan Local SD (048074) | Public District | WOCO | ProgressBook | 1554.41 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | ProgressBook | 1249.70 |
Berea City SD (043612) | Public District | CONNECT | InfiniteCampus | 4828.52 |
Berkshire Local SD (047167) | Public District | NEONET | InfiniteCampus | 1274.60 |
Berne Union Local SD (046854) | Public District | META | ProgressBook | 773.95 |
Bethel Local SD (048611) | Public District | WOCO | ProgressBook | 1987.23 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | ProgressBook | 1252.35 |
Big Walnut Local SD (046748) | Public District | META | PowerSchool | 3884.39 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | ProgressBook | 906.89 |
Black River Career Prep High School (142919) | Community School | META | PowerSchool | 169.32 |
Black River Local SD (048462) | Public District | TCCSA | ProgressBook | 880.94 |
Blanchester Local SD (046383) | Public District | MVECA | ProgressBook | 1068.61 |
Bloom-Carroll Local SD (046862) | Public District | META | ProgressBook | 2287.07 |
Bloom-Vernon Local SD (049593) | Public District | META | ProgressBook | 734.04 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | ProgressBook | 191.88 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | ProgressBook | 1136.45 |
Boardman Local SD (048306) | Public District | ACCESS | ProgressBook | 3525.53 |
Botkins Local SD (049767) | Public District | WOCO | ProgressBook | 588.70 |
Bowling Green City SD (043638) | Public District | NOACSC | PowerSchool | 2384.76 |
Bradford Exempted Village SD (045229) | Public District | META | ProgressBook | 492.29 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | PowerSchool | 3411.76 |
Bridge Gate Community School (015710) | Community School | NEONET | ProgressBook | 217.40 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | ProgressBook | 704.64 |
Bright Local SD (047613) | Public District | META | ProgressBook | 655.09 |
Bristol Local SD (050112) | Public District | NEOMIN | ProgressBook | 423.38 |
Brookfield Local SD (050120) | Public District | NEOMIN | ProgressBook | 962.19 |
Brooklyn City SD (043653) | Public District | NEONET | ProgressBook | 967.15 |
Brookville Local SD (048678) | Public District | META | ProgressBook | 1479.69 |
Brown ESC (046029) | Educational Service Center | HCC | ProgressBook | 163.00 |
Brown Local SD (046177) | Public District | SPARCC | eSchoolPlus | 569.14 |
Brunswick City SD (043661) | Public District | NEONET | ProgressBook | 5636.42 |
Bryan City SD (043679) | Public District | NWOCA | PowerSchool | 1693.94 |
Buckeye (051656) | Joint Vocational School District | OMERESA | ProgressBook | 1006.19 |
Buckeye Central Local SD (046508) | Public District | NOECA | ProgressBook | 582.96 |
Buckeye Community School (019152) | Community School | MVECA | ProgressBook | 585.04 |
Buckeye Community School - Fremont (020754) | Community School | MVECA | ProgressBook | 150.49 |
Buckeye Community School - Lima (022074) | Community School | MVECA | ProgressBook | 0.00 |
Buckeye Community School - Marion (019442) | Community School | MVECA | ProgressBook | 833.42 |
Buckeye Community School - Springfield (021513) | Community School | MVECA | ProgressBook | 232.57 |
Buckeye Community School - Tiffin (022075) | Community School | MVECA | ProgressBook | 0.00 |
Buckeye Community School London (019441) | Community School | MVECA | ProgressBook | 298.96 |
Buckeye Local SD (047787) | Public District | OMERESA | ProgressBook | 1245.28 |
Buckeye Local SD (045856) | Public District | NEOMIN | ProgressBook | 1636.44 |
Buckeye Local SD (048470) | Public District | NEONET | ProgressBook | 1927.84 |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | ProgressBook | 517.32 |
Buckeye United School District (060988) | State Supported Organization | META | PowerSchool | 499.00 |
Buckeye Valley Local SD (046755) | Public District | META | PowerSchool | 2164.73 |
Bucyrus City SD (043687) | Public District | META | PowerSchool | 952.09 |
Butler County ESC (046086) | Educational Service Center | SWOCA | ProgressBook | 403.00 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | ProgressBook | 3887.89 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | ProgressBook | 744.64 |
Cambridge City SD (043695) | Public District | OMERESA | ProgressBook | 1730.07 |
Campbell City SD (043703) | Public District | ACCESS | ProgressBook | 1009.48 |
Canal Winchester Local SD (046946) | Public District | META | PowerSchool | 3633.28 |
Canfield Local SD (048314) | Public District | ACCESS | ProgressBook | 2410.28 |
Canton City SD (043711) | Large Urbans | SPARCC | eSchoolPlus | 7025.74 |
Canton Harbor High School (000525) | Community School | NEONET | ProgressBook | 111.92 |
Canton Local SD (049833) | Public District | SPARCC | eSchoolPlus | 1610.45 |
Capital City Career Prep High School (000664) | Community School | META | PowerSchool | 119.28 |
Capital High School (012044) | Community School | NEONET | ProgressBook | 70.49 |
Cardinal Local SD (047175) | Public District | CONNECT | InfiniteCampus | 684.15 |
Cardington-Lincoln Local SD (048793) | Public District | META | PowerSchool | 873.39 |
Career and Technology Educational Centers (051201) | Joint Vocational School District | LACA | ProgressBook | 1112.76 |
Career Prep Virtual High School (021509) | Community School | META | PowerSchool | 52.12 |
Carey Exempted Village SD (045260) | Public District | NOACSC | ProgressBook | 808.94 |
Carlisle Local SD (050419) | Public District | SWOCA | ProgressBook | 1447.39 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | ProgressBook | 1664.98 |
Cascade Career Prep High School (008063) | Community School | META | PowerSchool | 96.73 |
Cedar Cliff Local SD (047258) | Public District | MVECA | ProgressBook | 554.43 |
Celina City SD (043729) | Public District | NOACSC | ProgressBook | 2296.38 |
Centerburg Local SD (047829) | Public District | META | PowerSchool | 992.80 |
Central High School (012041) | Community School | NEONET | ProgressBook | 98.65 |
Central Local SD (046714) | Public District | NWOCA | PowerSchool | 874.33 |
Cesar Chavez College Preparatory School (010036) | Community School | NOECA | ProgressBook | 400.93 |
Chagrin Falls Exempted Village SD (045286) | Public District | CONNECT | InfiniteCampus | 1499.80 |
ChallengeU Ohio Community School (020726) | Community School | MVECA | ProgressBook | 217.29 |
Champion Local SD (050138) | Public District | NEOMIN | ProgressBook | 1147.29 |
Chardon Local SD (047183) | Public District | NEONET | InfiniteCampus | 2307.18 |
Charles School at Ohio Dominican University (007999) | Community School | META | PowerSchool | 311.83 |
Chesapeake Union Exempted Village SD (045294) | Public District | META | ProgressBook | 1064.98 |
Chillicothe City SD (043745) | Public District | META | ProgressBook | 2399.71 |
Chippewa Local SD (050534) | Public District | TCCSA | ProgressBook | 1111.45 |
Cincinnati Achievement Academy (016850) | Community School | NEONET | ProgressBook | 137.38 |
Cincinnati Career Prep High School (022057) | Community School | META | PowerSchool | 0.00 |
Cincinnati Classical Academy (019530) | Community School | META | ProgressBook | 745.58 |
Cincinnati College Preparatory Academy (133512) | Community School | META | ProgressBook | 941.16 |
Cincinnati Technology Academy (013864) | Community School | NEONET | ProgressBook | 143.83 |
Circleville City SD (043760) | Public District | META | ProgressBook | 1942.65 |
Citizens Academy Southeast (015261) | Community School | META | PowerSchool | 1145.19 |
City Day Community School (134247) | Community School | META | ProgressBook | 177.40 |
Clark County ESC (046227) | Educational Service Center | MVECA | ProgressBook | 269.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | ProgressBook | 1572.12 |
Clay Local SD (049601) | Public District | META | ProgressBook | 568.62 |
Claymont City SD (043778) | Public District | OMERESA | ProgressBook | 1435.41 |
Clear Fork Valley Local SD (049411) | Public District | NEONET | ProgressBook | 1428.75 |
Clearview Local SD (048132) | Public District | META | PowerSchool | 1236.00 |
Clermont County ESC (046292) | Educational Service Center | HCC | ProgressBook | 100.00 |
Clermont Northeastern Local SD (046326) | Public District | HCC | ProgressBook | 1189.58 |
Cleveland Academy for Scholarship Technology and Leadership (000527) | Community School | NEONET | ProgressBook | 280.10 |
Cliff Park High School (132795) | Community School | NEONET | ProgressBook | 347.69 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | ProgressBook | 1499.59 |
Cloverleaf Local SD (048488) | Public District | NEONET | ProgressBook | 2274.39 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | ProgressBook | 1811.31 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | ProgressBook | 1478.15 |
College Corner Local SD (064964) | Public District | SWOCA | ProgressBook | 115.43 |
Colonel Crawford Local SD (046516) | Public District | NEONET | ProgressBook | 880.47 |
Columbia Local SD (048140) | Public District | META | PowerSchool | 977.67 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | ProgressBook | 299.36 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | ProgressBook | 212.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | ProgressBook | 909.70 |
Columbus Grove Local SD (049312) | Public District | NOACSC | ProgressBook | 687.52 |
Columbus Noor Academy (021448) | Community School | META | PowerSchool | 40.42 |
Columbus Performance Academy (012011) | Community School | META | ProgressBook | 146.02 |
Columbus Preparatory Academy (000558) | Community School | META | PowerSchool | 774.69 |
Columbus Preparatory and Fitness Academy (000952) | Community School | META | ProgressBook | 394.52 |
Community STEAM Academy Xenia (019602) | STEM | MVECA | ProgressBook | 219.30 |
Conneaut Area City SD (043810) | Public District | NEOMIN | ProgressBook | 1485.67 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | ProgressBook | 463.80 |
Constellation Schools Parma Community (133256) | Community School | CONNECT | PowerSchool | 1215.08 |
Constellation Schools: Eastside Arts Academy (012671) | Community School | CONNECT | PowerSchool | 148.89 |
Constellation Schools: Elyria Community (132969) | Community School | CONNECT | PowerSchool | 399.85 |
Constellation Schools: Lorain Community Elementary (132951) | Community School | CONNECT | PowerSchool | 86.97 |
Constellation Schools: Lorain Community Middle (000320) | Community School | CONNECT | PowerSchool | 97.86 |
Constellation Schools: Madison Community Elementary (000319) | Community School | CONNECT | PowerSchool | 199.63 |
Constellation Schools: Old Brooklyn Community Elementary (134098) | Community School | CONNECT | PowerSchool | 358.74 |
Constellation Schools: Old Brooklyn Community Middle (000321) | Community School | CONNECT | PowerSchool | 270.23 |
Constellation Schools: Puritas Community Elementary (143479) | Community School | CONNECT | PowerSchool | 115.69 |
Constellation Schools: Puritas Community Middle (000534) | Community School | CONNECT | PowerSchool | 94.35 |
Constellation Schools: Stockyard Community Elementary (143487) | Community School | CONNECT | PowerSchool | 122.58 |
Constellation Schools: Stockyard Community Middle (012025) | Community School | CONNECT | PowerSchool | 34.36 |
Constellation Schools: Westpark Community Elementary (132993) | Community School | CONNECT | PowerSchool | 211.18 |
Constellation Schools: Westpark Community Middle (000316) | Community School | CONNECT | PowerSchool | 168.48 |
Constellation Schools: Westside Community School of the Arts (009149) | Community School | CONNECT | PowerSchool | 167.77 |
Continental Local SD (049320) | Public District | NOACSC | ProgressBook | 483.79 |
Copley-Fairlawn City SD (049981) | Public District | NEONET | ProgressBook | 2620.80 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | ProgressBook | 504.35 |
Coshocton City SD (043828) | Public District | OMERESA | ProgressBook | 1416.04 |
Coshocton County (065227) | Joint Vocational School District | OMERESA | ProgressBook | 277.13 |
Coshocton Opportunity School (000598) | Community School | OMERESA | ProgressBook | 57.49 |
Coventry Local SD (049999) | Public District | NEONET | ProgressBook | 1398.11 |
Covington Exempted Village SD (045336) | Public District | META | ProgressBook | 748.00 |
Crawford County Board of DD (071084) | Developmental Disabilities Org | NEONET | ProgressBook | 0.00 |
Crestline Exempted Village SD (045344) | Public District | NEONET | ProgressBook | 493.14 |
Crestview Local SD (049429) | Public District | NEONET | ProgressBook | 834.21 |
Crestview Local SD (050351) | Public District | NOACSC | ProgressBook | 840.16 |
Crestview Local SD (046433) | Public District | ACCESS | ProgressBook | 1111.16 |
Crestwood Local SD (049189) | Public District | SPARCC | eSchoolPlus | 1232.89 |
Crooksville Exempted Village SD (045351) | Public District | LACA | ProgressBook | 1014.15 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | ProgressBook | 3740.43 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | ProgressBook | 710.06 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | NEONET | ProgressBook | 428.65 |
Cypress High School (017497) | Community School | NEONET | ProgressBook | 231.34 |
Dalton Local SD (050542) | Public District | SPARCC | ProgressBook | 856.40 |
Danbury Local SD (048934) | Public District | NOECA | ProgressBook | 476.47 |
Danville Local SD (047837) | Public District | META | PowerSchool | 539.78 |
Darke County ESC (046615) | Educational Service Center | SWOCA | ProgressBook | 170.00 |
Dawson-Bryant Local SD (047928) | Public District | META | ProgressBook | 1043.89 |
Dayton Business Technology High School (008283) | Community School | META | ProgressBook | 71.97 |
Dayton Career Tech High School dba Riverscape Career Tech (019426) | Community School | NEONET | ProgressBook | 136.95 |
Dayton Early College Academy Inc (009283) | Community School | META | ProgressBook | 318.99 |
Dayton Leadership Academies-Dayton View Campus (133454) | Community School | META | ProgressBook | 538.83 |
Dayton Regional STEM School (011506) | STEM | MVECA | ProgressBook | 773.50 |
Dayton SMART Elementary School (014149) | Community School | META | ProgressBook | 95.25 |
DECA PREP (012924) | Community School | META | ProgressBook | 938.89 |
Deer Park Community City SD (043851) | Public District | HCC | ProgressBook | 1043.69 |
Defiance City SD (043869) | Public District | NWOCA | PowerSchool | 2338.86 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | PowerSchool | 919.50 |
Delaware City SD (043877) | Public District | META | PowerSchool | 5236.04 |
Delphos City SD (043885) | Public District | NOACSC | ProgressBook | 845.40 |
Discovery Academy (014188) | Community School | NWOCA | PowerSchool | 308.87 |
Dover City SD (043893) | Public District | OMERESA | ProgressBook | 2536.00 |
Eagle Learning Center (008289) | Community School | NWOCA | PowerSchool | 41.38 |
Early College Academy (000912) | Community School | META | ProgressBook | 113.13 |
East Bridge Academy of Excellence (000938) | Community School | NEONET | ProgressBook | 131.41 |
East Central Ohio ESC (050260) | Educational Service Center | OMERESA | ProgressBook | 302.00 |
East Cleveland City SD (043901) | Public District | CONNECT | ProgressBook | 1085.39 |
East Clinton Local SD (046409) | Public District | MVECA | ProgressBook | 1071.65 |
East Guernsey Local SD (069682) | Public District | OMERESA | ProgressBook | 914.23 |
East Holmes Local SD (047688) | Public District | TCCSA | ProgressBook | 1459.77 |
East Knox Local SD (047845) | Public District | META | PowerSchool | 893.32 |
East Liverpool City SD (043919) | Public District | ACCESS | ProgressBook | 1885.80 |
East Muskingum Local SD (048835) | Public District | LACA | ProgressBook | 2018.83 |
East Palestine City SD (043927) | Public District | ACCESS | ProgressBook | 870.27 |
East Preparatory Academy (014147) | Community School | NEONET | ProgressBook | 205.64 |
Eastern Local SD (048512) | Public District | META | InfiniteCampus | 714.94 |
Eastern Local SD (049122) | Public District | META | ProgressBook | 725.76 |
Eastern Local SD (046037) | Public District | META | ProgressBook | 1088.31 |
Eastland-Fairfield Career & Technical Schools (051003) | Joint Vocational School District | META | ProgressBook | 1613.67 |
Eastwood Local SD (050674) | Public District | NOACSC | ProgressBook | 1412.05 |
Eaton Community City SD (043935) | Public District | SWOCA | ProgressBook | 1742.04 |
Edge Learning (133538) | Community School | NEONET | ProgressBook | 242.41 |
Edgerton Local SD (050617) | Public District | NWOCA | PowerSchool | 504.48 |
Edgewood City SD (046094) | Public District | SWOCA | ProgressBook | 3058.98 |
Edison Local SD (047795) | Public District | OMERESA | ProgressBook | 1242.81 |
Edison Local SD (046789) | Public District | NOECA | ProgressBook | 1284.77 |
Edon Northwest Local SD (050625) | Public District | NWOCA | PowerSchool | 484.15 |
Educational Academy for Boys and Girls (000779) | Community School | NOECA | ProgressBook | 178.17 |
Educational Service Center of Eastern Ohio (048280) | Educational Service Center | ACCESS | ProgressBook | 412.00 |
Educational Service Center of the Western Reserve (047860) | Educational Service Center | NEONET | ProgressBook | 100.00 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | ProgressBook | 873.44 |
Elgin Local SD (048413) | Public District | META | PowerSchool | 1014.96 |
Elida Local SD (045773) | Public District | NOACSC | ProgressBook | 1979.12 |
Elmwood Local SD (050682) | Public District | NOECA | ProgressBook | 1051.43 |
Elyria City SD (043943) | Public District | META | PowerSchool | 5372.15 |
Empowered by the Arts Academy (017212) | Community School | NEONET | ProgressBook | 166.55 |
Empowered Tech High School (022114) | Community School | NEONET | ProgressBook | 0.00 |
Engage High School (020293) | Community School | NEONET | ProgressBook | 37.49 |
ESC of Central Ohio (046938) | Educational Service Center | META | ProgressBook | 244.00 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | PowerSchool | 349.00 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | ProgressBook | 100.00 |
Evergreen Local SD (047050) | Public District | NWOCA | PowerSchool | 1060.35 |
Explorers Academy of Science and Technology (019474) | Community School | MVECA | ProgressBook | 330.15 |
Fairbanks Local SD (050328) | Public District | META | PowerSchool | 1037.89 |
Fairborn City SD (043968) | Public District | MVECA | ProgressBook | 4002.96 |
Fairborn Digital Academy (149088) | Community School | MVECA | ProgressBook | 216.12 |
Fairfield City SD (046102) | Public District | SWOCA | ProgressBook | 8492.88 |
Fairfield County ESC (046839) | Educational Service Center | META | ProgressBook | 169.00 |
Fairfield Local SD (047621) | Public District | MVECA | ProgressBook | 816.85 |
Fairfield Union Local SD (046870) | Public District | META | ProgressBook | 1873.00 |
Fairland Local SD (047936) | Public District | META | ProgressBook | 1243.89 |
Fairlawn Local SD (049775) | Public District | WOCO | ProgressBook | 485.55 |
Fairless Local SD (049841) | Public District | SPARCC | eSchoolPlus | 1229.41 |
Fairport Harbor Exempted Village SD (045369) | Public District | NEONET | InfiniteCampus | 515.51 |
Fairview Park City SD (043976) | Public District | CONNECT | PowerSchool | 1352.27 |
Fayette Local SD (047068) | Public District | NWOCA | PowerSchool | 292.06 |
Fayetteville-Perry Local SD (046045) | Public District | HCC | ProgressBook | 704.67 |
Federal Hocking Local SD (045914) | Public District | META | InfiniteCampus | 793.48 |
Felicity-Franklin Local SD (046334) | Public District | HCC | ProgressBook | 637.65 |
Field Local SD (049197) | Public District | NEONET | ProgressBook | 1932.98 |
Findlay City SD (043984) | Public District | NOACSC | ProgressBook | 4766.60 |
Findlay Digital Academy (000402) | Community School | NOACSC | ProgressBook | 195.38 |
Finneytown Local SD (047332) | Public District | HCC | ProgressBook | 1151.49 |
Firelands Local SD (048157) | Public District | META | PowerSchool | 1657.39 |
Five Rivers Career Prep High School (015714) | Community School | HCC | ProgressBook | 85.64 |
Flex High School (015237) | Community School | MVECA | ProgressBook | 380.23 |
Flex High School Cleveland (019197) | Community School | MVECA | ProgressBook | 130.25 |
Focus Learning Academy of Central Columbus (019235) | Community School | META | ProgressBook | 146.92 |
Focus Learning Academy of Northern Columbus (142943) | Community School | META | ProgressBook | 713.10 |
Focus Learning Academy of Southeastern Columbus (142935) | Community School | META | InfiniteCampus | 252.76 |
Focus Learning Academy of Southwest Columbus (142927) | Community School | META | InfiniteCampus | 458.45 |
Focus North High School (012529) | Community School | META | InfiniteCampus | 257.84 |
Forest Hills Local SD (047340) | Public District | HCC | ProgressBook | 6370.03 |
Fort Frye Local SD (050484) | Public District | META | InfiniteCampus | 882.21 |
Fort Loramie Local SD (049783) | Public District | WOCO | ProgressBook | 665.43 |
Fort Recovery Local SD (048595) | Public District | NOACSC | ProgressBook | 912.01 |
Fostoria City SD (043992) | Public District | NOECA | ProgressBook | 1600.87 |
Four County Career Center (050963) | Joint Vocational School District | NWOCA | PowerSchool | 998.71 |
Foxfire High School (149328) | Community School | LACA | ProgressBook | 248.16 |
Foxfire Intermediate School (012033) | Community School | LACA | ProgressBook | 126.60 |
Franklin City SD (044008) | Public District | SWOCA | ProgressBook | 2586.78 |
Franklin Local SD (048843) | Public District | OMERESA | ProgressBook | 1694.67 |
Franklin Monroe Local SD (046649) | Public District | META | ProgressBook | 478.88 |
Franklinton High School (019226) | Community School | META | ProgressBook | 148.96 |
Franklinton Prep High School (019201) | Community School | NEONET | ProgressBook | 220.13 |
Fredericktown Local SD (047852) | Public District | META | PowerSchool | 1116.54 |
Fremont City SD (044016) | Public District | NOECA | ProgressBook | 3123.67 |
Frontier Local SD (050492) | Public District | META | InfiniteCampus | 538.24 |
Gahanna-Jefferson City SD (046961) | Public District | META | InfiniteCampus | 7984.98 |
Galion City SD (044024) | Public District | NEONET | ProgressBook | 1489.19 |
Gallia County Local SD (065680) | Public District | META | InfiniteCampus | 1876.60 |
Gallia-Jackson-Vinton (062067) | Joint Vocational School District | META | ProgressBook | 758.99 |
Gallipolis City SD (044032) | Public District | META | ProgressBook | 1733.29 |
Garaway Local SD (050278) | Public District | OMERESA | ProgressBook | 1059.36 |
Garfield Heights City SD (044040) | Public District | CONNECT | InfiniteCampus | 2467.96 |
Gem City Career Prep High School (000813) | Community School | META | PowerSchool | 148.80 |
Geneva Area City SD (044057) | Public District | NEOMIN | ProgressBook | 1909.78 |
Genoa Area Local SD (048942) | Public District | NOECA | ProgressBook | 1182.47 |
Georgetown Exempted Village SD (045377) | Public District | HCC | ProgressBook | 918.06 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | ProgressBook | 669.88 |
Girard City SD (044065) | Public District | NEOMIN | ProgressBook | 1489.21 |
Girls Athletic Leadership Schools Ohio (022131) | Community School | META | PowerSchool | 0.00 |
Glass City Academy (000131) | Community School | NWOCA | PowerSchool | 362.10 |
Global Ambassadors Language Academy (015737) | Community School | CONNECT | ProgressBook | 281.43 |
Global Impact STEM Academy (013930) | STEM | MVECA | ProgressBook | 670.06 |
Global Village Academy (012558) | Community School | CONNECT | ProgressBook | 233.77 |
Goal Digital Academy (149047) | Community School | NEONET | ProgressBook | 887.45 |
Goshen Local SD (046342) | Public District | HCC | ProgressBook | 2526.27 |
Graham Elementary and Middle School (011972) | Community School | META | PowerSchool | 301.93 |
Graham Local SD (046193) | Public District | WOCO | ProgressBook | 1371.29 |
Graham School (133421) | Community School | META | PowerSchool | 131.60 |
Grand Valley Local SD (045864) | Public District | NEOMIN | ProgressBook | 786.82 |
Grandview Heights SD (044073) | Public District | META | PowerSchool | 1125.34 |
Granville Exempted Village SD (045393) | Public District | META | PowerSchool | 2420.49 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | HCC | ProgressBook | 4562.92 |
Great Western Academy (143198) | Community School | META | PowerSchool | 682.37 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | ProgressBook | 431.30 |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | ProgressBook | 97.99 |
Green Inspiration Academy (134197) | Community School | MVECA | ProgressBook | 125.68 |
