You have 0 items in your cart
1. ADM ("average daily membership") columns are student counts reported monthly by districts and schools.
2. Jul ADM values are from July 2022 School Foundation Payment Reports.
Customer (IRN) | IRN Type | Provider | Jul ADM | Mar ADM |
---|---|---|---|---|
Bethel Local SD (048611) | Public District | WOCO | 1702.87 | 1866.88 |
Auglaize County Educational Academy (000288) | Community School | WOCO | 80.02 | 83.64 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | 162.00 | 211.00 |
Bellefontaine City SD (043588) | Public District | WOCO | 2184.03 | 2178.06 |
Benjamin Logan Local SD (048074) | Public District | WOCO | 1621.68 | 1635.36 |
Botkins Local SD (049767) | Public District | WOCO | 633.93 | 621.93 |
Fairlawn Local SD (049775) | Public District | WOCO | 532.89 | 523.26 |
Fort Loramie Local SD (049783) | Public District | WOCO | 693.66 | 686.50 |
Washington Park Community School (133280) | Community School | SPARCC | 174.10 | 174.56 |
Graham Local SD (046193) | Public District | WOCO | 1490.37 | 1465.63 |
Hardin Community School (011324) | Community School | WOCO | 38.39 | 31.34 |
Hardin Northern Local SD (047498) | Public District | WOCO | 378.62 | 375.62 |
Hardin-Houston Local SD (049791) | Public District | WOCO | 733.01 | 718.35 |
Indian Lake Local SD (048082) | Public District | WOCO | 1383.02 | 1344.09 |
Jackson Center Local SD (049809) | Public District | WOCO | 478.82 | 471.86 |
Kenton City SD (044172) | Public District | WOCO | 1665.60 | 1665.36 |
Madison-Champaign ESC (137364) | Educational Service Center | WOCO | 283.00 | 321.00 |
Mechanicsburg Exempted Village SD (045484) | Public District | WOCO | 792.21 | 832.49 |
Midwest Regional ESC (014777) | Educational Service Center | WOCO | 169.00 | 212.00 |
Minster Local SD (045948) | Public District | WOCO | 835.80 | 847.30 |
New Bremen Local SD (045955) | Public District | WOCO | 804.57 | 813.49 |
New Knoxville Local SD (045963) | Public District | WOCO | 378.74 | 392.80 |
Crestwood Local SD (049189) | Public District | SPARCC | 1326.73 | 1335.16 |
Ohio Hi-Point Career Center (051334) | Joint Vocational School District | WOCO | 933.18 | 1019.72 |
Dalton Local SD (050542) | Public District | SPARCC | 888.30 | 885.21 |
Ridgemont Local SD (047506) | Public District | WOCO | 497.19 | 501.47 |
Riverside Local SD (048090) | Public District | WOCO | 539.18 | 532.23 |
Russia Local SD (049817) | Public District | WOCO | 411.95 | 404.69 |
Sidney City SD (044784) | Public District | WOCO | 2950.70 | 2763.30 |
Triad Local SD (046201) | Public District | WOCO | 782.90 | 753.83 |
Upper Scioto Valley Local SD (047522) | Public District | WOCO | 402.16 | 406.05 |
Upper Valley Career Center (062125) | Joint Vocational School District | WOCO | 1348.90 | 1375.09 |
Urbana City SD (044941) | Public District | WOCO | 1751.54 | 1759.02 |
Versailles Exempted Village SD (045633) | Public District | WOCO | 1259.75 | 1244.93 |
Marlington Local SD (049882) | Public District | SPARCC | 1909.86 | 1876.33 |
Waynesfield-Goshen Local SD (045971) | Public District | WOCO | 442.09 | 427.88 |
Minerva Local SD (049890) | Public District | SPARCC | 1719.80 | 1706.64 |
West Liberty-Salem Local SD (046219) | Public District | WOCO | 1155.58 | 1174.33 |
North Canton City SD (044503) | Public District | SPARCC | 4101.75 | 4170.77 |
Southeast Local SD (049221) | Public District | SPARCC | 1373.45 | 1398.23 |
Stark County Area (062026) | Joint Vocational School District | SPARCC | 652.44 | 718.25 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | 2916.88 | 2843.45 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | 78.00 | 75.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | 669.33 | 701.80 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | 217.86 | 200.13 |
Alliance City SD (043497) | Public District | SPARCC | 2650.44 | 2652.92 |
Aurora City SD (049171) | Public District | SPARCC | 2824.48 | 2845.71 |
Canton Local SD (049833) | Public District | SPARCC | 1716.76 | 1672.24 |
Canton City SD (043711) | Large Urbans | SPARCC | 7601.76 | 7554.34 |
Jackson Local SD (049858) | Public District | SPARCC | 5891.07 | 5919.37 |
Fairless Local SD (049841) | Public District | SPARCC | 1317.07 | 1268.88 |
Lake Local SD (049866) | Public District | SPARCC | 3348.06 | 3336.27 |
Louisville City SD (049874) | Public District | SPARCC | 2667.51 | 2647.69 |
Northwest Local SD (049908) | Public District | SPARCC | 1747.67 | 1721.13 |
Massillon City SD (044354) | Public District | SPARCC | 3736.76 | 3840.44 |
Osnaburg Local SD (049916) | Public District | SPARCC | 841.75 | 862.82 |
Perry Local SD (049924) | Public District | SPARCC | 4219.32 | 4172.74 |
Rootstown Local SD (049213) | Public District | SPARCC | 999.97 | 987.47 |
Plain Local SD (049932) | Public District | SPARCC | 5991.24 | 5851.07 |
Ravenna City SD (044685) | Public District | SPARCC | 1970.88 | 1863.21 |
Stark County ESC (049825) | Educational Service Center | SPARCC | 723.00 | 822.00 |
Sandy Valley Local SD (049940) | Public District | SPARCC | 1279.89 | 1244.24 |
Strasburg-Franklin Local SD (050294) | Public District | SPARCC | 544.85 | 536.09 |
Streetsboro City SD (049239) | Public District | SPARCC | 1971.98 | 1906.33 |
Tuslaw Local SD (049957) | Public District | SPARCC | 1278.25 | 1243.40 |
Waterloo Local SD (049247) | Public District | SPARCC | 812.42 | 751.90 |
Windham Exempted Village SD (045666) | Public District | SPARCC | 431.88 | 420.71 |
Brown Local SD (046177) | Public District | SPARCC | 626.18 | 597.09 |
Bristol Local SD (050112) | Public District | NEOMIN | 478.80 | 472.80 |
Brookfield Local SD (050120) | Public District | NEOMIN | 979.01 | 994.49 |
Buckeye Local SD (045856) | Public District | NEOMIN | 1678.27 | 1684.53 |
Champion Local SD (050138) | Public District | NEOMIN | 1230.91 | 1238.16 |
Conneaut Area City SD (043810) | Public District | NEOMIN | 1470.74 | 1480.20 |
Geneva Area City SD (044057) | Public District | NEOMIN | 2069.25 | 2025.83 |
Girard City SD (044065) | Public District | NEOMIN | 1580.76 | 1563.23 |
Grand Valley Local SD (045864) | Public District | NEOMIN | 930.51 | 859.21 |
Howland Local SD (050161) | Public District | NEOMIN | 2414.82 | 2337.85 |
Hubbard Exempted Village SD (045427) | Public District | NEOMIN | 1803.52 | 1768.39 |
Jefferson Area Local SD (045872) | Public District | NEOMIN | 1644.23 | 1678.51 |
Joseph Badger Local SD (050179) | Public District | NEOMIN | 640.41 | 635.91 |
LaBrae Local SD (050245) | Public District | NEOMIN | 990.56 | 993.47 |
Lakeview Local SD (050187) | Public District | NEOMIN | 1546.94 | 1536.29 |
Liberty Local SD (050195) | Public District | NEOMIN | 1252.53 | 1201.60 |
Lordstown Local SD (050203) | Public District | NEOMIN | 437.92 | 409.62 |
Maplewood Local SD (050211) | Public District | NEOMIN | 638.09 | 612.54 |
Mathews Local SD (050153) | Public District | NEOMIN | 617.68 | 622.98 |
McDonald Local SD (050229) | Public District | NEOMIN | 730.61 | 728.75 |
Newton Falls Exempted Village SD (045567) | Public District | NEOMIN | 911.90 | 910.16 |
Niles City SD (044495) | Public District | NEOMIN | 1965.96 | 1906.64 |
Pymatuning Valley Local SD (045880) | Public District | NEOMIN | 1053.45 | 1056.94 |
Southington Local SD (050237) | Public District | NEOMIN | 416.58 | 397.69 |
Trumbull Career and Tech Ctr (051631) | Joint Vocational School District | NEOMIN | 869.76 | 915.41 |
Trumbull County ESC (050088) | Educational Service Center | NEOMIN | 259.00 | 303.00 |
Warren City SD (044990) | Public District | NEOMIN | 4379.66 | 4353.29 |
Weathersfield Local SD (050252) | Public District | NEOMIN | 908.79 | 894.90 |
Butler County ESC (046086) | Educational Service Center | SWOCA | 657.00 | 400.00 |
Austintown Local SD (048298) | Public District | ACCESS | 4071.40 | 4078.19 |
Beaver Local SD (046425) | Public District | ACCESS | 1663.23 | 1679.82 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | 1031.42 | 997.54 |
Boardman Local SD (048306) | Public District | ACCESS | 3820.16 | 3727.80 |
Campbell City SD (043703) | Public District | ACCESS | 1043.89 | 1089.92 |
Canfield Local SD (048314) | Public District | ACCESS | 2487.98 | 2452.30 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | 301.15 | 307.94 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | 222.00 | 225.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | 1014.53 | 970.57 |
Crestview Local SD (046433) | Public District | ACCESS | 1155.67 | 1158.33 |
East Liverpool City SD (043919) | Public District | ACCESS | 1934.49 | 1865.38 |
East Palestine City SD (043927) | Public District | ACCESS | 917.12 | 903.76 |
Leetonia Exempted Village SD (045443) | Public District | ACCESS | 511.32 | 493.09 |
Mahoning Co Career and Tech Ctr (051243) | Joint Vocational School District | ACCESS | 751.18 | 735.80 |
Mahoning County ESC (048280) | Educational Service Center | ACCESS | 411.00 | 448.00 |
Mahoning Unlimited Classroom (148999) | Community School | ACCESS | 76.50 | 108.09 |
Poland Local SD (048348) | Public District | ACCESS | 1695.04 | 1683.63 |
Sebring Local SD (048355) | Public District | ACCESS | 364.47 | 352.50 |
South Range Local SD (048363) | Public District | ACCESS | 1204.22 | 1224.88 |
Springfield Local SD (048371) | Public District | ACCESS | 900.67 | 912.32 |
Struthers City SD (044859) | Public District | ACCESS | 1674.12 | 1665.29 |
United Local SD (046458) | Public District | ACCESS | 1097.62 | 1059.30 |
Valley STEM and ME2 Academy (014943) | STEM | ACCESS | 221.68 | 257.15 |
Wellsville Local SD (045039) | Public District | ACCESS | 639.86 | 641.06 |
West Branch Local SD (048389) | Public District | ACCESS | 1675.48 | 1686.12 |
Western Reserve Local SD (048397) | Public District | ACCESS | 593.08 | 570.99 |
Youngstown City SD (045161) | Large Urbans | ACCESS | 4429.54 | 4442.21 |
Academy of Educational Excellence (013195) | Community School | NOECA | 98.37 | 107.16 |
Bellevue City SD (043596) | Public District | NOECA | 1748.12 | 1745.00 |
Albert Einstein Academy for Letters Arts and Sciences Ohio (013994) | Community School | NOECA | 384.06 | 382.52 |
Eastland Preparatory Academy (014090) | Community School | NOECA | 345.32 | 367.58 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | 1359.53 | 1310.81 |
Buckeye Central Local SD (046508) | Public District | NOECA | 591.07 | 588.33 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | 1961.59 | 1885.41 |
Cesar Chavez College Preparatory School (010036) | Community School | NOECA | 291.64 | 314.30 |
Danbury Local SD (048934) | Public District | NOECA | 482.45 | 478.03 |
Educational Academy for Boys and Girls (000779) | Community School | NOECA | 132.66 | 143.02 |
Edison Local SD (046789) | Public District | NOECA | 1301.38 | 1310.93 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | 735.39 | 793.60 |
Fostoria City SD (043992) | Public District | NOECA | 1695.18 | 1689.93 |
Elmwood Local SD (050682) | Public District | NOECA | 1105.31 | 1113.61 |
Fremont City SD (044016) | Public District | NOECA | 3310.75 | 3245.31 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | 789.66 | 739.91 |
Genoa Area Local SD (048942) | Public District | NOECA | 1229.16 | 1223.50 |
Hopewell-Loudon Local SD (049700) | Public District | NOECA | 747.63 | 737.48 |
Hope Learning Academy of Toledo (014091) | Community School | NOECA | 53.86 | 57.62 |
Huron City SD (044131) | Public District | NOECA | 1162.16 | 1118.61 |
Kelleys Island Local SD (046797) | Public District | NOECA | 8.45 | 5.20 |
Lakeland Academy Community School (011511) | Community School | NOECA | 88.37 | 85.15 |
Lakota Local SD (049569) | Public District | NOECA | 949.28 | 902.06 |
Margaretta Local SD (046805) | Public District | NOECA | 975.50 | 966.17 |
Monroeville Local SD (047712) | Public District | NOECA | 527.19 | 538.92 |
New Riegel Local SD (049718) | Public District | NOECA | 387.48 | 384.90 |
Midnimo Cross Cultural Community School (000780) | Community School | NOECA | 141.02 | 134.53 |
North Central Ohio ESC (123257) | Educational Service Center | NOECA | 459.00 | 484.00 |
North Central Academy (012054) | Community School | NOECA | 77.66 | 77.48 |
North Point Educational Service Center (125690) | Educational Service Center | NOECA | 275.00 | 281.00 |
Old Fort Local SD (049726) | Public District | NOECA | 656.14 | 661.80 |
Norwalk City SD (044560) | Public District | NOECA | 2464.85 | 2430.40 |
Port Clinton City SD (044651) | Public District | NOECA | 1447.43 | 1353.31 |
Put-In-Bay Local SD (048975) | Public District | NOECA | 58.33 | 62.18 |
Sandusky City SD (044743) | Public District | NOECA | 2968.06 | 3033.75 |
Rise and Shine Academy (013999) | Community School | NOECA | 113.58 | 117.91 |
Vanguard-Sentinel Career and Technology Centers (051458) | Joint Vocational School District | NOECA | 682.04 | 847.67 |
Seneca East Local SD (049684) | Public District | NOECA | 825.31 | 794.94 |
South Central Local SD (047738) | Public District | NOECA | 701.03 | 705.80 |
Western Reserve Local SD (047746) | Public District | NOECA | 935.09 | 959.44 |
Woodmore Local SD (049577) | Public District | NOECA | 859.84 | 862.71 |
Townsend North Community School (012867) | Community School | NOECA | 507.57 | 391.59 |
Jackson-Milton Local SD (048322) | Public District | ACCESS | 762.78 | 766.36 |
James A Garfield Local SD (049205) | Public District | ACCESS | 1186.33 | 1194.89 |
Lowellville Local SD (048330) | Public District | ACCESS | 475.56 | 468.17 |
Mahoning County High School (009996) | Community School | ACCESS | 120.26 | 131.14 |
Salem City SD (044735) | Public District | ACCESS | 1939.61 | 1936.12 |
Youngstown Community School (134072) | Community School | ACCESS | 334.96 | 298.50 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | 3528.77 | 3483.21 |
Avon Lake City SD (048124) | Public District | CONNECT | 3496.59 | 3370.88 |
Avon Local SD (048116) | Public District | CONNECT | 4292.24 | 4251.22 |
Bay Village City SD (043547) | Public District | CONNECT | 2401.28 | 2346.85 |
Berea City SD (043612) | Public District | CONNECT | 5255.57 | 5055.31 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | 3386.93 | 3466.36 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | CONNECT | 361.85 | 392.92 |
East Cleveland City SD (043901) | Public District | CONNECT | 1431.81 | 1339.20 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | 100.00 | 100.00 |
Fairview Park City SD (043976) | Public District | CONNECT | 1484.09 | 1425.87 |
Garfield Heights City SD (044040) | Public District | CONNECT | 3108.03 | 2971.62 |
Global Ambassadors Language Academy (015737) | Community School | CONNECT | 286.58 | 294.30 |
Highland Local SD (048496) | Public District | CONNECT | 3195.92 | 3279.89 |
Independence Local SD (046565) | Public District | CONNECT | 1016.07 | 1003.16 |
Keystone Local SD (048165) | Public District | CONNECT | 1434.70 | 1446.25 |
Lakewood City SD (044198) | Public District | CONNECT | 4071.51 | 4085.75 |
Lorain County ESC (048108) | Educational Service Center | CONNECT | 292.00 | 204.00 |
Midview Local SD (048173) | Public District | CONNECT | 2789.41 | 2740.43 |
North Ridgeville City SD (044537) | Public District | CONNECT | 4223.59 | 4247.37 |
North Royalton City SD (044545) | Public District | CONNECT | 3798.21 | 3772.27 |
Polaris (050948) | Joint Vocational School District | CONNECT | 610.09 | 673.89 |
Rocky River City SD (044701) | Public District | CONNECT | 2513.46 | 2486.23 |
Shaker Heights City SD (044750) | Public District | CONNECT | 4502.39 | 4344.91 |
Solon City SD (046607) | Public District | CONNECT | 4379.01 | 4477.94 |
South Euclid-Lyndhurst City SD (044792) | Public District | CONNECT | 3151.16 | 3153.67 |
Westlake City SD (045062) | Public District | CONNECT | 3129.02 | 3099.93 |
Wickliffe City SD (045088) | Public District | CONNECT | 1261.41 | 1285.29 |
Ada Exempted Village SD (045187) | Public District | NOACSC | 841.96 | 842.57 |
Allen County ESC (045740) | Educational Service Center | NOACSC | 285.00 | 288.00 |
Allen East Local SD (045757) | Public District | NOACSC | 1002.52 | 991.79 |
Antwerp Local SD (048991) | Public District | NOACSC | 629.66 | 615.50 |
Apollo (050773) | Joint Vocational School District | NOACSC | 914.75 | 1036.78 |
Arcadia Local SD (047415) | Public District | NOACSC | 547.13 | 562.67 |
Arlington Local SD (047423) | Public District | NOACSC | 557.93 | 570.88 |
Bath Local SD (045765) | Public District | NOACSC | 1720.80 | 1665.87 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | 1138.55 | 1150.98 |
Carey Exempted Village SD (045260) | Public District | NOACSC | 811.36 | 795.44 |
Bowling Green City SD (043638) | Public District | NOACSC | 2448.30 | 2437.36 |
Celina City SD (043729) | Public District | NOACSC | 2381.56 | 2398.60 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | 1409.63 | 1400.04 |
Columbus Grove Local SD (049312) | Public District | NOACSC | 792.65 | 736.64 |
Continental Local SD (049320) | Public District | NOACSC | 453.58 | 459.40 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | 504.70 | 490.70 |
Crestview Local SD (050351) | Public District | NOACSC | 810.99 | 827.22 |
Delphos City SD (043885) | Public District | NOACSC | 863.09 | 840.79 |
Eastwood Local SD (050674) | Public District | NOACSC | 1351.26 | 1376.10 |
Elida Local SD (045773) | Public District | NOACSC | 2110.63 | 2118.34 |
Findlay City SD (043984) | Public District | NOACSC | 4966.79 | 4927.17 |
Findlay Digital Academy (000402) | Community School | NOACSC | 116.78 | 136.95 |
Fort Recovery Local SD (048595) | Public District | NOACSC | 924.15 | 918.45 |
Hancock County ESC (047407) | Educational Service Center | NOACSC | 179.00 | 184.00 |
Heir Force Community School (000613) | Community School | NOACSC | 238.52 | 234.94 |
Jennings Local SD (049338) | Public District | NOACSC | 359.94 | 352.75 |
Kalida Local SD (049346) | Public District | NOACSC | 600.54 | 602.35 |
Leipsic Local SD (049353) | Public District | NOACSC | 659.28 | 668.74 |
Liberty-Benton Local SD (047449) | Public District | NOACSC | 1540.13 | 1494.65 |
Lima City SD (044222) | Public District | NOACSC | 3227.49 | 3157.52 |
Lincolnview Local SD (050369) | Public District | NOACSC | 836.96 | 830.55 |
Marion Local SD (048553) | Public District | NOACSC | 918.98 | 930.25 |
McComb Local SD (047456) | Public District | NOACSC | 614.16 | 611.48 |
Mercer County Educational Service Center (048546) | Educational Service Center | NOACSC | 224.00 | 231.00 |
Miller City-New Cleveland Local SD (049361) | Public District | NOACSC | 518.64 | 514.48 |
North Baltimore Local SD (050708) | Public District | NOACSC | 601.40 | 578.90 |
Ottawa-Glandorf Local SD (049379) | Public District | NOACSC | 1468.44 | 1449.01 |
Ottoville Local SD (049387) | Public District | NOACSC | 478.40 | 486.59 |
Pandora-Gilboa Local SD (049395) | Public District | NOACSC | 519.98 | 518.85 |
Parkway Local SD (048579) | Public District | NOACSC | 933.78 | 932.32 |
Paulding Exempted Village SD (045575) | Public District | NOACSC | 1229.45 | 1234.04 |
Perry Local SD (045781) | Public District | NOACSC | 670.95 | 685.37 |
Putnam County ESC (049304) | Educational Service Center | NOACSC | 194.00 | 195.00 |
Shawnee Local SD (045799) | Public District | NOACSC | 2276.37 | 2260.19 |
Spencerville Local SD (045807) | Public District | NOACSC | 913.98 | 936.99 |
St Henry Consolidated Local SD (048587) | Public District | NOACSC | 931.37 | 939.42 |
St Marys City SD (044727) | Public District | NOACSC | 1949.21 | 1942.30 |
Tiffin City SD (044891) | Public District | NOACSC | 2435.36 | 2352.36 |
Van Buren Local SD (047464) | Public District | NOACSC | 1026.49 | 1037.30 |
Van Wert City SD (044966) | Public District | NOACSC | 1787.52 | 1805.36 |
Vanlue Local SD (047472) | Public District | NOACSC | 149.17 | 145.46 |
Wapakoneta City SD (044982) | Public District | NOACSC | 2868.86 | 2849.66 |
Vantage Career Center (051672) | Joint Vocational School District | NOACSC | 532.37 | 511.01 |
Wayne Trace Local SD (049031) | Public District | NOACSC | 861.51 | 881.34 |
West Central Learning Academy II (151175) | Community School | NOACSC | 69.74 | 57.54 |
Western Buckeye ESC (134999) | Educational Service Center | NOACSC | 119.00 | 117.00 |
Warren County Vocational School (051474) | Joint Vocational School District | SWOCA | 1135.49 | 1152.80 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | 1416.64 | 1353.60 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | 3852.25 | 3725.09 |
Carlisle Local SD (050419) | Public District | SWOCA | 1486.86 | 1486.84 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | 1675.05 | 1671.12 |
College Corner Local SD (064964) | Public District | SWOCA | 116.57 | 126.80 |
Darke County ESC (046615) | Educational Service Center | SWOCA | 153.00 | 177.00 |
Eaton Community City SD (043935) | Public District | SWOCA | 1813.68 | 1796.99 |
Edgewood City SD (046094) | Public District | SWOCA | 3408.72 | 3401.23 |
Fairfield City SD (046102) | Public District | SWOCA | 8824.22 | 8775.86 |
Franklin City SD (044008) | Public District | SWOCA | 2614.43 | 2565.28 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | 361.49 | 194.44 |
Hamilton City SD (044107) | Public District | SWOCA | 8751.53 | 8602.66 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | 602.79 | 604.28 |
Kings Local SD (050435) | Public District | SWOCA | 4512.50 | 4620.83 |
Lakota Local SD (046110) | Public District | SWOCA | 16516.93 | 16840.55 |
Lebanon City SD (044214) | Public District | SWOCA | 4987.15 | 4969.93 |
Beavercreek City SD (047241) | Public District | MVECA | 7573.85 | 7570.41 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | 2500.14 | 2474.18 |
Blanchester Local SD (046383) | Public District | MVECA | 1242.23 | 1164.26 |
Cedar Cliff Local SD (047258) | Public District | MVECA | 553.64 | 559.61 |
Chillicothe City SD (043745) | Public District | MVECA | 2556.58 | 2556.55 |
Clark County ESC (046227) | Educational Service Center | MVECA | 219.00 | 282.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | 1660.23 | 1656.50 |
Dayton Regional STEM School (011506) | STEM | MVECA | 719.44 | 741.55 |
East Clinton Local SD (046409) | Public District | MVECA | 1174.68 | 1119.52 |
Fairborn City SD (043968) | Public District | MVECA | 3977.05 | 3974.04 |
Greene County ESC (047233) | Educational Service Center | MVECA | 211.00 | 206.00 |
Fairfield Local SD (047621) | Public District | MVECA | 880.13 | 871.09 |
Global Impact STEM Academy (013930) | STEM | MVECA | 631.29 | 645.70 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | 1070.82 | 1160.28 |
Greeneview Local SD (047266) | Public District | MVECA | 1268.20 | 1283.96 |
Greenon Local SD (046235) | Public District | MVECA | 1571.57 | 1588.53 |
Hillsboro City SD (044123) | Public District | MVECA | 2114.30 | 2110.77 |
Huber Heights City SD (048751) | Public District | MVECA | 5513.97 | 5706.39 |
Madison-Plains Local SD (048272) | Public District | MVECA | 1119.33 | 1076.31 |
Miami Trace Local SD (046920) | Public District | MVECA | 2429.88 | 2406.45 |
Northeastern Local SD (046250) | Public District | MVECA | 2931.02 | 2889.93 |
Northwestern Local SD (046268) | Public District | MVECA | 1488.21 | 1492.74 |
Southeastern Local SD (046276) | Public District | MVECA | 665.12 | 677.37 |
Southern Ohio ESC (046375) | Educational Service Center | MVECA | 47.00 | 41.00 |
Springfield City SD (044818) | Public District | MVECA | 6928.84 | 6727.46 |
Springfield-Clark County (051532) | Joint Vocational School District | MVECA | 672.46 | 694.48 |
Tecumseh Local SD (046243) | Public District | MVECA | 2714.84 | 2697.64 |
Valley View Local SD (048744) | Public District | MVECA | 1641.22 | 1654.48 |
Washington Court House City SD (045013) | Public District | MVECA | 1979.10 | 1949.37 |
Wilmington City SD (045112) | Public District | MVECA | 2182.90 | 2136.62 |
Xenia Community City SD (045153) | Public District | MVECA | 3624.27 | 3582.81 |
Yellow Springs Exempted Village SD (045674) | Public District | MVECA | 671.86 | 637.22 |
AchievePoint Career Academy - Cincinnati (017275) | Community School | MVECA | 175.81 | 230.20 |
Academy for Urban Scholars Youngstown (013249) | Community School | MVECA | 232.76 | 235.73 |
Buckeye Community School (019152) | Community School | MVECA | 326.79 | 404.88 |
Buckeye Community School - London (019441) | Community School | MVECA | 84.40 | 146.68 |
Buckeye Community School - Marion (019442) | Community School | MVECA | 238.50 | 370.82 |
Columbus Bilingual Academy-North (011468) | Community School | MVECA | 411.08 | 470.09 |
Fairborn Digital Academy (149088) | Community School | MVECA | 133.41 | 163.45 |
Flex High School (015237) | Community School | MVECA | 316.63 | 380.22 |
Flex High School Cleveland (019197) | Community School | MVECA | 72.87 | 138.96 |
Green Inspiration Academy (134197) | Community School | MVECA | 187.42 | 153.36 |
Great Western Academy (143198) | Community School | MVECA | 723.26 | 655.81 |
iLEAD Spring Meadows (015736) | Community School | MVECA | 212.89 | 192.53 |
Imagine Columbus Primary School (014139) | Community School | MVECA | 212.69 | 207.73 |
Klepinger Community School (009957) | Community School | MVECA | 532.12 | 529.93 |
Madison Avenue School of Arts (009955) | Community School | MVECA | 456.85 | 436.21 |
Valor Academy Inc (019212) | Community School | MVECA | 88.45 | 86.46 |
The Academy for Urban Scholars (012528) | Community School | MVECA | 300.78 | 334.41 |
Zenith Academy (000725) | Community School | MVECA | 486.86 | 452.47 |
Zenith Academy East (012009) | Community School | MVECA | 312.36 | 304.09 |
Zenith Academy West (015234) | Community School | MVECA | 195.45 | 142.34 |
Little Miami Local SD (050443) | Public District | SWOCA | 4778.67 | 5038.75 |
Loveland City SD (044271) | Public District | SWOCA | 3982.22 | 3943.08 |
Madison Local SD (046128) | Public District | SWOCA | 1411.69 | 1407.89 |
Mason City SD (050450) | Public District | SWOCA | 9750.77 | 9939.78 |
Miami Valley Career Tech (051284) | Joint Vocational School District | SWOCA | 1978.03 | 2034.60 |
Middletown City SD (044404) | Public District | SWOCA | 5743.10 | 5831.66 |
Monroe Local SD (139303) | Public District | SWOCA | 2697.53 | 2670.18 |
National Trail Local SD (049270) | Public District | SWOCA | 910.39 | 893.74 |
New Miami Local SD (046136) | Public District | SWOCA | 568.31 | 548.80 |
Norwood City SD (044578) | Public District | SWOCA | 1615.32 | 1576.52 |
Ohio Connections Academy (000236) | Community School | SWOCA | 5104.83 | 4823.99 |
Preble County ESC (049254) | Educational Service Center | SWOCA | 76.00 | 82.00 |
Preble Shawnee Local SD (049288) | Public District | SWOCA | 1252.46 | 1301.86 |
Princeton City SD (044677) | Public District | SWOCA | 5426.78 | 5508.43 |
Ross Local SD (046144) | Public District | SWOCA | 2541.50 | 2474.10 |
Southwest Local SD (047381) | Public District | SWOCA | 4059.35 | 3976.34 |
Springboro Community City SD (050427) | Public District | SWOCA | 5662.88 | 5679.19 |
Northwest Local SD (047365) | Public District | SWOCA | 7940.38 | 8025.93 |
Talawanda City SD (046151) | Public District | SWOCA | 2791.31 | 2821.16 |
TCP World Academy (133330) | Community School | SWOCA | 453.45 | 381.40 |
Tri-County North Local SD (091397) | Public District | SWOCA | 716.58 | 719.86 |
Twin Valley Community Local SD (049296) | Public District | SWOCA | 722.89 | 709.45 |
Warren County ESC (050401) | Educational Service Center | SWOCA | 150.00 | 108.00 |
Wayne Local SD (050468) | Public District | SWOCA | 1463.31 | 1499.86 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | 4112.40 | 4100.42 |
Bryan City SD (043679) | Public District | NWOCA | 1771.86 | 1747.26 |
Central Local SD (046714) | Public District | NWOCA | 932.30 | 929.16 |
Edgerton Local SD (050617) | Public District | NWOCA | 543.28 | 517.93 |
Edon Northwest Local SD (050625) | Public District | NWOCA | 466.23 | 497.07 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | 222.00 | 263.00 |
Evergreen Local SD (047050) | Public District | NWOCA | 1088.88 | 1086.31 |
Fayette Local SD (047068) | Public District | NWOCA | 319.40 | 315.22 |
Millcreek-West Unity Local SD (050633) | Public District | NWOCA | 494.16 | 501.04 |
Napoleon Area City SD (044438) | Public District | NWOCA | 1743.48 | 1698.11 |
