You have 0 items in your cart
ADM = "Average Daily Membership": Student counts reported monthly by districts and schools.
Customer (IRN) | IRN Type | Provider | Current ADM |
---|---|---|---|
A+ Arts Academy (000556) | Community School | NEONET | 408.76 |
A+ Children's Academy (013232) | Community School | META | 85.60 |
Academy for Urban Scholars Youngstown (013249) | Community School | MVECA | 236.26 |
AchievePoint Career Academy - Cincinnati (017275) | Community School | MVECA | 206.21 |
Ada Exempted Village SD (045187) | Public District | NOACSC | 840.73 |
Adams County Ohio Valley Local SD (061903) | Public District | HCC | 3329.19 |
Adena Local SD (049494) | Public District | META | 1099.38 |
Akron Career Tech High School (019427) | Community School | NEONET | 63.84 |
Akron City SD (043489) | Large Urbans | 19438.06 | |
Akron Preparatory School (013254) | Community School | META | 340.22 |
Akros Middle School (012060) | Community School | NEONET | 131.52 |
AkroTech High School (020729) | Community School | NEONET | 0.00 |
Albert Einstein Academy for Letters Arts and Sciences Ohio (013994) | Community School | NOECA | 385.77 |
Alexander Local SD (045906) | Public District | META | 1413.76 |
Allen County ESC (045740) | Educational Service Center | NOACSC | 288.00 |
Allen East Local SD (045757) | Public District | NOACSC | 992.46 |
Alliance Academy of Cincinnati (000139) | Community School | NWOCA | 449.83 |
Alliance City SD (043497) | Public District | SPARCC | 2648.73 |
Alternative Education Academy (143396) | Community School | META | 5692.07 |
Amanda-Clearcreek Local SD (046847) | Public District | META | 1448.27 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | 3483.55 |
Ann Jerkins-Harris Academy of Excellence (013195) | Community School | NOECA | 107.19 |
Anna Local SD (049759) | Public District | WOCO | 1098.33 |
Ansonia Local SD (046623) | Public District | META | 702.68 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | 3975.15 |
Antwerp Local SD (048991) | Public District | NOACSC | 614.97 |
Apex Academy (000560) | Community School | NWOCA | 458.23 |
Apollo (050773) | Joint Vocational School District | NOACSC | 1032.76 |
Arcadia Local SD (047415) | Public District | NOACSC | 561.82 |
Arcanum-Butler Local SD (046631) | Public District | META | 1032.48 |
Archbold-Area Local SD (047043) | Public District | NWOCA | 1165.72 |
Arlington Local SD (047423) | Public District | NOACSC | 570.88 |
Arts and College Preparatory Academy (143610) | Community School | META | 472.91 |
Ashland City SD (043505) | Public District | TCCSA | 2972.48 |
Ashland County Community Academy (009971) | Community School | NEONET | 73.04 |
Ashland County-West Holmes (062042) | Joint Vocational School District | TCCSA | 478.83 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | 2842.41 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | 100.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | 698.35 |
Athens City SD (043521) | Public District | META | 2255.47 |
Athens-Meigs ESC (135145) | Educational Service Center | META | 167.00 |
Auburn (051169) | Joint Vocational School District | LGCA | 390.16 |
Auglaize County Educational Academy (000288) | Community School | WOCO | 81.58 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | 211.00 |
Aurora City SD (049171) | Public District | SPARCC | 2844.33 |
Austintown Local SD (048298) | Public District | ACCESS | 4079.59 |
Autism Model School (134122) | Community School | NWOCA | 95.32 |
Avon Lake City SD (048124) | Public District | CONNECT | 3370.65 |
Avon Local SD (048116) | Public District | CONNECT | 4249.01 |
Ayersville Local SD (046706) | Public District | NWOCA | 679.84 |
Barberton City SD (043539) | Public District | NEONET | 3322.92 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | 1275.18 |
Batavia Local SD (046300) | Public District | HCC | 2312.46 |
Bath Local SD (045765) | Public District | NOACSC | 1659.62 |
Bay Village City SD (043547) | Public District | CONNECT | 2347.69 |
Beachwood City SD (043554) | Public District | LGCA | 1392.75 |
Beacon Academy (015709) | Community School | NEONET | 241.79 |
Beacon Hill Academy (012501) | Community School | TCCSA | 56.58 |
Beaver Local SD (046425) | Public District | ACCESS | 1675.02 |
Beavercreek City SD (047241) | Public District | MVECA | 7563.31 |
Bedford City SD (043562) | Public District | NEONET | 2607.24 |
Bella Academy of Excellence (011390) | Community School | NEONET | 173.56 |
Bellaire Local SD (043570) | Public District | OMERESA | 1091.23 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | 2507.64 |
Bellefontaine City SD (043588) | Public District | WOCO | 2174.19 |
Bellevue City SD (043596) | Public District | NOECA | 1743.84 |
Belmont-Harrison (050856) | Joint Vocational School District | OMERESA | 462.94 |
Belpre City SD (043604) | Public District | META | 902.58 |
Benjamin Logan Local SD (048074) | Public District | WOCO | 1638.58 |
Bennett Venture Academy (000843) | Community School | NWOCA | 584.54 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | 1310.92 |
Berea City SD (043612) | Public District | CONNECT | 5047.52 |
Berkshire Local SD (047167) | Public District | LGCA | 1324.95 |
Berne Union Local SD (046854) | Public District | META | 792.10 |
Bethel Local SD (048611) | Public District | WOCO | 1868.73 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | 1351.03 |
Bexley City SD (043620) | Public District | META | 2503.44 |
Big Walnut Local SD (046748) | Public District | META | 3827.23 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | 994.60 |
Black River Career Prep High School (142919) | Community School | META | 155.39 |
Black River Local SD (048462) | Public District | TCCSA | 989.00 |
Blanchester Local SD (046383) | Public District | MVECA | 1165.10 |
Bloom-Carroll Local SD (046862) | Public District | META | 2269.52 |
Bloom-Vernon Local SD (049593) | Public District | META | 754.21 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | 200.09 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | 1151.46 |
Boardman Local SD (048306) | Public District | ACCESS | 3723.23 |
Botkins Local SD (049767) | Public District | WOCO | 622.25 |
Bowling Green City SD (043638) | Public District | NOACSC | 2434.27 |
Bradford Exempted Village SD (045229) | Public District | META | 481.73 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | 3465.84 |
Bridge Gate Community School (015710) | Community School | NEONET | 218.22 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | 691.95 |
Bridges Community Academy dba Bridges Preparatory Academy (000311) | Community School | META | 101.05 |
Bright Local SD (047613) | Public District | META | 673.72 |
Bristol Local SD (050112) | Public District | NEOMIN | 472.55 |
Broadway Academy (012684) | Community School | META | 400.19 |
Brookfield Local SD (050120) | Public District | NEOMIN | 988.37 |
Brooklyn City SD (043653) | Public District | NEONET | 1000.08 |
Brookville Local SD (048678) | Public District | META | 1447.61 |
Brown ESC (046029) | Educational Service Center | HCC | 169.00 |
Brown Local SD (046177) | Public District | SPARCC | 596.73 |
Brunswick City SD (043661) | Public District | NEONET | 5957.98 |
Bryan City SD (043679) | Public District | NWOCA | 1749.28 |
Buckeye (051656) | Joint Vocational School District | OMERESA | 916.76 |
Buckeye Central Local SD (046508) | Public District | NOECA | 588.49 |
Buckeye Community School (019152) | Community School | MVECA | 398.80 |
Buckeye Community School - Fremont (020754) | Community School | MVECA | 0.00 |
Buckeye Community School - Marion (019442) | Community School | MVECA | 360.72 |
Buckeye Community School London (019441) | Community School | MVECA | 126.72 |
Buckeye Local SD (048470) | Public District | NEONET | 2086.39 |
Buckeye Local SD (045856) | Public District | NEOMIN | 1682.89 |
Buckeye Local SD (047787) | Public District | OMERESA | 1310.99 |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | 555.90 |
Buckeye United School District (060988) | State Supported Organization | META | 409.00 |
Buckeye Valley Local SD (046755) | Public District | META | 2081.53 |
Bucyrus City SD (043687) | Public District | META | 982.95 |
Butler County ESC (046086) | Educational Service Center | SWOCA | 400.00 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | 3708.19 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | 722.54 |
Cambridge City SD (043695) | Public District | OMERESA | 1811.30 |
Campbell City SD (043703) | Public District | ACCESS | 1090.39 |
Canal Winchester Local SD (046946) | Public District | META | 3625.42 |
Canfield Local SD (048314) | Public District | ACCESS | 2452.13 |
Canton City SD (043711) | Large Urbans | SPARCC | 7367.58 |
Canton College Preparatory School (013255) | Community School | META | 371.85 |
Canton Harbor High School (000525) | Community School | NEONET | 122.80 |
Canton Local SD (049833) | Public District | SPARCC | 1676.51 |
Capital City Career Prep High School (000664) | Community School | META | 135.47 |
Capital Collegiate Preparatory Academy (017537) | Community School | META | 135.48 |
Capital High School (012044) | Community School | NEONET | 98.36 |
Cardinal Local SD (047175) | Public District | LGCA | 762.72 |
Cardington-Lincoln Local SD (048793) | Public District | META | 942.73 |
Career and Technology Educational Centers (051201) | Joint Vocational School District | LACA | 946.24 |
Carey Exempted Village SD (045260) | Public District | NOACSC | 795.37 |
Carlisle Local SD (050419) | Public District | SWOCA | 1485.39 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | 1760.67 |
Cascade Career Prep High School (008063) | Community School | META | 73.98 |
Case Preparatory Academy (019221) | Community School | META | 258.37 |
Cedar Cliff Local SD (047258) | Public District | MVECA | 558.41 |
Celina City SD (043729) | Public District | NOACSC | 2391.99 |
Centerburg Local SD (047829) | Public District | META | 1067.85 |
Centerville City SD (043737) | Public District | META | 7729.18 |
Central High School (012041) | Community School | NEONET | 102.94 |
Central Local SD (046714) | Public District | NWOCA | 927.68 |
Central Point Preparatory Academy (019199) | Community School | META | 207.37 |
Cesar Chavez College Preparatory School (010036) | Community School | NOECA | 312.85 |
Chagrin Falls Exempted Village SD (045286) | Public District | CONNECT | 1569.71 |
ChallengeU Ohio Community School (020726) | Community School | MVECA | 0.00 |
Champion Local SD (050138) | Public District | NEOMIN | 1238.72 |
Chardon Local SD (047183) | Public District | NEONET | 2546.49 |
Charles School at Ohio Dominican University (007999) | Community School | META | 290.80 |
Chesapeake Union Exempted Village SD (045294) | Public District | META | 1100.12 |
Chillicothe City SD (043745) | Public District | META | 2561.32 |
Chippewa Local SD (050534) | Public District | TCCSA | 1184.48 |
Cincinnati Achievement Academy (016850) | Community School | NEONET | 151.95 |
Cincinnati City SD (043752) | Large Urbans | HCC | 33262.88 |
Cincinnati Classical Academy (019530) | Community School | META | 451.81 |
Cincinnati College Preparatory Academy (133512) | Community School | META | 931.14 |
Cincinnati Technology Academy (013864) | Community School | NEONET | 201.54 |
Circleville City SD (043760) | Public District | META | 1966.17 |
Citizens Academy Southeast (015261) | Community School | META | 689.63 |
Citizens Leadership Academy East (016843) | Community School | META | 595.15 |
City Day Community School (134247) | Community School | META | 189.09 |
Clark County ESC (046227) | Educational Service Center | MVECA | 282.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | 1658.50 |
Clay Local SD (049601) | Public District | META | 580.59 |
Claymont City SD (043778) | Public District | OMERESA | 1558.01 |
Clear Fork Valley Local SD (049411) | Public District | NEONET | 1508.71 |
Clearview Local SD (048132) | Public District | META | 1355.00 |
Clermont County ESC (046292) | Educational Service Center | HCC | 100.00 |
Clermont Northeastern Local SD (046326) | Public District | HCC | 1331.63 |
Cleveland Academy for Scholarship Technology and Leadership (000527) | Community School | NEONET | 319.63 |
Cleveland Arts and Social Sciences Academy (007995) | Community School | META | 276.45 |
Cleveland College Preparatory School (012010) | Community School | META | 210.71 |
Cleveland Heights-University Heights City SD (043794) | Public District | NEONET | 4723.44 |
Cleveland Municipal (043786) | Large Urbans | NWOCA | 33149.30 |
Cleveland Preparatory Academy (013199) | Community School | META | 143.07 |
Cliff Park High School (132795) | Community School | NEONET | 304.38 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | 1674.65 |
Cloverleaf Local SD (048488) | Public District | NEONET | 2219.70 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | 1892.74 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | 1399.75 |
College Corner Local SD (064964) | Public District | SWOCA | 127.05 |
Colonel Crawford Local SD (046516) | Public District | NEONET | 887.25 |
Columbia Local SD (048140) | Public District | META | 924.65 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | 307.34 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | 100.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | 968.67 |
Columbus Arts and Technology Academy (000557) | Community School | META | 471.50 |
Columbus Bilingual Academy-North (011468) | Community School | MVECA | 468.47 |
Columbus City SD (043802) | Large Urbans | 43107.18 | |
Columbus Collegiate Academy (009122) | Community School | META | 221.66 |
Columbus Collegiate Academy - West (012951) | Community School | META | 232.13 |
Columbus Grove Local SD (049312) | Public District | NOACSC | 737.06 |
Columbus Humanities Arts and Technology Academy (000553) | Community School | META | 623.31 |
Columbus Performance Academy (012011) | Community School | META | 161.71 |
Columbus Preparatory Academy (000558) | Community School | MVECA | 822.24 |
Columbus Preparatory and Fitness Academy (000952) | Community School | META | 385.73 |
Community STEAM Academy Xenia (019602) | STEM | MVECA | 0.00 |
Conneaut Area City SD (043810) | Public District | NEOMIN | 1476.20 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | 464.70 |
Constellation Schools Parma Community (133256) | Community School | CONNECT | 1153.83 |
Constellation Schools: Eastside Arts Academy (012671) | Community School | CONNECT | 111.65 |
Constellation Schools: Elyria Community (132969) | Community School | CONNECT | 391.81 |
Constellation Schools: Lorain Community Elementary (132951) | Community School | CONNECT | 138.22 |
Constellation Schools: Lorain Community Middle (000320) | Community School | CONNECT | 93.83 |
Constellation Schools: Madison Community Elementary (000319) | Community School | CONNECT | 207.16 |
Constellation Schools: Old Brooklyn Community Elementary (134098) | Community School | CONNECT | 259.29 |
Constellation Schools: Old Brooklyn Community Middle (000321) | Community School | CONNECT | 242.93 |
Constellation Schools: Puritas Community Elementary (143479) | Community School | CONNECT | 153.66 |
Constellation Schools: Puritas Community Middle (000534) | Community School | CONNECT | 122.07 |
Constellation Schools: Stockyard Community Elementary (143487) | Community School | CONNECT | 142.07 |
Constellation Schools: Stockyard Community Middle (012025) | Community School | CONNECT | 47.42 |
Constellation Schools: Westpark Community Elementary (132993) | Community School | CONNECT | 226.66 |
Constellation Schools: Westpark Community Middle (000316) | Community School | CONNECT | 143.76 |
Constellation Schools: Westside Community School of the Arts (009149) | Community School | CONNECT | 188.18 |
Continental Local SD (049320) | Public District | NOACSC | 459.33 |
Copley-Fairlawn City SD (049981) | Public District | NEONET | 2664.95 |
Cornerstone Academy Community School (133439) | Community School | META | 983.09 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | 490.17 |
Coshocton City SD (043828) | Public District | OMERESA | 1497.70 |
Coshocton County (065227) | Joint Vocational School District | OMERESA | 236.90 |
Coshocton Opportunity School (000598) | Community School | OMERESA | 46.05 |
Coventry Local SD (049999) | Public District | NEONET | 1465.70 |
Covington Exempted Village SD (045336) | Public District | META | 743.21 |
Crestline Exempted Village SD (045344) | Public District | NEONET | 527.02 |
Crestview Local SD (050351) | Public District | NOACSC | 827.57 |
Crestview Local SD (046433) | Public District | ACCESS | 1159.46 |
Crestview Local SD (049429) | Public District | NEONET | 873.76 |
Crestwood Local SD (049189) | Public District | SPARCC | 1332.76 |
Crooksville Exempted Village SD (045351) | Public District | LACA | 1030.98 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | 3900.46 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | 748.66 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | CONNECT | 408.42 |
Cypress High School (017497) | Community School | NEONET | 184.36 |
Dalton Local SD (050542) | Public District | SPARCC | 886.17 |
Dampe Community School (017212) | Community School | HCC | 192.74 |
Danbury Local SD (048934) | Public District | NOECA | 477.37 |
Danville Local SD (047837) | Public District | META | 573.07 |
Darke County ESC (046615) | Educational Service Center | SWOCA | 100.00 |
Dawson-Bryant Local SD (047928) | Public District | META | 1093.59 |
Dayton Athletic Vocational Academy (015714) | Community School | HCC | 88.60 |
Dayton Business Technology High School (008283) | Community School | META | 65.90 |
Dayton Career Tech High School (019426) | Community School | NEONET | 110.91 |
Dayton City SD (043844) | Large Urbans | NWOCA | 11487.81 |
Dayton Early College Academy Inc (009283) | Community School | META | 332.54 |
Dayton Leadership Academies-Dayton View Campus (133454) | Community School | META | 474.16 |
Dayton Regional STEM School (011506) | STEM | MVECA | 740.82 |
Dayton SMART Elementary School (014149) | Community School | META | 82.22 |
DECA PREP (012924) | Community School | META | 910.62 |
Deer Park Community City SD (043851) | Public District | HCC | 1089.18 |
Defiance City SD (043869) | Public District | NWOCA | 2340.76 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | 798.41 |
Delaware City SD (043877) | Public District | META | 5286.16 |
Delphos City SD (043885) | Public District | NOACSC | 838.86 |
Discovery Academy (014188) | Community School | NWOCA | 354.25 |
Dohn Community (133264) | Community School | HCC | 1611.24 |
Dover City SD (043893) | Public District | OMERESA | 2587.54 |
Dublin City SD (047027) | Public District | META | 15659.17 |
Dublin Preparatory Academy dba Northside Preparatory Academy (019227) | Community School | META | 237.06 |
Eagle Charter Schools of Ohio (019533) | Community School | CONNECT | 94.19 |
Eagle Elementary of Akron (012627) | Community School | META | 105.62 |
Eagle Learning Center (008289) | Community School | NWOCA | 53.13 |
Early College Academy (000912) | Community School | META | 126.15 |
East Academy (014187) | Community School | META | 268.76 |
East Branch Preparatory Academydba Wright Preparatory Academy (015713) | Community School | META | 124.61 |
East Bridge Academy of Excellence (000938) | Community School | NEONET | 116.89 |
East Central Ohio ESC (050260) | Educational Service Center | OMERESA | 310.00 |
East Cleveland City SD (043901) | Public District | CONNECT | 1327.79 |
East Clinton Local SD (046409) | Public District | MVECA | 1118.12 |
East Guernsey Local SD (069682) | Public District | OMERESA | 968.37 |
East Holmes Local SD (047688) | Public District | TCCSA | 1481.67 |
East Knox Local SD (047845) | Public District | META | 926.53 |
East Liverpool City SD (043919) | Public District | ACCESS | 1870.94 |
East Muskingum Local SD (048835) | Public District | LACA | 2079.94 |
East Palestine City SD (043927) | Public District | ACCESS | 900.23 |
East Preparatory Academy (014147) | Community School | NEONET | 187.40 |
Eastern Local SD (046037) | Public District | META | 1100.85 |
Eastern Local SD (048512) | Public District | META | 707.02 |
Eastern Local SD (049122) | Public District | META | 707.79 |
Eastland Preparatory Academy (014090) | Community School | NOECA | 365.36 |
Eastland-Fairfield Career & Technical Schools (051003) | Joint Vocational School District | META | 1432.29 |
Eastwood Local SD (050674) | Public District | NOACSC | 1376.03 |
Eaton Community City SD (043935) | Public District | SWOCA | 1795.20 |
Edge Academy (133538) | Community School | NEONET | 229.91 |
Edgerton Local SD (050617) | Public District | NWOCA | 518.21 |
Edgewood City SD (046094) | Public District | SWOCA | 3399.63 |
Edison Local SD (047795) | Public District | OMERESA | 1291.54 |
Edison Local SD (046789) | Public District | NOECA | 1311.81 |
Edon Northwest Local SD (050625) | Public District | NWOCA | 497.16 |
Educational Academy for Boys and Girls (000779) | Community School | NOECA | 143.15 |
Educational Service Center of Eastern Ohio (048280) | Educational Service Center | ACCESS | 448.00 |
Educational Service Center of the Western Reserve (047860) | Educational Service Center | LGCA | 112.00 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | 787.45 |
Elevated Excellence Academy (000576) | Community School | HCC | 93.67 |
Elgin Local SD (048413) | Public District | META | 1007.37 |
Elida Local SD (045773) | Public District | NOACSC | 2118.73 |
Elmwood Local SD (050682) | Public District | NOECA | 1114.07 |
Elyria City SD (043943) | Public District | META | 5427.62 |
Emerson Academy (000577) | Community School | NWOCA | 625.82 |
ESC of Central Ohio (046938) | Educational Service Center | META | 100.00 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | 263.00 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | 100.00 |
Euclid City SD (043950) | Public District | NEONET | 4301.73 |
Euclid Preparatory School (015712) | Community School | META | 384.21 |
Evergreen Local SD (047050) | Public District | NWOCA | 1083.51 |
Explorers Academy of Science and Technology (019474) | Community School | META | 179.03 |
Fairbanks Local SD (050328) | Public District | META | 1055.71 |
Fairborn City SD (043968) | Public District | MVECA | 3975.44 |
Fairborn Digital Academy (149088) | Community School | MVECA | 156.76 |
Fairfield City SD (046102) | Public District | SWOCA | 8767.74 |
Fairfield County ESC (046839) | Educational Service Center | META | 100.00 |
Fairfield Local SD (047621) | Public District | MVECA | 873.82 |
Fairfield Preparatory Academy (020759) | Community School | META | 0.00 |
Fairfield Union Local SD (046870) | Public District | META | 1915.75 |
Fairland Local SD (047936) | Public District | META | 1397.44 |
Fairlawn Local SD (049775) | Public District | WOCO | 523.05 |
Fairless Local SD (049841) | Public District | SPARCC | 1270.49 |
Fairport Harbor Exempted Village SD (045369) | Public District | LGCA | 583.74 |
Fairview Park City SD (043976) | Public District | CONNECT | 1434.02 |
Fayette Local SD (047068) | Public District | NWOCA | 317.48 |
Fayetteville-Perry Local SD (046045) | Public District | HCC | 740.50 |
Federal Hocking Local SD (045914) | Public District | META | 862.02 |
Felicity-Franklin Local SD (046334) | Public District | HCC | 695.00 |
Field Local SD (049197) | Public District | NEONET | 1905.86 |
Findlay City SD (043984) | Public District | NOACSC | 4907.51 |
Findlay Digital Academy (000402) | Community School | NOACSC | 133.94 |
Finneytown Local SD (047332) | Public District | HCC | 1175.19 |
Firelands Local SD (048157) | Public District | META | 1674.12 |
Flex High School (015237) | Community School | MVECA | 355.30 |
Flex High School Cleveland (019197) | Community School | MVECA | 132.53 |
Focus Learning Academy of Central Columbus (019235) | Community School | META | 124.97 |
Focus Learning Academy of Northern Columbus (142943) | Community School | META | 648.83 |
Focus Learning Academy of Southeastern Columbus (142935) | Community School | META | 208.00 |
Focus Learning Academy of Southwest Columbus (142927) | Community School | META | 336.07 |
Focus North High School (012529) | Community School | META | 182.20 |
Forest Hills Local SD (047340) | Public District | HCC | 6679.35 |
Fort Frye Local SD (050484) | Public District | META | 923.12 |
Fort Loramie Local SD (049783) | Public District | WOCO | 686.32 |
Fort Recovery Local SD (048595) | Public District | NOACSC | 918.47 |
Fostoria City SD (043992) | Public District | NOECA | 1686.96 |
Foundation Academy (009192) | Community School | META | 447.05 |
Four County Career Center (050963) | Joint Vocational School District | NWOCA | 943.13 |
Foxfire High School (149328) | Community School | LACA | 255.96 |
Foxfire Intermediate School (012033) | Community School | LACA | 139.09 |
Franklin City SD (044008) | Public District | SWOCA | 2567.19 |
Franklin Learning Academy (020760) | Community School | META | 0.00 |
Franklin Local SD (048843) | Public District | OMERESA | 1782.80 |
Franklin Monroe Local SD (046649) | Public District | META | 469.79 |
Franklinton High School (019226) | Community School | META | 110.19 |
Franklinton Prep High School (019201) | Community School | NEONET | 216.17 |
Frederick Douglass High School (012043) | Community School | NEONET | 321.40 |
Fredericktown Local SD (047852) | Public District | META | 1154.49 |
Fremont City SD (044016) | Public District | NOECA | 3244.40 |
Frontier Local SD (050492) | Public District | META | 529.67 |
Gahanna-Jefferson City SD (046961) | Public District | META | 7769.40 |
Galion City SD (044024) | Public District | NEONET | 1546.92 |
Gallia County Local SD (065680) | Public District | META | 2033.08 |
Gallia-Jackson-Vinton (062067) | Joint Vocational School District | META | 681.00 |
Gallia-Vinton ESC (125682) | Educational Service Center | META | 100.00 |
Gallipolis City SD (044032) | Public District | META | 1827.59 |
Garaway Local SD (050278) | Public District | OMERESA | 1075.45 |
Garfield Heights City SD (044040) | Public District | CONNECT | 2969.69 |
Gateway Online Academy of Ohio (020078) | Community School | META | 306.74 |
Gem City Career Prep High School (000813) | Community School | META | 121.58 |
Geneva Area City SD (044057) | Public District | NEOMIN | 2029.65 |
Genoa Area Local SD (048942) | Public District | NOECA | 1222.44 |
Georgetown Exempted Village SD (045377) | Public District | HCC | 948.09 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | 739.82 |
Girard City SD (044065) | Public District | NEOMIN | 1561.43 |
Glass City Academy (000131) | Community School | NWOCA | 380.31 |
Global Ambassadors Language Academy (015737) | Community School | CONNECT | 293.88 |
Global Impact STEM Academy (013930) | STEM | MVECA | 644.58 |
Global Village Academy (012558) | Community School | NEONET | 248.74 |
Goal Digital Academy (149047) | Community School | NEONET | 760.74 |
Goshen Local SD (046342) | Public District | HCC | 2633.79 |
Graham Elementary and Middle School (011972) | Community School | META | 312.05 |
Graham Local SD (046193) | Public District | WOCO | 1462.62 |
Graham School (133421) | Community School | META | 139.10 |
Grand Valley Local SD (045864) | Public District | NEOMIN | 856.45 |
Grandview Heights SD (044073) | Public District | META | 1142.28 |
Granville Exempted Village SD (045393) | Public District | LACA | 2488.47 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | HCC | 4160.63 |
Great River Connections Academy (017233) | Community School | META | 1473.48 |
Great Western Academy (143198) | Community School | MVECA | 655.25 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | 380.82 |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | 94.67 |
Green Inspiration Academy (134197) | Community School | MVECA | 153.29 |
Green Local SD (050013) | Public District | NEONET | 3838.68 |
Green Local SD (049619) | Public District | META | 483.84 |
Green Local SD (050559) | Public District | TCCSA | 1032.94 |
Greene County ESC (047233) | Educational Service Center | MVECA | 100.00 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | 1161.12 |
Greeneview Local SD (047266) | Public District | MVECA | 1281.93 |
Greenfield Exempted Village SD (045401) | Public District | META | 1772.93 |
Greenon Local SD (046235) | Public District | MVECA | 1588.13 |
Greenville City SD (044099) | Public District | META | 2343.90 |
Groveport Community School (008287) | Community School | META | 611.62 |
Groveport Madison Local SD (046979) | Public District | META | 6112.99 |
Hamilton City SD (044107) | Public District | SWOCA | 8516.01 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | 604.10 |
Hamilton County ESC (047324) | Educational Service Center | HCC | 100.00 |
Hamilton Local SD (046953) | Public District | META | 2946.77 |
Hancock County ESC (047407) | Educational Service Center | NOACSC | 184.00 |
Hardin Community School (011324) | Community School | WOCO | 32.96 |
Hardin Northern Local SD (047498) | Public District | WOCO | 375.62 |
Hardin-Houston Local SD (049791) | Public District | WOCO | 718.07 |
Harrison Hills City SD (045245) | Public District | OMERESA | 1338.47 |
Harvard Avenue Performance Academy (008286) | Community School | META | 272.63 |
Heath City SD (044115) | Public District | LACA | 1652.28 |
Heir Force Community School (000613) | Community School | NOACSC | 235.23 |
Hicksville Exempted Village SD (045419) | Public District | NWOCA | 870.46 |
Highland Local SD (048496) | Public District | CONNECT | 3292.09 |
Highland Local SD (048801) | Public District | META | 1644.61 |
Hilliard City SD (047019) | Public District | META | 15540.80 |
Hillsboro City SD (044123) | Public District | MVECA | 2103.97 |
Hillsdale Local SD (045823) | Public District | TCCSA | 758.95 |
Hinckley Preparatory Academy (020188) | Community School | META | 0.00 |
Holgate Local SD (047571) | Public District | NWOCA | 401.77 |
Hope Academy Northcoast (142968) | Community School | META | 331.21 |
Hope Learning Academy of Toledo (014091) | Community School | NOECA | 57.27 |
Hopewell-Loudon Local SD (049700) | Public District | NOECA | 738.11 |
Horizon Science Acad Cleveland (133629) | Community School | CONNECT | 279.95 |
Horizon Science Academy Columbus (133660) | Community School | META | 495.62 |
Horizon Science Academy Columbus Middle School (009179) | Community School | META | 482.95 |
Horizon Science Academy Dayton Downtown (011976) | Community School | META | 177.66 |
Horizon Science Academy Dayton High School (011534) | Community School | META | 291.74 |
Horizon Science Academy Elementary School (009990) | Community School | META | 395.15 |
Horizon Science Academy Lorain (011533) | Community School | CONNECT | 818.72 |
Horizon Science Academy Primary (017123) | Community School | META | 408.62 |
Horizon Science Academy Toledo (000338) | Community School | NWOCA | 488.53 |
Horizon Science Academy Youngstown (011986) | Community School | CONNECT | 381.28 |
Horizon Science Academy-Cincinnati (000804) | Community School | META | 168.49 |
Horizon Science Academy-Cleveland Middle School (000858) | Community School | CONNECT | 214.91 |
Horizon Science Academy-Dayton (000808) | Community School | META | 190.62 |
