You have 0 items in your cart
1. ADM ("average daily membership") columns are student counts reported monthly by districts and schools.
2. Jul ADM values are from July 2022 School Foundation Payment Reports.
Customer (IRN) | IRN Type | Provider | Solution | Jul ADM | Mar ADM |
---|---|---|---|---|---|
Bethel Local SD (048611) | Public District | WOCO | USXS | 1702.87 | 1866.88 |
Auglaize County Educational Academy (000288) | Community School | WOCO | USXS | 80.02 | 83.64 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | USXS | 162.00 | 211.00 |
Bellefontaine City SD (043588) | Public District | WOCO | eFinancePlus | 2184.03 | 2178.06 |
Benjamin Logan Local SD (048074) | Public District | WOCO | USXS | 1621.68 | 1635.36 |
Botkins Local SD (049767) | Public District | WOCO | USXS | 633.93 | 621.93 |
Fairlawn Local SD (049775) | Public District | WOCO | USXS | 532.89 | 523.26 |
Fort Loramie Local SD (049783) | Public District | WOCO | USXS | 693.66 | 686.50 |
Graham Local SD (046193) | Public District | WOCO | eFinancePlus | 1490.37 | 1465.63 |
Hardin Community School (011324) | Community School | WOCO | USXS | 38.39 | 31.34 |
Alliance City SD (043497) | Public District | SPARCC | eFinancePlus | 2650.44 | 2652.92 |
Brown Local SD (046177) | Public District | SPARCC | eFinancePlus | 626.18 | 597.09 |
Aurora City SD (049171) | Public District | SPARCC | eFinancePlus | 2824.48 | 2845.71 |
Sandy Valley Local SD (049940) | Public District | SPARCC | eFinancePlus | 1279.89 | 1244.24 |
Ravenna City SD (044685) | Public District | SPARCC | eFinancePlus | 1970.88 | 1863.21 |
Strasburg-Franklin Local SD (050294) | Public District | SPARCC | eFinancePlus | 544.85 | 536.09 |
North Canton City SD (044503) | Public District | SPARCC | eFinancePlus | 4101.75 | 4170.77 |
Windham Exempted Village SD (045666) | Public District | SPARCC | eFinancePlus | 431.88 | 420.71 |
Southeast Local SD (049221) | Public District | SPARCC | USXS | 1373.45 | 1398.23 |
Canton Local SD (049833) | Public District | SPARCC | eFinancePlus | 1716.76 | 1672.24 |
Marlington Local SD (049882) | Public District | SPARCC | USXS | 1909.86 | 1876.33 |
Fairless Local SD (049841) | Public District | SPARCC | USXS | 1317.07 | 1268.88 |
Plain Local SD (049932) | Public District | SPARCC | eFinancePlus | 5991.24 | 5851.07 |
Minerva Local SD (049890) | Public District | SPARCC | USXS | 1719.80 | 1706.64 |
Tuslaw Local SD (049957) | Public District | SPARCC | USXS | 1278.25 | 1243.40 |
Jackson Local SD (049858) | Public District | SPARCC | eFinancePlus | 5891.07 | 5919.37 |
Perry Local SD (049924) | Public District | SPARCC | eFinancePlus | 4219.32 | 4172.74 |
Crestwood Local SD (049189) | Public District | SPARCC | USXS | 1326.73 | 1335.16 |
Waterloo Local SD (049247) | Public District | SPARCC | USXS | 812.42 | 751.90 |
Rootstown Local SD (049213) | Public District | SPARCC | eFinancePlus | 999.97 | 987.47 |
Stark County Area (062026) | Joint Vocational School District | SPARCC | eFinancePlus | 652.44 | 718.25 |
Stark County ESC (049825) | Educational Service Center | SPARCC | USXS | 723.00 | 822.00 |
Osnaburg Local SD (049916) | Public District | SPARCC | USXS | 841.75 | 862.82 |
Dalton Local SD (050542) | Public District | SPARCC | USXS | 888.30 | 885.21 |
Northwest Local SD (049908) | Public District | SPARCC | eFinancePlus | 1747.67 | 1721.13 |
Streetsboro City SD (049239) | Public District | SPARCC | eFinancePlus | 1971.98 | 1906.33 |
Louisville City SD (049874) | Public District | SPARCC | eFinancePlus | 2667.51 | 2647.69 |
Lake Local SD (049866) | Public District | SPARCC | eFinancePlus | 3348.06 | 3336.27 |
Massillon City SD (044354) | Public District | SPARCC | eFinancePlus | 3736.76 | 3840.44 |
Hardin Northern Local SD (047498) | Public District | WOCO | USXS | 378.62 | 375.62 |
Hardin-Houston Local SD (049791) | Public District | WOCO | USXS | 733.01 | 718.35 |
Indian Lake Local SD (048082) | Public District | WOCO | eFinancePlus | 1383.02 | 1344.09 |
Jackson Center Local SD (049809) | Public District | WOCO | eFinancePlus | 478.82 | 471.86 |
Kenton City SD (044172) | Public District | WOCO | eFinancePlus | 1665.60 | 1665.36 |
Madison-Champaign ESC (137364) | Educational Service Center | WOCO | eFinancePlus | 283.00 | 321.00 |
Mechanicsburg Exempted Village SD (045484) | Public District | WOCO | USXS | 792.21 | 832.49 |
Midwest Regional ESC (014777) | Educational Service Center | WOCO | USXS | 169.00 | 212.00 |
Minster Local SD (045948) | Public District | WOCO | eFinancePlus | 835.80 | 847.30 |
New Bremen Local SD (045955) | Public District | WOCO | eFinancePlus | 804.57 | 813.49 |
New Knoxville Local SD (045963) | Public District | WOCO | eFinancePlus | 378.74 | 392.80 |
Ohio Hi-Point Career Center (051334) | Joint Vocational School District | WOCO | eFinancePlus | 933.18 | 1019.72 |
Ridgemont Local SD (047506) | Public District | WOCO | USXS | 497.19 | 501.47 |
Riverside Local SD (048090) | Public District | WOCO | eFinancePlus | 539.18 | 532.23 |
Russia Local SD (049817) | Public District | WOCO | USXS | 411.95 | 404.69 |
Sidney City SD (044784) | Public District | WOCO | eFinancePlus | 2950.70 | 2763.30 |
Triad Local SD (046201) | Public District | WOCO | USXS | 782.90 | 753.83 |
Upper Scioto Valley Local SD (047522) | Public District | WOCO | eFinancePlus | 402.16 | 406.05 |
Upper Valley Career Center (062125) | Joint Vocational School District | WOCO | eFinancePlus | 1348.90 | 1375.09 |
Urbana City SD (044941) | Public District | WOCO | eFinancePlus | 1751.54 | 1759.02 |
Versailles Exempted Village SD (045633) | Public District | WOCO | USXS | 1259.75 | 1244.93 |
Waynesfield-Goshen Local SD (045971) | Public District | WOCO | eFinancePlus | 442.09 | 427.88 |
West Liberty-Salem Local SD (046219) | Public District | WOCO | USXS | 1155.58 | 1174.33 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | USXS | 2916.88 | 2843.45 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | eFinancePlus | 78.00 | 75.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | USXS | 669.33 | 701.80 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | eFinancePlus | 217.86 | 200.13 |
Bristol Local SD (050112) | Public District | NEOMIN | USXS | 478.80 | 472.80 |
Brookfield Local SD (050120) | Public District | NEOMIN | eFinancePlus | 979.01 | 994.49 |
Buckeye Local SD (045856) | Public District | NEOMIN | USXS | 1678.27 | 1684.53 |
Champion Local SD (050138) | Public District | NEOMIN | USXS | 1230.91 | 1238.16 |
Conneaut Area City SD (043810) | Public District | NEOMIN | USXS | 1470.74 | 1480.20 |
Geneva Area City SD (044057) | Public District | NEOMIN | USXS | 2069.25 | 2025.83 |
Girard City SD (044065) | Public District | NEOMIN | USXS | 1580.76 | 1563.23 |
Grand Valley Local SD (045864) | Public District | NEOMIN | eFinancePlus | 930.51 | 859.21 |
Howland Local SD (050161) | Public District | NEOMIN | eFinancePlus | 2414.82 | 2337.85 |
Hubbard Exempted Village SD (045427) | Public District | NEOMIN | USXS | 1803.52 | 1768.39 |
Jefferson Area Local SD (045872) | Public District | NEOMIN | eFinancePlus | 1644.23 | 1678.51 |
Joseph Badger Local SD (050179) | Public District | NEOMIN | eFinancePlus | 640.41 | 635.91 |
LaBrae Local SD (050245) | Public District | NEOMIN | USXS | 990.56 | 993.47 |
Lakeview Local SD (050187) | Public District | NEOMIN | eFinancePlus | 1546.94 | 1536.29 |
Liberty Local SD (050195) | Public District | NEOMIN | eFinancePlus | 1252.53 | 1201.60 |
Lordstown Local SD (050203) | Public District | NEOMIN | USXS | 437.92 | 409.62 |
Maplewood Local SD (050211) | Public District | NEOMIN | eFinancePlus | 638.09 | 612.54 |
Mathews Local SD (050153) | Public District | NEOMIN | USXS | 617.68 | 622.98 |
McDonald Local SD (050229) | Public District | NEOMIN | eFinancePlus | 730.61 | 728.75 |
Newton Falls Exempted Village SD (045567) | Public District | NEOMIN | eFinancePlus | 911.90 | 910.16 |
Niles City SD (044495) | Public District | NEOMIN | eFinancePlus | 1965.96 | 1906.64 |
Pymatuning Valley Local SD (045880) | Public District | NEOMIN | USXS | 1053.45 | 1056.94 |
Southington Local SD (050237) | Public District | NEOMIN | USXS | 416.58 | 397.69 |
Trumbull Career and Tech Ctr (051631) | Joint Vocational School District | NEOMIN | eFinancePlus | 869.76 | 915.41 |
Trumbull County ESC (050088) | Educational Service Center | NEOMIN | USXS | 259.00 | 303.00 |
Warren City SD (044990) | Public District | NEOMIN | USXS | 4379.66 | 4353.29 |
Weathersfield Local SD (050252) | Public District | NEOMIN | eFinancePlus | 908.79 | 894.90 |
Butler County ESC (046086) | Educational Service Center | SWOCA | USXS | 657.00 | 400.00 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | USXS | 1416.64 | 1353.60 |
Austintown Local SD (048298) | Public District | ACCESS | USXS | 4071.40 | 4078.19 |
Beaver Local SD (046425) | Public District | ACCESS | USXS | 1663.23 | 1679.82 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | USXS | 1031.42 | 997.54 |
Boardman Local SD (048306) | Public District | ACCESS | USXS | 3820.16 | 3727.80 |
Campbell City SD (043703) | Public District | ACCESS | USXS | 1043.89 | 1089.92 |
Canfield Local SD (048314) | Public District | ACCESS | USXS | 2487.98 | 2452.30 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | USXS | 301.15 | 307.94 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | USXS | 222.00 | 225.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | USXS | 1014.53 | 970.57 |
Crestview Local SD (046433) | Public District | ACCESS | USXS | 1155.67 | 1158.33 |
East Liverpool City SD (043919) | Public District | ACCESS | USXS | 1934.49 | 1865.38 |
East Palestine City SD (043927) | Public District | ACCESS | USXS | 917.12 | 903.76 |
Leetonia Exempted Village SD (045443) | Public District | ACCESS | USXS | 511.32 | 493.09 |
Mahoning Co Career and Tech Ctr (051243) | Joint Vocational School District | ACCESS | USXS | 751.18 | 735.80 |
Mahoning County ESC (048280) | Educational Service Center | ACCESS | USXS | 411.00 | 448.00 |
Mahoning Unlimited Classroom (148999) | Community School | ACCESS | USXS | 76.50 | 108.09 |
Poland Local SD (048348) | Public District | ACCESS | USXS | 1695.04 | 1683.63 |
Sebring Local SD (048355) | Public District | ACCESS | USXS | 364.47 | 352.50 |
South Range Local SD (048363) | Public District | ACCESS | USXS | 1204.22 | 1224.88 |
Springfield Local SD (048371) | Public District | ACCESS | USXS | 900.67 | 912.32 |
Struthers City SD (044859) | Public District | ACCESS | USXS | 1674.12 | 1665.29 |
United Local SD (046458) | Public District | ACCESS | USXS | 1097.62 | 1059.30 |
Valley STEM and ME2 Academy (014943) | STEM | ACCESS | USXS | 221.68 | 257.15 |
Wellsville Local SD (045039) | Public District | ACCESS | USXS | 639.86 | 641.06 |
West Branch Local SD (048389) | Public District | ACCESS | USXS | 1675.48 | 1686.12 |
Western Reserve Local SD (048397) | Public District | ACCESS | USXS | 593.08 | 570.99 |
Youngstown City SD (045161) | Large Urbans | ACCESS | USXS | 4429.54 | 4442.21 |
Buckeye Central Local SD (046508) | Public District | NOECA | USXS | 591.07 | 588.33 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | USXS | 789.66 | 739.91 |
Eastland Preparatory Academy (014090) | Community School | NOECA | USXS | 345.32 | 367.58 |
Hopewell-Loudon Local SD (049700) | Public District | NOECA | USXS | 747.63 | 737.48 |
Lakeland Academy Community School (011511) | Community School | NOECA | USXS | 88.37 | 85.15 |
North Central Academy (012054) | Community School | NOECA | USXS | 77.66 | 77.48 |
Bellevue City SD (043596) | Public District | NOECA | USXS | 1748.12 | 1745.00 |
Edison Local SD (046789) | Public District | NOECA | USXS | 1301.38 | 1310.93 |
Kelleys Island Local SD (046797) | Public District | NOECA | USXS | 8.45 | 5.20 |
Margaretta Local SD (046805) | Public District | NOECA | USXS | 975.50 | 966.17 |
South Central Local SD (047738) | Public District | NOECA | USXS | 701.03 | 705.80 |
Western Reserve Local SD (047746) | Public District | NOECA | USXS | 935.09 | 959.44 |
Monroeville Local SD (047712) | Public District | NOECA | USXS | 527.19 | 538.92 |
Huron City SD (044131) | Public District | NOECA | USXS | 1162.16 | 1118.61 |
Fremont City SD (044016) | Public District | NOECA | USXS | 3310.75 | 3245.31 |
Fostoria City SD (043992) | Public District | NOECA | USXS | 1695.18 | 1689.93 |
Norwalk City SD (044560) | Public District | NOECA | USXS | 2464.85 | 2430.40 |
Port Clinton City SD (044651) | Public District | NOECA | USXS | 1447.43 | 1353.31 |
Sandusky City SD (044743) | Public District | NOECA | USXS | 2968.06 | 3033.75 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | USXS | 1961.59 | 1885.41 |
Lakota Local SD (049569) | Public District | NOECA | USXS | 949.28 | 902.06 |
Woodmore Local SD (049577) | Public District | NOECA | USXS | 859.84 | 862.71 |
Old Fort Local SD (049726) | Public District | NOECA | USXS | 656.14 | 661.80 |
Put-In-Bay Local SD (048975) | Public District | NOECA | USXS | 58.33 | 62.18 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | USXS | 1359.53 | 1310.81 |
Danbury Local SD (048934) | Public District | NOECA | USXS | 482.45 | 478.03 |
New Riegel Local SD (049718) | Public District | NOECA | USXS | 387.48 | 384.90 |
Seneca East Local SD (049684) | Public District | NOECA | USXS | 825.31 | 794.94 |
Genoa Area Local SD (048942) | Public District | NOECA | USXS | 1229.16 | 1223.50 |
Vanguard-Sentinel Career and Technology Centers (051458) | Joint Vocational School District | NOECA | USXS | 682.04 | 847.67 |
Elmwood Local SD (050682) | Public District | NOECA | USXS | 1105.31 | 1113.61 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | USXS | 735.39 | 793.60 |
North Central Ohio ESC (123257) | Educational Service Center | NOECA | USXS | 459.00 | 484.00 |
North Point Educational Service Center (125690) | Educational Service Center | NOECA | USXS | 275.00 | 281.00 |
Rise and Shine Academy (013999) | Community School | NOECA | USXS | 113.58 | 117.91 |
Academy of Educational Excellence (013195) | Community School | NOECA | USXS | 98.37 | 107.16 |
Townsend North Community School (012867) | Community School | NOECA | USXS | 507.57 | 391.59 |
Jackson-Milton Local SD (048322) | Public District | ACCESS | USXS | 762.78 | 766.36 |
James A Garfield Local SD (049205) | Public District | ACCESS | USXS | 1186.33 | 1194.89 |
Lowellville Local SD (048330) | Public District | ACCESS | USXS | 475.56 | 468.17 |
Mahoning County High School (009996) | Community School | ACCESS | USXS | 120.26 | 131.14 |
Salem City SD (044735) | Public District | ACCESS | USXS | 1939.61 | 1936.12 |
Youngstown Community School (134072) | Community School | ACCESS | USXS | 334.96 | 298.50 |
Southern Local SD (046441) | Public District | ACCESS | USXS | 785.52 | 764.40 |
Lisbon Exempted Village SD (045450) | Public District | ACCESS | USXS | 740.56 | 708.31 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | Munis | 3528.77 | 3483.21 |
Avon Lake City SD (048124) | Public District | CONNECT | USXS | 3496.59 | 3370.88 |
Avon Local SD (048116) | Public District | CONNECT | USXS | 4292.24 | 4251.22 |
Bay Village City SD (043547) | Public District | CONNECT | USXS | 2401.28 | 2346.85 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | eFinancePlus | 3386.93 | 3466.36 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | CONNECT | USXS | 361.85 | 392.92 |
East Cleveland City SD (043901) | Public District | CONNECT | USXS | 1431.81 | 1339.20 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | USXS | 100.00 | 100.00 |
Fairview Park City SD (043976) | Public District | CONNECT | Munis | 1484.09 | 1425.87 |
Garfield Heights City SD (044040) | Public District | CONNECT | USXS | 3108.03 | 2971.62 |
Highland Local SD (048496) | Public District | CONNECT | USXS | 3195.92 | 3279.89 |
Independence Local SD (046565) | Public District | CONNECT | USXS | 1016.07 | 1003.16 |
Keystone Local SD (048165) | Public District | CONNECT | USXS | 1434.70 | 1446.25 |
Lakewood City SD (044198) | Public District | CONNECT | Munis | 4071.51 | 4085.75 |
Lorain County ESC (048108) | Educational Service Center | CONNECT | USXS | 292.00 | 204.00 |
Midview Local SD (048173) | Public District | CONNECT | USXS | 2789.41 | 2740.43 |
North Ridgeville City SD (044537) | Public District | CONNECT | USXS | 4223.59 | 4247.37 |
North Royalton City SD (044545) | Public District | CONNECT | USXS | 3798.21 | 3772.27 |
Polaris (050948) | Joint Vocational School District | CONNECT | USXS | 610.09 | 673.89 |
Rocky River City SD (044701) | Public District | CONNECT | USXS | 2513.46 | 2486.23 |
Westlake City SD (045062) | Public District | CONNECT | USXS | 3129.02 | 3099.93 |
Ada Exempted Village SD (045187) | Public District | NOACSC | USXS | 841.96 | 842.57 |
Allen County ESC (045740) | Educational Service Center | NOACSC | USXS | 285.00 | 288.00 |
Allen East Local SD (045757) | Public District | NOACSC | USXS | 1002.52 | 991.79 |
Antwerp Local SD (048991) | Public District | NOACSC | USXS | 629.66 | 615.50 |
Apollo (050773) | Joint Vocational School District | NOACSC | USXS | 914.75 | 1036.78 |
Arcadia Local SD (047415) | Public District | NOACSC | USXS | 547.13 | 562.67 |
Arlington Local SD (047423) | Public District | NOACSC | USXS | 557.93 | 570.88 |
Bath Local SD (045765) | Public District | NOACSC | USXS | 1720.80 | 1665.87 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | USXS | 1138.55 | 1150.98 |
Carey Exempted Village SD (045260) | Public District | NOACSC | USXS | 811.36 | 795.44 |
Bowling Green City SD (043638) | Public District | NOACSC | eFinancePlus | 2448.30 | 2437.36 |
Celina City SD (043729) | Public District | NOACSC | USXS | 2381.56 | 2398.60 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | USXS | 1409.63 | 1400.04 |
Columbus Grove Local SD (049312) | Public District | NOACSC | USXS | 792.65 | 736.64 |
Continental Local SD (049320) | Public District | NOACSC | USXS | 453.58 | 459.40 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | USXS | 504.70 | 490.70 |
Crestview Local SD (050351) | Public District | NOACSC | USXS | 810.99 | 827.22 |
Delphos City SD (043885) | Public District | NOACSC | USXS | 863.09 | 840.79 |
Eastwood Local SD (050674) | Public District | NOACSC | USXS | 1351.26 | 1376.10 |
Elida Local SD (045773) | Public District | NOACSC | USXS | 2110.63 | 2118.34 |
Findlay City SD (043984) | Public District | NOACSC | USXS | 4966.79 | 4927.17 |
Findlay Digital Academy (000402) | Community School | NOACSC | USXS | 116.78 | 136.95 |
Fort Recovery Local SD (048595) | Public District | NOACSC | USXS | 924.15 | 918.45 |
Hancock County ESC (047407) | Educational Service Center | NOACSC | USXS | 179.00 | 184.00 |
Heir Force Community School (000613) | Community School | NOACSC | USXS | 238.52 | 234.94 |
Jennings Local SD (049338) | Public District | NOACSC | USXS | 359.94 | 352.75 |
Kalida Local SD (049346) | Public District | NOACSC | USXS | 600.54 | 602.35 |
Leipsic Local SD (049353) | Public District | NOACSC | USXS | 659.28 | 668.74 |
Liberty-Benton Local SD (047449) | Public District | NOACSC | USXS | 1540.13 | 1494.65 |
Lima City SD (044222) | Public District | NOACSC | USXS | 3227.49 | 3157.52 |
Lincolnview Local SD (050369) | Public District | NOACSC | USXS | 836.96 | 830.55 |
Marion Local SD (048553) | Public District | NOACSC | USXS | 918.98 | 930.25 |
McComb Local SD (047456) | Public District | NOACSC | USXS | 614.16 | 611.48 |
Mercer County Educational Service Center (048546) | Educational Service Center | NOACSC | USXS | 224.00 | 231.00 |
Miller City-New Cleveland Local SD (049361) | Public District | NOACSC | USXS | 518.64 | 514.48 |
North Baltimore Local SD (050708) | Public District | NOACSC | USXS | 601.40 | 578.90 |
Ottawa-Glandorf Local SD (049379) | Public District | NOACSC | USXS | 1468.44 | 1449.01 |
Ottoville Local SD (049387) | Public District | NOACSC | USXS | 478.40 | 486.59 |
Pandora-Gilboa Local SD (049395) | Public District | NOACSC | USXS | 519.98 | 518.85 |
Parkway Local SD (048579) | Public District | NOACSC | USXS | 933.78 | 932.32 |
Paulding Exempted Village SD (045575) | Public District | NOACSC | USXS | 1229.45 | 1234.04 |
Perry Local SD (045781) | Public District | NOACSC | USXS | 670.95 | 685.37 |
Putnam County ESC (049304) | Educational Service Center | NOACSC | USXS | 194.00 | 195.00 |
Shawnee Local SD (045799) | Public District | NOACSC | USXS | 2276.37 | 2260.19 |
Spencerville Local SD (045807) | Public District | NOACSC | USXS | 913.98 | 936.99 |
St Henry Consolidated Local SD (048587) | Public District | NOACSC | USXS | 931.37 | 939.42 |
St Marys City SD (044727) | Public District | NOACSC | USXS | 1949.21 | 1942.30 |
Tiffin City SD (044891) | Public District | NOACSC | USXS | 2435.36 | 2352.36 |
Van Buren Local SD (047464) | Public District | NOACSC | USXS | 1026.49 | 1037.30 |
Van Wert City SD (044966) | Public District | NOACSC | USXS | 1787.52 | 1805.36 |
Vanlue Local SD (047472) | Public District | NOACSC | USXS | 149.17 | 145.46 |
Wapakoneta City SD (044982) | Public District | NOACSC | USXS | 2868.86 | 2849.66 |
Vantage Career Center (051672) | Joint Vocational School District | NOACSC | USXS | 532.37 | 511.01 |
Wayne Trace Local SD (049031) | Public District | NOACSC | USXS | 861.51 | 881.34 |
West Central Learning Academy II (151175) | Community School | NOACSC | USXS | 69.74 | 57.54 |
Western Buckeye ESC (134999) | Educational Service Center | NOACSC | USXS | 119.00 | 117.00 |
Warren County Vocational School (051474) | Joint Vocational School District | SWOCA | USXS | 1135.49 | 1152.80 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | USXS | 3852.25 | 3725.09 |
Carlisle Local SD (050419) | Public District | SWOCA | USXS | 1486.86 | 1486.84 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | USXS | 1675.05 | 1671.12 |
College Corner Local SD (064964) | Public District | SWOCA | USXS | 116.57 | 126.80 |
Darke County ESC (046615) | Educational Service Center | SWOCA | USXS | 153.00 | 177.00 |
Eaton Community City SD (043935) | Public District | SWOCA | USXS | 1813.68 | 1796.99 |
Edgewood City SD (046094) | Public District | SWOCA | USXS | 3408.72 | 3401.23 |
Fairfield City SD (046102) | Public District | SWOCA | USXS | 8824.22 | 8775.86 |
Franklin City SD (044008) | Public District | SWOCA | USXS | 2614.43 | 2565.28 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | USXS | 361.49 | 194.44 |
Hamilton City SD (044107) | Public District | SWOCA | eFinancePlus | 8751.53 | 8602.66 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | USXS | 602.79 | 604.28 |
Kings Local SD (050435) | Public District | SWOCA | USXS | 4512.50 | 4620.83 |
Lakota Local SD (046110) | Public District | SWOCA | USXS | 16516.93 | 16840.55 |
Lebanon City SD (044214) | Public District | SWOCA | USXS | 4987.15 | 4969.93 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | SWOCA | USXS | 4108.00 | 4133.97 |
Beavercreek City SD (047241) | Public District | MVECA | USXS | 7573.85 | 7570.41 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | USXS | 2500.14 | 2474.18 |
Blanchester Local SD (046383) | Public District | MVECA | USXS | 1242.23 | 1164.26 |
Cedar Cliff Local SD (047258) | Public District | MVECA | USXS | 553.64 | 559.61 |
Chillicothe City SD (043745) | Public District | MVECA | USXS | 2556.58 | 2556.55 |
Clark County ESC (046227) | Educational Service Center | MVECA | USXS | 219.00 | 282.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | USXS | 1660.23 | 1656.50 |
Dayton Regional STEM School (011506) | STEM | MVECA | USXS | 719.44 | 741.55 |
East Clinton Local SD (046409) | Public District | MVECA | USXS | 1174.68 | 1119.52 |
Fairborn City SD (043968) | Public District | MVECA | USXS | 3977.05 | 3974.04 |
Greene County ESC (047233) | Educational Service Center | MVECA | USXS | 211.00 | 206.00 |
Fairfield Local SD (047621) | Public District | MVECA | USXS | 880.13 | 871.09 |
Global Impact STEM Academy (013930) | STEM | MVECA | USXS | 631.29 | 645.70 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | USXS | 1070.82 | 1160.28 |
Greeneview Local SD (047266) | Public District | MVECA | USXS | 1268.20 | 1283.96 |
Greenon Local SD (046235) | Public District | MVECA | USXS | 1571.57 | 1588.53 |
Hillsboro City SD (044123) | Public District | MVECA | USXS | 2114.30 | 2110.77 |
Huber Heights City SD (048751) | Public District | MVECA | USXS | 5513.97 | 5706.39 |
Madison-Plains Local SD (048272) | Public District | MVECA | USXS | 1119.33 | 1076.31 |
Miami Trace Local SD (046920) | Public District | MVECA | USXS | 2429.88 | 2406.45 |
Northeastern Local SD (046250) | Public District | MVECA | USXS | 2931.02 | 2889.93 |
Northwestern Local SD (046268) | Public District | MVECA | eFinancePlus | 1488.21 | 1492.74 |
Southeastern Local SD (046276) | Public District | MVECA | USXS | 665.12 | 677.37 |
Southern Ohio ESC (046375) | Educational Service Center | MVECA | USXS | 47.00 | 41.00 |
Springfield City SD (044818) | Public District | MVECA | USXS | 6928.84 | 6727.46 |
Springfield-Clark County (051532) | Joint Vocational School District | MVECA | USXS | 672.46 | 694.48 |
Tecumseh Local SD (046243) | Public District | MVECA | USXS | 2714.84 | 2697.64 |
Valley View Local SD (048744) | Public District | MVECA | USXS | 1641.22 | 1654.48 |
Washington Court House City SD (045013) | Public District | MVECA | USXS | 1979.10 | 1949.37 |
Wilmington City SD (045112) | Public District | MVECA | USXS | 2182.90 | 2136.62 |
Xenia Community City SD (045153) | Public District | MVECA | USXS | 3624.27 | 3582.81 |
Yellow Springs Exempted Village SD (045674) | Public District | MVECA | eFinancePlus | 671.86 | 637.22 |
Fairborn Digital Academy (149088) | Community School | MVECA | USXS | 133.41 | 163.45 |
Great Western Academy (143198) | Community School | MVECA | USXS | 723.26 | 655.81 |
Imagine Columbus Primary School (014139) | Community School | MVECA | USXS | 212.69 | 207.73 |
Valor Academy Inc (019212) | Community School | MVECA | USXS | 88.45 | 86.46 |
Little Miami Local SD (050443) | Public District | SWOCA | USXS | 4778.67 | 5038.75 |
Loveland City SD (044271) | Public District | SWOCA | USXS | 3982.22 | 3943.08 |
Madison Local SD (046128) | Public District | SWOCA | USXS | 1411.69 | 1407.89 |
Mason City SD (050450) | Public District | SWOCA | USXS | 9750.77 | 9939.78 |
Miami Valley Career Tech (051284) | Joint Vocational School District | SWOCA | USXS | 1978.03 | 2034.60 |
Middletown City SD (044404) | Public District | SWOCA | USXS | 5743.10 | 5831.66 |
Milford Exempted Village SD (045500) | Public District | SWOCA | eFinancePlus | 6255.99 | 5973.41 |
Monroe Local SD (139303) | Public District | SWOCA | eFinancePlus | 2697.53 | 2670.18 |
National Trail Local SD (049270) | Public District | SWOCA | USXS | 910.39 | 893.74 |
New Miami Local SD (046136) | Public District | SWOCA | USXS | 568.31 | 548.80 |
Norwood City SD (044578) | Public District | SWOCA | USXS | 1615.32 | 1576.52 |
Preble County ESC (049254) | Educational Service Center | SWOCA | USXS | 76.00 | 82.00 |
Preble Shawnee Local SD (049288) | Public District | SWOCA | USXS | 1252.46 | 1301.86 |
Princeton City SD (044677) | Public District | SWOCA | USXS | 5426.78 | 5508.43 |
Reading Community City SD (044693) | Public District | SWOCA | USXS | 1538.64 | 1453.10 |
Ross Local SD (046144) | Public District | SWOCA | USXS | 2541.50 | 2474.10 |
Southwest Local SD (047381) | Public District | SWOCA | eFinancePlus | 4059.35 | 3976.34 |
Springboro Community City SD (050427) | Public District | SWOCA | USXS | 5662.88 | 5679.19 |
Northwest Local SD (047365) | Public District | SWOCA | eFinancePlus | 7940.38 | 8025.93 |
Talawanda City SD (046151) | Public District | SWOCA | USXS | 2791.31 | 2821.16 |
TCP World Academy (133330) | Community School | SWOCA | USXS | 453.45 | 381.40 |
