1. ADM ("average daily membership") columns are student counts reported monthly by districts and schools.
2. Jul ADM values are from July 2020 School Foundation Payment Reports.
Customer (IRN) | IRN Type | Provider | Solution | Jul ADM |
---|---|---|---|---|
Bellefontaine City SD (043588) | Public District | WOCO | eFinancePlus | 2417.10 |
Ada Exempted Village SD (045187) | Public District | NOACSC | USXS | 806.41 |
Valley STEM and ME2 Academy (014943) | STEM | ACCESS | USXS | 200.33 |
Delaware City SD (043877) | Public District | META | USXS | 5370.17 |
Bexley City SD (043620) | Public District | META | USAS-USPS | 2480.20 |
Buckeye Valley Local SD (046755) | Public District | META | USAS-USPS | 2151.34 |
Big Walnut Local SD (046748) | Public District | META | USAS-USPS | 3673.57 |
Vermilion Local SD (046821) | Public District | META | USXS | 1690.80 |
Amanda-Clearcreek Local SD (046847) | Public District | META | USAS-USPS | 1397.40 |
Berne Union Local SD (046854) | Public District | META | USAS-USPS | 780.51 |
Olentangy Local SD (046763) | Public District | META | eFinancePlus | 20830.61 |
Dublin City SD (047027) | Public District | META | USAS-USPS | 15755.76 |
Pickerington Local SD (046896) | Public District | META | USAS-USPS | 10422.57 |
Groveport Madison Local SD (046979) | Public District | META | USAS-USPS | 6149.95 |
Fairfield Union Local SD (046870) | Public District | META | eFinancePlus | 1770.81 |
Reynoldsburg City SD (047001) | Public District | META | eFinancePlus | 6771.36 |
New Albany-Plain Local SD (046995) | Public District | META | USAS-USPS | 4733.72 |
Hamilton Local SD (046953) | Public District | META | USXS | 2999.09 |
Walnut Township Local SD (046904) | Public District | META | USAS-USPS | 499.56 |
Bloom-Carroll Local SD (046862) | Public District | META | USAS-USPS | 2059.67 |
Liberty Union-Thurston Local SD (046888) | Public District | META | USAS-USPS | 1150.55 |
Gahanna-Jefferson City SD (046961) | Public District | META | USAS-USPS | 7606.25 |
Centerburg Local SD (047829) | Public District | META | USAS-USPS | 1050.66 |
East Knox Local SD (047845) | Public District | META | USAS-USPS | 1099.29 |
Danville Local SD (047837) | Public District | META | USAS-USPS | 527.11 |
Jonathan Alder Local SD (048264) | Public District | META | USAS-USPS | 2067.59 |
Columbia Local SD (048140) | Public District | META | USAS-USPS | 794.47 |
Firelands Local SD (048157) | Public District | META | USXS | 1389.37 |
Jefferson Local SD (048256) | Public District | META | USAS-USPS | 1076.87 |
Elgin Local SD (048413) | Public District | META | USAS-USPS | 952.41 |
Pleasant Local SD (048421) | Public District | META | USXS | 1145.92 |
Ridgedale Local SD (048439) | Public District | META | USAS-USPS | 614.20 |
Highland Local SD (048801) | Public District | META | USAS-USPS | 1617.90 |
Teays Valley Local SD (049098) | Public District | META | USAS-USPS | 4038.35 |
Cardington-Lincoln Local SD (048793) | Public District | META | USXS | 1020.43 |
Grandview Heights SD (044073) | Public District | META | USAS-USPS | 1083.56 |
Jackson City SD (044156) | Public District | META | USAS-USPS | 2172.63 |
London City SD (044255) | Public District | META | eFinancePlus | 2058.78 |
Lorain City SD (044263) | Public District | META | USAS-USPS | 7136.41 |
Marion City SD (044339) | Public District | META | eFinancePlus | 4745.51 |
South-Western City SD (044800) | Public District | META | USAS-USPS | 22515.89 |
Westerville City SD (045047) | Public District | META | USAS-USPS | 14609.66 |
Oberlin City SD (044594) | Public District | META | USAS-USPS | 958.90 |
Upper Arlington City SD (044933) | Public District | META | USAS-USPS | 5970.74 |
Worthington City SD (045138) | Public District | META | USXS | 9885.71 |
Zanesville City SD (045179) | Public District | META | USXS | 3683.88 |
Whitehall City SD (045070) | Public District | META | USXS | 3392.71 |
Marysville Exempted Village SD (045476) | Public District | META | USAS-USPS | 5135.92 |
Upper Sandusky Exempted Village SD (045625) | Public District | META | USAS-USPS | 1609.33 |
Wellington Exempted Village SD (045658) | Public District | META | USAS-USPS | 1019.31 |
Federal Hocking Local SD (045914) | Public District | META | USAS-USPS | 1107.83 |
Cambridge City SD (043695) | Public District | OMERESA | USXS | 2036.47 |
Celina City SD (043729) | Public District | NOACSC | USAS-USPS | 2728.84 |
Coshocton City SD (043828) | Public District | OMERESA | USAS-USPS | 1668.91 |
Defiance City SD (043869) | Public District | NWOCA | USXS | 2513.02 |
East Liverpool City SD (043919) | Public District | ACCESS | USAS-USPS | 2237.83 |
East Cleveland City SD (043901) | Public District | CONNECT | USAS-USPS | 1631.02 |
Bucyrus City SD (043687) | Public District | NWOCA | USAS-USPS | 1403.95 |
Dover City SD (043893) | Public District | OMERESA | USAS-USPS | 2589.55 |
East Palestine City SD (043927) | Public District | ACCESS | USAS-USPS | 1162.41 |
Conneaut Area City SD (043810) | Public District | NEOMIN | USAS-USPS | 1512.39 |
Claymont City SD (043778) | Public District | OMERESA | USAS-USPS | 1867.78 |
Barberton City SD (043539) | Public District | NEONET | USAS-USPS | 3751.14 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | USAS-USPS | 3652.18 |
Brecksville-Broadview Heights City SD (043646) | Public District | TCCSA | eFinancePlus | 3557.56 |
Bellevue City SD (043596) | Public District | NOECA | USXS | 1908.35 |
Brooklyn City SD (043653) | Public District | CONNECT | USAS-USPS | 1162.82 |
Bellaire Local SD (043570) | Public District | OMERESA | USAS-USPS | 1231.47 |
Bedford City SD (043562) | Public District | CONNECT | USAS-USPS | 3115.87 |
Bay Village City SD (043547) | Public District | CONNECT | USAS-USPS | 2381.65 |
Buckeye Local SD (045856) | Public District | NEOMIN | USAS-USPS | 1499.27 |
Spencerville Local SD (045807) | Public District | NOACSC | USXS | 881.20 |
Elida Local SD (045773) | Public District | NOACSC | USXS | 2370.76 |
New Bremen Local SD (045955) | Public District | WOCO | eFinancePlus | 709.84 |
Edgewood City SD (046094) | Public District | SWOCA | USAS-USPS | 3368.63 |
Madison Local SD (046128) | Public District | SWOCA | USXS | 1331.09 |
Lakota Local SD (046110) | Public District | SWOCA | USAS-USPS | 16036.26 |
Allen East Local SD (045757) | Public District | NOACSC | USXS | 990.25 |
Bath Local SD (045765) | Public District | NOACSC | USXS | 1598.03 |
Fairfield City SD (046102) | Public District | SWOCA | USAS-USPS | 9123.20 |
St Clairsville-Richland City SD (045997) | Public District | OMERESA | USAS-USPS | 1556.84 |
Shadyside Local SD (046003) | Public District | OMERESA | USAS-USPS | 586.72 |
Union Local SD (046011) | Public District | OMERESA | USXS | 1340.95 |
Triad Local SD (046201) | Public District | WOCO | USAS-USPS | 817.40 |
New Miami Local SD (046136) | Public District | SWOCA | USXS | 558.67 |
Tecumseh Local SD (046243) | Public District | MVECA | USAS-USPS | 2735.06 |
West Liberty-Salem Local SD (046219) | Public District | WOCO | USAS-USPS | 1009.32 |
Graham Local SD (046193) | Public District | WOCO | eFinancePlus | 1594.76 |
Ross Local SD (046144) | Public District | SWOCA | USAS-USPS | 2570.89 |
Talawanda City SD (046151) | Public District | SWOCA | USAS-USPS | 2856.23 |
Batavia Local SD (046300) | Public District | HCC | USXS | 2257.71 |
Clermont Northeastern Local SD (046326) | Public District | HCC | USXS | 1515.13 |
Greenon Local SD (046235) | Public District | MVECA | USAS-USPS | 1617.88 |
Southeastern Local SD (046276) | Public District | MVECA | USAS-USPS | 664.05 |
Northeastern Local SD (046250) | Public District | MVECA | USAS-USPS | 3012.28 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | USAS-USPS | 1740.24 |
Bethel-Tate Local SD (046318) | Public District | HCC | USAS-USPS | 1409.33 |
Ashland City SD (043505) | Public District | TCCSA | USAS-USPS | 3063.28 |
East Clinton Local SD (046409) | Public District | MVECA | USAS-USPS | 1170.51 |
Buckeye Central Local SD (046508) | Public District | NOECA | USAS-USPS | 699.01 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | USXS | 793.82 |
Beaver Local SD (046425) | Public District | ACCESS | USAS-USPS | 1650.20 |
Ridgewood Local SD (046474) | Public District | OMERESA | USXS | 1194.57 |
Crestview Local SD (046433) | Public District | ACCESS | USAS-USPS | 847.04 |
Colonel Crawford Local SD (046516) | Public District | NCOCC | USAS-USPS | 702.27 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | USAS-USPS | 1624.35 |
Williamsburg Local SD (046367) | Public District | HCC | USXS | 863.31 |
United Local SD (046458) | Public District | ACCESS | USAS-USPS | 1028.79 |
Orange City SD (046581) | Public District | NEONET | USXS | 1961.76 |
River View Local SD (046482) | Public District | OMERESA | USXS | 1815.40 |
Blanchester Local SD (046383) | Public District | MVECA | USAS-USPS | 1282.55 |
Felicity-Franklin Local SD (046334) | Public District | HCC | USXS | 766.33 |
Southern Local SD (046441) | Public District | OMERESA | USXS | 734.10 |
Independence Local SD (046565) | Public District | CONNECT | USAS-USPS | 1016.65 |
Wynford Local SD (046524) | Public District | NCOCC | USAS-USPS | 909.30 |
Goshen Local SD (046342) | Public District | HCC | USXS | 2545.18 |
Northeastern Local SD (046722) | Public District | NWOCA | USAS-USPS | 981.98 |
Edison Local SD (046789) | Public District | NOECA | USXS | 1278.86 |
Central Local SD (046714) | Public District | NWOCA | USAS-USPS | 1004.17 |
Kelleys Island Local SD (046797) | Public District | NOECA | USXS | 7.06 |
Margaretta Local SD (046805) | Public District | NOECA | USXS | 1004.72 |
Pike-Delta-York Local SD (047084) | Public District | NWOCA | USAS-USPS | 1268.55 |
Richmond Heights Local SD (046599) | Public District | NEONET | USXS | 775.10 |
Swanton Local SD (047092) | Public District | NWOCA | USAS-USPS | 1133.53 |
Pettisville Local SD (047076) | Public District | NWOCA | USXS | 320.78 |
Fayette Local SD (047068) | Public District | NWOCA | USAS-USPS | 362.74 |
Evergreen Local SD (047050) | Public District | NWOCA | USAS-USPS | 1102.85 |
Archbold-Area Local SD (047043) | Public District | NWOCA | USXS | 1255.79 |
Miami Trace Local SD (046920) | Public District | MVECA | USXS | 2381.55 |
Forest Hills Local SD (047340) | Public District | HCC | USAS-USPS | 6964.95 |
Beavercreek City SD (047241) | Public District | MVECA | USAS-USPS | 7725.26 |
West Geauga Local SD (047225) | Public District | LGCA | USXS | 2108.13 |
Cardinal Local SD (047175) | Public District | LGCA | USXS | 916.91 |
Cedar Cliff Local SD (047258) | Public District | MVECA | USAS-USPS | 533.49 |
Finneytown Local SD (047332) | Public District | HCC | USAS-USPS | 1372.14 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | USAS-USPS | 2595.90 |
Oak Hills Local SD (047373) | Public District | HCC | USAS-USPS | 7422.25 |
Kenston Local SD (047191) | Public District | LGCA | USAS-USPS | 2484.05 |
Chardon Local SD (047183) | Public District | LGCA | USAS-USPS | 2704.64 |
Liberty Center Local SD (047589) | Public District | NWOCA | USXS | 891.57 |
Riverdale Local SD (047514) | Public District | WOCO | USAS-USPS | 1046.88 |
Arlington Local SD (047423) | Public District | NOACSC | USAS-USPS | 558.54 |
Ridgemont Local SD (047506) | Public District | WOCO | USAS-USPS | 492.72 |
McComb Local SD (047456) | Public District | NOACSC | USAS-USPS | 693.97 |
Patrick Henry Local SD (047597) | Public District | NWOCA | USXS | 790.12 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | USXS | 691.30 |
East Holmes Local SD (047688) | Public District | TCCSA | eFinancePlus | 1448.00 |
Vanlue Local SD (047472) | Public District | NOACSC | USXS | 248.77 |
Van Buren Local SD (047464) | Public District | NOACSC | USAS-USPS | 1021.03 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | USAS-USPS | 366.55 |
Arcadia Local SD (047415) | Public District | NOACSC | USXS | 449.91 |
Liberty-Benton Local SD (047449) | Public District | NOACSC | USAS-USPS | 1281.05 |
Holgate Local SD (047571) | Public District | NWOCA | USAS-USPS | 422.39 |
Three Rivers Local SD (047399) | Public District | HCC | USXS | 1927.80 |
Buckeye Local SD (047787) | Public District | OMERESA | USXS | 1710.55 |
Hardin Northern Local SD (047498) | Public District | WOCO | USAS-USPS | 406.95 |
Perry Local SD (047902) | Public District | LGCA | USXS | 1604.97 |
Madison Local SD (047886) | Public District | LGCA | USXS | 2526.63 |
Kirtland Local SD (047878) | Public District | LGCA | USXS | 1154.84 |
Edison Local SD (047795) | Public District | OMERESA | USXS | 1623.50 |
New London Local SD (047720) | Public District | NEONET | USXS | 805.26 |
Riverside Local SD (047894) | Public District | LGCA | USXS | 4184.55 |
Indian Creek Local SD (047803) | Public District | OMERESA | USXS | 2132.70 |
Berkshire Local SD (047167) | Public District | LGCA | USXS | 1227.81 |
Southwest Local SD (047381) | Public District | HCC | USXS | 3700.38 |
Rolling Hills Local SD (047308) | Public District | OMERESA | USXS | 1546.74 |
Greeneview Local SD (047266) | Public District | MVECA | USAS-USPS | 1233.55 |
Western Reserve Local SD (047746) | Public District | NOECA | USXS | 942.06 |
South Central Local SD (047738) | Public District | NOECA | USXS | 690.96 |
Monroeville Local SD (047712) | Public District | NOECA | USXS | 476.86 |
Johnstown-Monroe Local SD (047985) | Public District | LACA | USAS-USPS | 1689.20 |
Indian Lake Local SD (048082) | Public District | WOCO | eFinancePlus | 1367.41 |
Northridge Local SD (048033) | Public District | LACA | USAS-USPS | 1090.55 |
Avon Local SD (048116) | Public District | CONNECT | USAS-USPS | 4318.59 |
Benjamin Logan Local SD (048074) | Public District | WOCO | USAS-USPS | 1596.06 |
Southwest Licking Local SD (048041) | Public District | LACA | USXS | 4368.34 |
Riverside Local SD (048090) | Public District | WOCO | eFinancePlus | 575.84 |
North Fork Local SD (048025) | Public District | LACA | USAS-USPS | 1534.42 |
Lakewood Local SD (047993) | Public District | LACA | USAS-USPS | 1792.45 |
Midview Local SD (048173) | Public District | CONNECT | USAS-USPS | 2434.68 |
Canfield Local SD (048314) | Public District | ACCESS | USAS-USPS | 2691.05 |
Austintown Local SD (048298) | Public District | ACCESS | USAS-USPS | 4187.73 |
Avon Lake City SD (048124) | Public District | CONNECT | USAS-USPS | 3554.60 |
Poland Local SD (048348) | Public District | ACCESS | USAS-USPS | 1773.92 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | USAS-USPS | 4276.23 |
Ottawa Hills Local SD (048215) | Public District | NWOCA | USXS | 1015.78 |
Keystone Local SD (048165) | Public District | CONNECT | USAS-USPS | 1396.32 |
Washington Local SD (048231) | Public District | NWOCA | USAS-USPS | 7085.54 |
Madison-Plains Local SD (048272) | Public District | MVECA | USAS-USPS | 1232.10 |
Springfield Local SD (048223) | Public District | NWOCA | USXS | 3623.89 |
Jackson-Milton Local SD (048322) | Public District | ACCESS | USAS-USPS | 686.27 |
Boardman Local SD (048306) | Public District | ACCESS | USXS | 4160.94 |
Springfield Local SD (048371) | Public District | ACCESS | USAS-USPS | 989.86 |
Lowellville Local SD (048330) | Public District | ACCESS | USAS-USPS | 218.70 |
Black River Local SD (048462) | Public District | TCCSA | USAS-USPS | 1130.94 |
Western Reserve Local SD (048397) | Public District | ACCESS | USAS-USPS | 463.49 |
Buckeye Local SD (048470) | Public District | NEONET | USAS-USPS | 2074.94 |
West Branch Local SD (048389) | Public District | ACCESS | USAS-USPS | 1659.50 |
South Range Local SD (048363) | Public District | ACCESS | USAS-USPS | 930.28 |
Highland Local SD (048496) | Public District | CONNECT | USAS-USPS | 3226.68 |
Switzerland of Ohio Local SD (048652) | Public District | OMERESA | USAS-USPS | 2143.88 |
Sebring Local SD (048355) | Public District | ACCESS | USAS-USPS | 471.29 |
Northmor Local SD (048819) | Public District | NCOCC | USAS-USPS | 1033.37 |
Parkway Local SD (048579) | Public District | NOACSC | USAS-USPS | 919.60 |
Marion Local SD (048553) | Public District | NOACSC | USXS | 825.70 |
St Henry Consolidated Local SD (048587) | Public District | NOACSC | USXS | 929.00 |
Fort Recovery Local SD (048595) | Public District | NOACSC | USAS-USPS | 903.74 |
Valley View Local SD (048744) | Public District | MVECA | USAS-USPS | 1751.38 |
Bryan City SD (043679) | Public District | NWOCA | USAS-USPS | 1882.66 |
Delphos City SD (043885) | Public District | NOACSC | USXS | 1014.79 |
Girard City SD (044065) | Public District | NEOMIN | USAS-USPS | 1476.67 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | USAS-USPS | 4153.35 |
Deer Park Community City SD (043851) | Public District | HCC | USXS | 1231.59 |
Campbell City SD (043703) | Public District | ACCESS | USAS-USPS | 1195.87 |
Fremont City SD (044016) | Public District | NOECA | USAS-USPS | 3786.17 |
Galion City SD (044024) | Public District | NCOCC | USAS-USPS | 1681.28 |
Eaton Community City SD (043935) | Public District | SWOCA | USAS-USPS | 2004.39 |
Hillsboro City SD (044123) | Public District | MVECA | USAS-USPS | 2238.89 |
Fairview Park City SD (043976) | Public District | CONNECT | Munis | 1605.49 |
Heath City SD (044115) | Public District | LACA | eFinancePlus | 1518.26 |
Geneva Area City SD (044057) | Public District | NEOMIN | USAS-USPS | 2056.02 |
Huron City SD (044131) | Public District | NOECA | USXS | 1230.49 |
Fostoria City SD (043992) | Public District | NOECA | USXS | 2090.82 |
Findlay City SD (043984) | Public District | NOACSC | USXS | 5234.12 |
Franklin City SD (044008) | Public District | SWOCA | USAS-USPS | 2747.15 |
Hamilton City SD (044107) | Public District | SWOCA | eFinancePlus | 9518.44 |
Garfield Heights City SD (044040) | Public District | CONNECT | USXS | 3656.95 |
Lima City SD (044222) | Public District | NOACSC | USAS-USPS | 3990.23 |
Winton Woods City SD (044081) | Public District | HCC | USAS-USPS | 3742.43 |
Maple Heights City SD (044305) | Public District | NEONET | USAS-USPS | 3682.25 |
Loveland City SD (044271) | Public District | SWOCA | USAS-USPS | 4339.71 |
Kent City SD (044164) | Public District | NEONET | USAS-USPS | 2789.34 |
Mansfield City SD (044297) | Public District | NCOCC | USXS | 3712.75 |
Lancaster City SD (044206) | Public District | LACA | USAS-USPS | 6508.34 |
Mariemont City SD (044313) | Public District | HCC | USAS-USPS | 1603.53 |
Maumee City SD (044362) | Public District | NWOCA | USXS | 2137.57 |
Lakewood City SD (044198) | Public District | CONNECT | Munis | 4586.55 |
Lebanon City SD (044214) | Public District | SWOCA | USAS-USPS | 5294.33 |
Lockland Local SD (044230) | Public District | HCC | USXS | 575.42 |
Madeira City SD (044289) | Public District | HCC | USAS-USPS | 1523.07 |
Martins Ferry City SD (044347) | Public District | OMERESA | USAS-USPS | 1334.93 |
Napoleon Area City SD (044438) | Public District | NWOCA | USAS-USPS | 1955.49 |
North Ridgeville City SD (044537) | Public District | CONNECT | USAS-USPS | 4234.90 |
Norwalk City SD (044560) | Public District | NOECA | USXS | 2693.67 |
North Canton City SD (044503) | Public District | SPARCC | eFinancePlus | 4161.38 |
Mount Vernon City SD (044420) | Public District | LACA | USXS | 3708.15 |
North Royalton City SD (044545) | Public District | CONNECT | USXS | 3936.80 |
New Philadelphia City SD (044487) | Public District | OMERESA | USXS | 3061.44 |
Newark City SD (044453) | Public District | LACA | USAS-USPS | 6506.18 |
North Olmsted City SD (044529) | Public District | NWOCA | USAS-USPS | 3621.32 |
Norwood City SD (044578) | Public District | SWOCA | USXS | 1784.44 |
Mt Healthy City SD (044412) | Public District | HCC | USAS-USPS | 3322.25 |
Norton City SD (044552) | Public District | NEONET | USXS | 1912.80 |
North College Hill City SD (044511) | Public District | HCC | USAS-USPS | 1513.38 |
Oregon City SD (044602) | Public District | NWOCA | USAS-USPS | 3333.22 |
Salem City SD (044735) | Public District | ACCESS | USAS-USPS | 2171.01 |
Port Clinton City SD (044651) | Public District | NOECA | USAS-USPS | 1522.18 |
Middletown City SD (044404) | Public District | SWOCA | USXS | 6383.68 |
Princeton City SD (044677) | Public District | SWOCA | USAS-USPS | 5798.80 |
Painesville City Local SD (044628) | Public District | LGCA | USXS | 2867.98 |
Parma City SD (044636) | Public District | NEONET | USAS-USPS | 9858.85 |
St Marys City SD (044727) | Public District | NOACSC | USAS-USPS | 2043.02 |
Sandusky City SD (044743) | Public District | NOECA | USAS-USPS | 3480.00 |
Shelby City SD (044776) | Public District | NCOCC | USAS-USPS | 1804.59 |
Rocky River City SD (044701) | Public District | CONNECT | USAS-USPS | 2665.23 |
Reading Community City SD (044693) | Public District | HCC | USXS | 1307.95 |
Ravenna City SD (044685) | Public District | SPARCC | eFinancePlus | 2388.33 |
St Bernard-Elmwood Place City SD (044719) | Public District | HCC | USAS-USPS | 692.40 |
Wellsville Local SD (045039) | Public District | ACCESS | USAS-USPS | 701.33 |
Warrensville Heights City SD (045005) | Public District | LGCA | USXS | 1728.31 |
Tallmadge City SD (044883) | Public District | NEONET | USXS | 2549.35 |
Toronto City SD (044917) | Public District | OMERESA | USAS-USPS | 780.64 |
Struthers City SD (044859) | Public District | ACCESS | USAS-USPS | 1493.14 |
Sylvania City SD (044875) | Public District | NWOCA | USAS-USPS | 7705.15 |
Westlake City SD (045062) | Public District | CONNECT | USAS-USPS | 3253.25 |
Stow-Munroe Falls City SD (044834) | Public District | NEONET | USAS-USPS | 4973.67 |
Sycamore Community City SD (044867) | Public District | HCC | USAS-USPS | 5239.10 |
Springfield City SD (044818) | Public District | MVECA | USAS-USPS | 7766.63 |
Urbana City SD (044941) | Public District | WOCO | eFinancePlus | 1985.44 |
Warren City SD (044990) | Public District | NEOMIN | USAS-USPS | 4825.94 |
Washington Court House City SD (045013) | Public District | MVECA | USAS-USPS | 2196.81 |
Steubenville City SD (044826) | Public District | OMERESA | USXS | 1801.88 |
Youngstown City SD (045161) | Public District | ACCESS | USAS-USPS | 6545.15 |
Van Wert City SD (044966) | Public District | NOACSC | USAS-USPS | 2054.68 |
Wapakoneta City SD (044982) | Public District | NOACSC | USAS-USPS | 2996.91 |
Carey Exempted Village SD (045260) | Public District | NOACSC | USXS | 795.69 |
Tiffin City SD (044891) | Public District | NOACSC | USAS-USPS | 2591.56 |
Willard City SD (045096) | Public District | NCOCC | USAS-USPS | 1531.83 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | USAS-USPS | 1195.46 |
Harrison Hills City SD (045245) | Public District | OMERESA | USXS | 1599.83 |
Chagrin Falls Exempted Village SD (045286) | Public District | LGCA | USAS-USPS | 1679.18 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | USAS-USPS | 710.99 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | USAS-USPS | 985.50 |
Wyoming City SD (045146) | Public District | HCC | USAS-USPS | 1920.62 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | Munis | 3546.74 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | USAS-USPS | 844.21 |
Willoughby-Eastlake City SD (045104) | Public District | NWOCA | USAS-USPS | 7354.90 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | USXS | 1862.33 |
Wilmington City SD (045112) | Public District | MVECA | USAS-USPS | 2658.94 |
Hubbard Exempted Village SD (045427) | Public District | NEOMIN | USAS-USPS | 1641.07 |
Xenia Community City SD (045153) | Public District | MVECA | USAS-USPS | 4148.58 |
Crestline Exempted Village SD (045344) | Public District | NCOCC | USXS | 637.09 |
Hicksville Exempted Village SD (045419) | Public District | NWOCA | USAS-USPS | 855.46 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | USAS-USPS | 778.99 |
Crooksville Exempted Village SD (045351) | Public District | LACA | USXS | 886.15 |
Indian Hill Exempted Village SD (045435) | Public District | HCC | USAS-USPS | 2108.52 |
Leetonia Exempted Village SD (045443) | Public District | ACCESS | USAS-USPS | 644.34 |
Fairport Harbor Exempted Village SD (045369) | Public District | LGCA | USXS | 375.01 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | USAS-USPS | 1195.27 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | USXS | 930.90 |
Newton Falls Exempted Village SD (045567) | Public District | NEOMIN | eFinancePlus | 1014.47 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | USXS | 1934.13 |
Lisbon Exempted Village SD (045450) | Public District | OMERESA | USXS | 756.99 |
Newcomerstown Exempted Village SD (045542) | Public District | OMERESA | USAS-USPS | 902.15 |
Granville Exempted Village SD (045393) | Public District | LACA | eFinancePlus | 2507.12 |
Milford Exempted Village SD (045500) | Public District | HCC | USAS-USPS | 6230.17 |
Mechanicsburg Exempted Village SD (045484) | Public District | WOCO | USAS-USPS | 750.81 |
Wauseon Exempted Village SD (045641) | Public District | NWOCA | USXS | 1819.43 |
Mount Gilead Exempted Village SD (045534) | Public District | NWOCA | USAS-USPS | 1078.91 |
New Richmond Exempted Village SD (045559) | Public District | HCC | USAS-USPS | 1926.14 |
Windham Exempted Village SD (045666) | Public District | SPARCC | eFinancePlus | 499.50 |
Montpelier Exempted Village SD (045526) | Public District | NWOCA | USAS-USPS | 892.35 |
Mentor Exempted Village SD (045492) | Public District | NEONET | eFinancePlus | 7449.05 |
Paulding Exempted Village SD (045575) | Public District | NOACSC | USXS | 1432.65 |
Pymatuning Valley Local SD (045880) | Public District | NEOMIN | USAS-USPS | 1097.30 |
Perry Local SD (045781) | Public District | NOACSC | USAS-USPS | 478.08 |
Shawnee Local SD (045799) | Public District | NOACSC | USXS | 2304.74 |
Yellow Springs Exempted Village SD (045674) | Public District | MVECA | eFinancePlus | 496.60 |
Fairbanks Local SD (050328) | Public District | META | USAS-USPS | 1042.58 |
North Union Local SD (050336) | Public District | META | USXS | 1313.94 |
Mohawk Local SD (050740) | Public District | META | USAS-USPS | 761.95 |
Elyria City SD (043943) | Public District | META | USAS-USPS | 6172.76 |
Sheffield-Sheffield Lake City SD (044768) | Public District | META | USAS-USPS | 1507.93 |
Tolles Career and Technical Center (063511) | Joint Vocational School District | META | USAS-USPS | 697.57 |
Tri-Rivers (065268) | Joint Vocational School District | META | USAS-USPS | 492.02 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | USXS | 530.52 |
Eastland-Fairfield Career/Tech (051003) | Joint Vocational School District | META | USAS-USPS | 1235.94 |
Knox County JVSD (051144) | Joint Vocational School District | META | eFinancePlus | 527.74 |
Fairfield County ESC (046839) | Educational Service Center | META | USAS-USPS | 167.00 |
A+ Children's Academy (013232) | Community School | META | USAS-USPS | 116.84 |
Bridges Community Academy (000311) | Community School | META | USAS-USPS | 128.72 |
Oakstone Community School (000679) | Community School | META | USAS-USPS | 263.17 |
Westside Academy (000875) | Community School | META | USXS | 264.31 |
Early College Academy (000912) | Community School | META | USAS-USPS | 128.01 |
Groveport Community School (008287) | Community School | META | USAS-USPS | 772.27 |
Sullivant Avenue Community School (009953) | Community School | META | USXS | 339.00 |
Everest High School (011956) | Community School | META | USXS | 57.38 |
Patriot Preparatory Academy (012045) | Community School | META | USXS | 657.06 |
Metro Early College High School (012391) | STEM | META | USAS-USPS | 973.54 |
Treca Digital Academy (143305) | Community School | META | USAS-USPS | 1728.39 |
Arts and College Preparatory Academy (143610) | Community School | META | USAS-USPS | 480.71 |
International Acad Of Columbus (143172) | Community School | META | USXS | 295.10 |
Preble Shawnee Local SD (049288) | Public District | SWOCA | USAS-USPS | 1378.71 |
Southeast Local SD (049221) | Public District | SPARCC | USAS-USPS | 1464.62 |
Crestview Local SD (049429) | Public District | NCOCC | USXS | 1081.96 |
Miller City-New Cleveland Local SD (049361) | Public District | NOACSC | USXS | 419.08 |
Clear Fork Valley Local SD (049411) | Public District | NCOCC | USXS | 1489.93 |
Madison Local SD (049452) | Public District | NCOCC | USXS | 2963.09 |
Lucas Local SD (049445) | Public District | NCOCC | USAS-USPS | 456.72 |
Lakota Local SD (049569) | Public District | NOECA | USXS | 951.49 |
Leipsic Local SD (049353) | Public District | NOACSC | USXS | 660.73 |
Ottawa-Glandorf Local SD (049379) | Public District | NOACSC | USXS | 1485.05 |
Lexington Local SD (049437) | Public District | NCOCC | USAS-USPS | 2456.96 |
