FISCAL Solution Customers for SY2026
ADM = “Average Daily Membership”
Student counts reported monthly by districts and schools.
Customer (IRN) | IRN Type | Provider | Product | Current ADM |
---|---|---|---|---|
A+ Arts Academy (000556) | Community School | NEONET | USXS | 263.72 |
A+ Children's Academy (013232) | Community School | META | USXS | 98.30 |
Academy for Urban Scholars High School Toledo (022080) | Community School | MVECA | USXS | 0.00 |
Academy of Arts and Technology (017585) | Community School | META | USXS | 142.39 |
Ada Exempted Village SD (045187) | Public District | NOACSC | USXS | 815.88 |
Adams County Ohio Valley Local SD (061903) | Public District | HCC | USXS | 3212.56 |
Adena Local SD (049494) | Public District | META | USXS | 1015.37 |
Akron Preparatory School (013254) | Community School | META | USXS | 351.80 |
Alexander Local SD (045906) | Public District | META | USXS | 1345.87 |
Allen County ESC (045740) | Educational Service Center | NOACSC | USXS | 301.00 |
Allen East Local SD (045757) | Public District | NOACSC | USXS | 982.54 |
Alliance City SD (043497) | Public District | SPARCC | eFinancePlus | 2586.21 |
Alternative Education Academy (143396) | Community School | META | USXS | 6154.14 |
Amanda-Clearcreek Local SD (046847) | Public District | META | USXS | 1423.95 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | Munis | 3442.21 |
Ann Jerkins-Harris Academy of Excellence (013195) | Community School | NOECA | USXS | 128.10 |
Anna Local SD (049759) | Public District | WOCO | eFinancePlus | 1071.82 |
Ansonia Local SD (046623) | Public District | META | USXS | 692.18 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | USXS | 3846.98 |
Antwerp Local SD (048991) | Public District | NOACSC | USXS | 601.77 |
Apollo (050773) | Joint Vocational School District | NOACSC | USXS | 1043.54 |
Arcadia Local SD (047415) | Public District | NOACSC | USXS | 555.03 |
Arcanum-Butler Local SD (046631) | Public District | META | USXS | 1040.31 |
Archbold-Area Local SD (047043) | Public District | NWOCA | USXS | 1114.28 |
Arlington Local SD (047423) | Public District | NOACSC | USXS | 605.46 |
Arts and College Preparatory Academy (143610) | Community School | META | USXS | 471.42 |
Ashland City SD (043505) | Public District | TCCSA | eFinancePlus | 2824.58 |
Ashland County Community Academy (009971) | Community School | NEONET | USXS | 63.18 |
Ashland County-West Holmes (062042) | Joint Vocational School District | TCCSA | eFinancePlus | 511.31 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | USXS | 2506.66 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | eFinancePlus | 107.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | USXS | 689.65 |
Athens City SD (043521) | Public District | META | USXS | 2173.02 |
Athens-Meigs ESC (135145) | Educational Service Center | META | USXS | 139.00 |
Auburn (051169) | Joint Vocational School District | NEONET | USXS | 446.34 |
Auglaize County Educational Academy (000288) | Community School | WOCO | USXS | 83.91 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | USXS | 180.00 |
Aurora City SD (049171) | Public District | SPARCC | eFinancePlus | 2821.42 |
Austintown Local SD (048298) | Public District | ACCESS | USXS | 4077.05 |
Avon Lake City SD (048124) | Public District | CONNECT | USXS | 3213.73 |
Avon Local SD (048116) | Public District | CONNECT | USXS | 3961.06 |
Ayersville Local SD (046706) | Public District | NWOCA | USXS | 634.02 |
Barberton City SD (043539) | Public District | NEONET | USXS | 3038.49 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | USXS | 1205.76 |
Batavia Local SD (046300) | Public District | HCC | USXS | 2347.83 |
Bath Local SD (045765) | Public District | NOACSC | USXS | 1572.69 |
Bay Village City SD (043547) | Public District | CONNECT | USXS | 2279.02 |
Beachwood City SD (043554) | Public District | CONNECT | eFinancePlus | 1390.94 |
Beacon Hill Community School AKA Beacon Hill Academy (012501) | Community School | TCCSA | eFinancePlus | 174.85 |
Beaver Local SD (046425) | Public District | ACCESS | USXS | 1683.45 |
Beavercreek City SD (047241) | Public District | MVECA | USXS | 7574.16 |
Bedford City SD (043562) | Public District | NEONET | USXS | 2706.87 |
Bella Academy of Excellence (011390) | Community School | NEONET | USXS | 152.29 |
Bellaire Local SD (043570) | Public District | OMERESA | USXS | 1128.41 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | USXS | 2577.95 |
Bellefontaine City SD (043588) | Public District | WOCO | eFinancePlus | 2097.18 |
Bellevue City SD (043596) | Public District | NOECA | USXS | 1636.11 |
Belmont-Harrison (050856) | Joint Vocational School District | OMERESA | USXS | 521.04 |
Belpre City SD (043604) | Public District | META | eFinancePlus | 881.70 |
Benjamin Logan Local SD (048074) | Public District | WOCO | USXS | 1554.41 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | USXS | 1249.70 |
Berkshire Local SD (047167) | Public District | NEONET | USXS | 1274.60 |
Berne Union Local SD (046854) | Public District | META | USXS | 773.95 |
Bethel Local SD (048611) | Public District | WOCO | USXS | 1987.23 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | USXS | 1252.35 |
Bexley City SD (043620) | Public District | META | USXS | 2492.33 |
Big Walnut Local SD (046748) | Public District | META | USXS | 3884.39 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | USXS | 906.89 |
Black River Local SD (048462) | Public District | TCCSA | USXS | 880.94 |
Blanchester Local SD (046383) | Public District | MVECA | USXS | 1068.61 |
Bloom-Carroll Local SD (046862) | Public District | META | USXS | 2287.07 |
Bloom-Vernon Local SD (049593) | Public District | META | USXS | 734.04 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | eFinancePlus | 191.88 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | USXS | 1136.45 |
Boardman Local SD (048306) | Public District | ACCESS | USXS | 3525.53 |
Botkins Local SD (049767) | Public District | WOCO | USXS | 588.70 |
Bowling Green City SD (043638) | Public District | NOACSC | eFinancePlus | 2384.76 |
Bradford Exempted Village SD (045229) | Public District | META | USXS | 492.29 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | eFinancePlus | 3411.76 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | USXS | 704.64 |
Bridges Community Academy dba Bridges Preparatory Academy (000311) | Community School | META | USAS-USPS | 108.13 |
Bright Local SD (047613) | Public District | META | USXS | 655.09 |
Bristol Local SD (050112) | Public District | NEOMIN | USXS | 423.38 |
Broadway Academy (012684) | Community School | META | USXS | 447.49 |
Brookfield Local SD (050120) | Public District | NEOMIN | eFinancePlus | 962.19 |
Brooklyn City SD (043653) | Public District | NEONET | USXS | 967.15 |
Brookville Local SD (048678) | Public District | META | USXS | 1479.69 |
Brown ESC (046029) | Educational Service Center | HCC | USXS | 163.00 |
Brown Local SD (046177) | Public District | SPARCC | eFinancePlus | 569.14 |
Brunswick City SD (043661) | Public District | NEONET | eFinancePlus | 5636.42 |
Bryan City SD (043679) | Public District | NWOCA | USXS | 1693.94 |
Buckeye (051656) | Joint Vocational School District | OMERESA | eFinancePlus | 1006.19 |
Buckeye Central Local SD (046508) | Public District | NOECA | USXS | 582.96 |
Buckeye Community School (019152) | Community School | MVECA | USXS | 585.04 |
Buckeye Community School - Fremont (020754) | Community School | MVECA | USXS | 150.49 |
Buckeye Community School - Lima (022074) | Community School | MVECA | USXS | 0.00 |
Buckeye Community School - Marion (019442) | Community School | MVECA | USXS | 833.42 |
Buckeye Community School - Springfield (021513) | Community School | MVECA | USXS | 232.57 |
Buckeye Community School - Tiffin (022075) | Community School | MVECA | USXS | 0.00 |
Buckeye Community School London (019441) | Community School | MVECA | USXS | 298.96 |
Buckeye Local SD (047787) | Public District | OMERESA | USXS | 1245.28 |
Buckeye Local SD (048470) | Public District | NEONET | USXS | 1927.84 |
Buckeye Local SD (045856) | Public District | NEOMIN | USXS | 1636.44 |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | USXS | 517.32 |
Buckeye Valley Local SD (046755) | Public District | META | USXS | 2164.73 |
Bucyrus City SD (043687) | Public District | META | USXS | 952.09 |
Butler County ESC (046086) | Educational Service Center | SWOCA | USXS | 403.00 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | USXS | 3887.89 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | USAS-USPS | 744.64 |
Cambridge City SD (043695) | Public District | OMERESA | USXS | 1730.07 |
Campbell City SD (043703) | Public District | ACCESS | USXS | 1009.48 |
Canal Winchester Local SD (046946) | Public District | META | eFinancePlus | 3633.28 |
Canfield Local SD (048314) | Public District | ACCESS | USXS | 2410.28 |
Canton College Preparatory School (013255) | Community School | META | USXS | 397.63 |
Canton Local SD (049833) | Public District | SPARCC | eFinancePlus | 1610.45 |
Capital Collegiate Preparatory Academy (017537) | Community School | META | USXS | 126.06 |
Capital High School (012044) | Community School | NEONET | USXS | 70.49 |
Cardinal Local SD (047175) | Public District | CONNECT | USXS | 684.15 |
Cardington-Lincoln Local SD (048793) | Public District | META | USXS | 873.39 |
Career and Technology Educational Centers (051201) | Joint Vocational School District | LACA | USXS | 1112.76 |
Career Prep Virtual High School (021509) | Community School | META | USXS | 52.12 |
Carey Exempted Village SD (045260) | Public District | NOACSC | USXS | 808.94 |
Carlisle Local SD (050419) | Public District | SWOCA | USXS | 1447.39 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | USXS | 1664.98 |
Case Preparatory Academy (019221) | Community School | META | USXS | 301.54 |
Cedar Cliff Local SD (047258) | Public District | MVECA | USXS | 554.43 |
Celina City SD (043729) | Public District | NOACSC | USXS | 2296.38 |
Centerburg Local SD (047829) | Public District | META | USXS | 992.80 |
Central High School (012041) | Community School | NEONET | USXS | 98.65 |
Central Local SD (046714) | Public District | NWOCA | USXS | 874.33 |
Chagrin Falls Exempted Village SD (045286) | Public District | NEONET | USXS | 1499.80 |
Champion Local SD (050138) | Public District | NEOMIN | USXS | 1147.29 |
Chardon Local SD (047183) | Public District | NEONET | USXS | 2307.18 |
Charles School at Ohio Dominican University (007999) | Community School | META | USXS | 311.83 |
Chesapeake Union Exempted Village SD (045294) | Public District | META | USXS | 1064.98 |
Chillicothe City SD (043745) | Public District | META | USXS | 2399.71 |
Chippewa Local SD (050534) | Public District | TCCSA | eFinancePlus | 1111.45 |
Cincinnati Career Prep High School (022057) | Community School | META | USXS | 0.00 |
Cincinnati College Preparatory Academy (133512) | Community School | META | USXS | 941.16 |
Circleville City SD (043760) | Public District | META | USXS | 1942.65 |
Citizens Academy Southeast (015261) | Community School | META | USXS | 1145.19 |
City Day Community School (134247) | Community School | META | USAS-USPS | 177.40 |
Clark County ESC (046227) | Educational Service Center | MVECA | USXS | 269.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | USXS | 1572.12 |
Clay Local SD (049601) | Public District | META | USXS | 568.62 |
Claymont City SD (043778) | Public District | OMERESA | USXS | 1435.41 |
Clear Fork Valley Local SD (049411) | Public District | NEONET | USXS | 1428.75 |
Clearview Local SD (048132) | Public District | META | USXS | 1236.00 |
Clermont County ESC (046292) | Educational Service Center | HCC | USXS | 100.00 |
Clermont Northeastern Local SD (046326) | Public District | HCC | USXS | 1189.58 |
Cleveland Arts and Social Sciences Academy (007995) | Community School | META | USXS | 365.22 |
Cleveland College Preparatory School (012010) | Community School | META | USXS | 160.08 |
Cleveland Heights-University Heights City SD (043794) | Public District | NEONET | eFinancePlus | 4675.79 |
Cleveland Preparatory Academy (013199) | Community School | META | USXS | 116.48 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | USXS | 1499.59 |
Cloverleaf Local SD (048488) | Public District | NEONET | eFinancePlus | 2274.39 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | USXS | 1811.31 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | USXS | 1478.15 |
College Corner Local SD (064964) | Public District | SWOCA | USXS | 115.43 |
Colonel Crawford Local SD (046516) | Public District | NEONET | USXS | 880.47 |
Columbia Local SD (048140) | Public District | META | USXS | 977.67 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | USXS | 299.36 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | USXS | 212.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | USXS | 909.70 |
Columbus Arts and Technology Academy (000557) | Community School | META | USXS | 526.11 |
Columbus Bilingual Academy-North (011468) | Community School | MVECA | USXS | 518.56 |
Columbus Bilingual Central (022063) | Community School | META | USXS | 0.00 |
Columbus Bilingual West (021487) | Community School | META | USPS | 62.63 |
Columbus Grove Local SD (049312) | Public District | NOACSC | USXS | 687.52 |
Columbus Humanities Arts and Technology Academy (000553) | Community School | META | USXS | 630.73 |
Columbus Performance Academy (012011) | Community School | META | USXS | 146.02 |
Columbus Preparatory and Fitness Academy (000952) | Community School | META | USXS | 394.52 |
Community STEAM Academy Xenia (019602) | STEM | MVECA | USXS | 219.30 |
Conneaut Area City SD (043810) | Public District | NEOMIN | USXS | 1485.67 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | USXS | 463.80 |
Continental Local SD (049320) | Public District | NOACSC | USXS | 483.79 |
Copley-Fairlawn City SD (049981) | Public District | NEONET | USXS | 2620.80 |
Cornerstone Academy Community School (133439) | Community School | META | USXS | 1176.21 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | USXS | 504.35 |
Coshocton City SD (043828) | Public District | OMERESA | USXS | 1416.04 |
Coshocton County (065227) | Joint Vocational School District | OMERESA | USXS | 277.13 |
Coshocton Opportunity School (000598) | Community School | OMERESA | USXS | 57.49 |
Coventry Local SD (049999) | Public District | NEONET | USXS | 1398.11 |
Covington Exempted Village SD (045336) | Public District | META | USXS | 748.00 |
Crestline Exempted Village SD (045344) | Public District | NEONET | USXS | 493.14 |
Crestview Local SD (050351) | Public District | NOACSC | USXS | 840.16 |
Crestview Local SD (046433) | Public District | ACCESS | USXS | 1111.16 |
Crestview Local SD (049429) | Public District | NEONET | USXS | 834.21 |
Crestwood Local SD (049189) | Public District | SPARCC | USXS | 1232.89 |
Crooksville Exempted Village SD (045351) | Public District | LACA | USXS | 1014.15 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | USXS | 3740.43 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | USXS | 710.06 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | NEONET | USXS | 428.65 |
Dalton Local SD (050542) | Public District | SPARCC | USXS | 856.40 |
Danbury Local SD (048934) | Public District | NOECA | USXS | 476.47 |
Danville Local SD (047837) | Public District | META | USXS | 539.78 |
Darke County ESC (046615) | Educational Service Center | SWOCA | USXS | 170.00 |
Dawson-Bryant Local SD (047928) | Public District | META | USXS | 1043.89 |
Dayton Business Technology High School (008283) | Community School | META | USXS | 71.97 |
Dayton Early College Academy Inc (009283) | Community School | META | USXS | 318.99 |
Dayton Leadership Academies-Dayton View Campus (133454) | Community School | META | USXS | 538.83 |
Dayton Regional STEM School (011506) | STEM | MVECA | USXS | 773.50 |
Dayton SMART Elementary School (014149) | Community School | META | USXS | 95.25 |
DECA PREP (012924) | Community School | META | USXS | 938.89 |
Deer Park Community City SD (043851) | Public District | HCC | USXS | 1043.69 |
Defiance City SD (043869) | Public District | NWOCA | USXS | 2338.86 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | USXS | 919.50 |
Delaware City SD (043877) | Public District | META | USXS | 5236.04 |
Delphos City SD (043885) | Public District | NOACSC | USXS | 845.40 |
Dover City SD (043893) | Public District | OMERESA | USXS | 2536.00 |
Dublin City SD (047027) | Public District | META | USXS | 15950.02 |
Dublin Preparatory Academy dba Northside Preparatory Academy (019227) | Community School | META | USXS | 257.27 |
Early College Academy (000912) | Community School | META | USXS | 113.13 |
East Academy (014187) | Community School | META | USXS | 204.88 |
East Branch Preparatory Academydba Wright Preparatory Academy (015713) | Community School | META | USXS | 186.39 |
East Central Ohio ESC (050260) | Educational Service Center | OMERESA | USXS | 302.00 |
East Cleveland City SD (043901) | Public District | CONNECT | USXS | 1085.39 |
East Clinton Local SD (046409) | Public District | MVECA | USXS | 1071.65 |
East Guernsey Local SD (069682) | Public District | OMERESA | USXS | 914.23 |
East Holmes Local SD (047688) | Public District | TCCSA | eFinancePlus | 1459.77 |
East Knox Local SD (047845) | Public District | META | USXS | 893.32 |
East Liverpool City SD (043919) | Public District | ACCESS | USXS | 1885.80 |
East Muskingum Local SD (048835) | Public District | LACA | USXS | 2018.83 |
East Palestine City SD (043927) | Public District | ACCESS | USXS | 870.27 |
Eastern Local SD (049122) | Public District | META | USXS | 725.76 |
Eastern Local SD (048512) | Public District | META | USXS | 714.94 |
Eastern Local SD (046037) | Public District | META | USXS | 1088.31 |
Eastland Preparatory Academy (014090) | Community School | NOECA | USXS | 222.36 |
Eastland-Fairfield Career & Technical Schools (051003) | Joint Vocational School District | META | USXS | 1613.67 |
Eastwood Local SD (050674) | Public District | NOACSC | USXS | 1412.05 |
Eaton Community City SD (043935) | Public District | SWOCA | USXS | 1742.04 |
Edgerton Local SD (050617) | Public District | NWOCA | USXS | 504.48 |
Edgewood City SD (046094) | Public District | SWOCA | USXS | 3058.98 |
Edison Local SD (046789) | Public District | NOECA | USXS | 1284.77 |
Edison Local SD (047795) | Public District | OMERESA | USXS | 1242.81 |
Edon Northwest Local SD (050625) | Public District | NWOCA | USXS | 484.15 |
Educational Service Center of Eastern Ohio (048280) | Educational Service Center | ACCESS | USXS | 412.00 |
Educational Service Center of the Western Reserve (047860) | Educational Service Center | NEONET | USXS | 100.00 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | USXS | 873.44 |
Elgin Local SD (048413) | Public District | META | USXS | 1014.96 |
Elida Local SD (045773) | Public District | NOACSC | USXS | 1979.12 |
Elmwood Local SD (050682) | Public District | NOECA | USXS | 1051.43 |
Elyria City SD (043943) | Public District | META | USXS | 5372.15 |
Empowered by the Arts Academy (017212) | Community School | NEONET | USXS | 166.55 |
ESC of Central Ohio (046938) | Educational Service Center | META | eFinancePlus | 244.00 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | USXS | 349.00 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | USXS | 100.00 |
Euclid City SD (043950) | Public District | NEONET | eFinancePlus | 4118.22 |
Euclid Preparatory School (015712) | Community School | META | USXS | 371.11 |
Evergreen Local SD (047050) | Public District | NWOCA | USXS | 1060.35 |
Fairbanks Local SD (050328) | Public District | META | USXS | 1037.89 |
Fairborn City SD (043968) | Public District | MVECA | USXS | 4002.96 |
Fairborn Digital Academy (149088) | Community School | MVECA | USXS | 216.12 |
Fairfield City SD (046102) | Public District | SWOCA | USXS | 8492.88 |
Fairfield County ESC (046839) | Educational Service Center | META | USXS | 169.00 |
Fairfield Local SD (047621) | Public District | MVECA | USXS | 816.85 |
Fairfield Preparatory Academy (020759) | Community School | META | USXS | 167.79 |
Fairfield Union Local SD (046870) | Public District | META | eFinancePlus | 1873.00 |
Fairland Local SD (047936) | Public District | META | USXS | 1243.89 |
Fairlawn Local SD (049775) | Public District | WOCO | USXS | 485.55 |
Fairless Local SD (049841) | Public District | SPARCC | USXS | 1229.41 |
Fairport Harbor Exempted Village SD (045369) | Public District | NEONET | USXS | 515.51 |
Fairview Park City SD (043976) | Public District | CONNECT | Munis | 1352.27 |
Fayette Local SD (047068) | Public District | NWOCA | USXS | 292.06 |
Fayetteville-Perry Local SD (046045) | Public District | HCC | USXS | 704.67 |
Federal Hocking Local SD (045914) | Public District | META | USXS | 793.48 |
Felicity-Franklin Local SD (046334) | Public District | HCC | USXS | 637.65 |
Field Local SD (049197) | Public District | NEONET | USXS | 1932.98 |
Findlay City SD (043984) | Public District | NOACSC | USXS | 4766.60 |
Findlay Digital Academy (000402) | Community School | NOACSC | USXS | 195.38 |
Finneytown Local SD (047332) | Public District | HCC | USXS | 1151.49 |
Firelands Local SD (048157) | Public District | META | USXS | 1657.39 |
Five Rivers Career Prep High School (015714) | Community School | HCC | USXS | 85.64 |
Forest Hills Local SD (047340) | Public District | HCC | eFinancePlus | 6370.03 |
Fort Frye Local SD (050484) | Public District | META | USXS | 882.21 |
Fort Loramie Local SD (049783) | Public District | WOCO | USXS | 665.43 |
Fort Recovery Local SD (048595) | Public District | NOACSC | USXS | 912.01 |
Fostoria City SD (043992) | Public District | NOECA | USXS | 1600.87 |
Foundation Academy (009192) | Community School | META | USXS | 378.04 |
Four County Career Center (050963) | Joint Vocational School District | NWOCA | USXS | 998.71 |
Foxfire High School (149328) | Community School | LACA | USXS | 248.16 |
Foxfire Intermediate School (012033) | Community School | LACA | USXS | 126.60 |
Franklin City SD (044008) | Public District | SWOCA | USXS | 2586.78 |
Franklin Learning Academy (020760) | Community School | META | USXS | 42.99 |
Franklin Local SD (048843) | Public District | OMERESA | USXS | 1694.67 |
Franklin Monroe Local SD (046649) | Public District | META | USXS | 478.88 |
Franklinton High School (019226) | Community School | META | USXS | 148.96 |
Fredericktown Local SD (047852) | Public District | META | eFinancePlus | 1116.54 |
Fremont City SD (044016) | Public District | NOECA | USXS | 3123.67 |
Frontier Local SD (050492) | Public District | META | USXS | 538.24 |
Gahanna-Jefferson City SD (046961) | Public District | META | USXS | 7984.98 |
Galion City SD (044024) | Public District | NEONET | USXS | 1489.19 |
Gallia County Local SD (065680) | Public District | META | USXS | 1876.60 |
Gallia-Jackson-Vinton (062067) | Joint Vocational School District | META | USXS | 758.99 |
Gallia-Vinton ESC (125682) | Educational Service Center | META | USXS | 100.00 |
Gallipolis City SD (044032) | Public District | META | USXS | 1733.29 |
Garaway Local SD (050278) | Public District | OMERESA | USXS | 1059.36 |
Garfield Heights City SD (044040) | Public District | CONNECT | USXS | 2467.96 |
Gateway Online Academy of Ohio (020078) | Community School | META | USPS | 1028.31 |
Geneva Area City SD (044057) | Public District | NEOMIN | USXS | 1909.78 |
Genoa Area Local SD (048942) | Public District | NOECA | USXS | 1182.47 |
Georgetown Exempted Village SD (045377) | Public District | HCC | USXS | 918.06 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | USXS | 669.88 |
Ginn-Thompson School for Girls (021456) | Community School | META | USPS | 25.40 |
Girard City SD (044065) | Public District | NEOMIN | USXS | 1489.21 |
Glass City Academy (000131) | Community School | NWOCA | USXS | 362.10 |
Global Impact STEM Academy (013930) | STEM | MVECA | USXS | 670.06 |
Global Village Academy (012558) | Community School | CONNECT | USXS | 233.77 |
Goal Digital Academy (149047) | Community School | NEONET | USXS | 887.45 |
Goshen Local SD (046342) | Public District | HCC | USXS | 2526.27 |
Graham Elementary and Middle School (011972) | Community School | META | USXS | 301.93 |
Graham Local SD (046193) | Public District | WOCO | eFinancePlus | 1371.29 |
Graham School (133421) | Community School | META | USXS | 131.60 |
Grand Valley Local SD (045864) | Public District | NEOMIN | eFinancePlus | 786.82 |
Grandview Heights SD (044073) | Public District | META | USXS | 1125.34 |
Granville Exempted Village SD (045393) | Public District | META | eFinancePlus | 2420.49 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | SWOCA | USXS | 4562.92 |
Great Western Academy (143198) | Community School | MVECA | USXS | 682.37 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | USXS | 431.30 |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | USXS | 97.99 |
Green Local SD (050559) | Public District | TCCSA | eFinancePlus | 1018.29 |
Green Local SD (050013) | Public District | NEONET | USXS | 3742.40 |
Green Local SD (049619) | Public District | META | USXS | 466.05 |
Greene County ESC (047233) | Educational Service Center | MVECA | USXS | 216.00 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | USXS | 1298.86 |
Greeneview Local SD (047266) | Public District | MVECA | USXS | 1259.85 |
Greenfield Exempted Village SD (045401) | Public District | META | USXS | 1791.01 |
Greenon Local SD (046235) | Public District | MVECA | USXS | 1537.18 |
Greenville City SD (044099) | Public District | META | USXS | 2200.59 |
Groveport Madison Local SD (046979) | Public District | META | USXS | 6227.40 |
Hamilton City SD (044107) | Public District | SWOCA | USXS | 8336.94 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | USXS | 589.59 |
Hamilton County ESC (047324) | Educational Service Center | HCC | USXS | 100.00 |
Hamilton Local SD (046953) | Public District | META | USXS | 3063.52 |
Hancock County ESC (047407) | Educational Service Center | NOACSC | USXS | 224.00 |
Hardin Community School (011324) | Community School | WOCO | USXS | 36.81 |
Hardin Northern Local SD (047498) | Public District | WOCO | USXS | 382.70 |
Hardin-Houston Local SD (049791) | Public District | WOCO | USXS | 670.67 |
Harrison Hills City SD (045245) | Public District | OMERESA | USXS | 1266.52 |
Harvard Avenue Performance Academy (008286) | Community School | META | USXS | 372.67 |
Heart of Ohio Classical Academy (021447) | Community School | META | USXS | 177.49 |
Heath City SD (044115) | Public District | LACA | eFinancePlus | 1545.51 |
Heir Force Community School (000613) | Community School | NOACSC | USXS | 204.83 |
Hicksville Exempted Village SD (045419) | Public District | NWOCA | USXS | 877.93 |
Highland Local SD (048801) | Public District | META | USXS | 1602.20 |
Highland Local SD (048496) | Public District | CONNECT | USXS | 3208.94 |
Hilliard City SD (047019) | Public District | META | eFinancePlus | 15618.49 |
Hillsboro City SD (044123) | Public District | MVECA | USXS | 2028.35 |
Hillsdale Local SD (045823) | Public District | TCCSA | eFinancePlus | 834.47 |
Hinckley Preparatory Academy (020188) | Community School | META | USXS | 54.45 |
Holgate Local SD (047571) | Public District | NWOCA | USXS | 385.24 |
Hope Academy Northcoast (142968) | Community School | META | USXS | 171.92 |
Hopewell-Loudon Local SD (049700) | Public District | NOECA | USXS | 726.08 |
Howland Local SD (050161) | Public District | NEOMIN | eFinancePlus | 2209.35 |
Hubbard Exempted Village SD (045427) | Public District | NEOMIN | USXS | 1725.33 |
Huber Heights City SD (048751) | Public District | MVECA | USXS | 5503.20 |
Huber Heights Preparatory Academy dba Parma Academy (017535) | Community School | META | USXS | 156.14 |
Hudson City SD (050021) | Public District | NEONET | USXS | 4225.07 |
Huntington Local SD (049502) | Public District | META | USXS | 982.45 |
Huron City SD (044131) | Public District | NOECA | USXS | 1090.60 |
Huron Sports Academy (021458) | Community School | META | USPS | 23.36 |
IDEA Greater Cincinnati Inc (020007) | Community School | META | USPS | 973.16 |
Imagine Akron Academy (011947) | Community School | NEONET | USXS | 27.79 |
Imagine Columbus Primary Academy (014139) | Community School | MVECA | USXS | 270.08 |
Imagine Leadership Academy (014121) | Community School | NEONET | USXS | 144.40 |
Independence Local SD (046565) | Public District | CONNECT | USXS | 956.26 |
Indian Creek Local SD (047803) | Public District | OMERESA | USXS | 1743.25 |
Indian Hill Exempted Village SD (045435) | Public District | HCC | USXS | 2131.80 |
Indian Lake Local SD (048082) | Public District | WOCO | eFinancePlus | 1291.87 |
Indian Valley Local SD (050286) | Public District | OMERESA | USXS | 1576.56 |
Intergenerational School (133215) | Community School | CONNECT | USXS | 224.36 |
International Acad Of Columbus (143172) | Community School | META | USXS | 309.24 |
Ironton City SD (044149) | Public District | META | USXS | 1206.08 |
Jackson Center Local SD (049809) | Public District | WOCO | eFinancePlus | 476.85 |
Jackson City SD (044156) | Public District | META | USXS | 2131.06 |
Jackson Local SD (049858) | Public District | SPARCC | eFinancePlus | 5719.19 |
Jackson-Milton Local SD (048322) | Public District | ACCESS | USXS | 768.57 |
James A Garfield Local SD (049205) | Public District | ACCESS | USXS | 1116.96 |
Jefferson Area Local SD (045872) | Public District | NEOMIN | USAS-USPS | 1662.58 |
Jefferson County (051128) | Joint Vocational School District | OMERESA | USXS | 364.02 |
Jefferson County ESC (047779) | Educational Service Center | OMERESA | USXS | 100.00 |
Jefferson Local SD (048256) | Public District | META | USXS | 945.94 |
Jefferson Township Local SD (048686) | Public District | META | USXS | 264.82 |
Jennings Local SD (049338) | Public District | NOACSC | USXS | 326.74 |
Johnstown-Monroe Local SD (047985) | Public District | META | USXS | 1602.78 |
Jonathan Alder Local SD (048264) | Public District | META | USXS | 2209.49 |
